| Host: | UW-La Crosse | |
| Meet: | UW-La Crosse Triangular | February 27, 2009 |
| Location: | La Crosse, Wis. (Mitchell Hall) | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UW-La Crosse | |
| Balance Beam | U.S. Air Force Academy | |
| Floor Exercise | UW-Oshkosh | |
| All Around | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | U.S. Air Force Academy | 187.300 |
| 2 | UW-La Crosse | 185.675 |
| 3 | UW-Oshkosh | 176.700 |
| UW-La Crosse | |
| Head Coach: Barb Gibson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rachel Budelier | 9.325 | ||||
| Courtney Gonzales | 9.600 | 8.575 | 9.600 | ||
| Gabi Hooper | 9.850 | 9.650 | |||
| Mackenzie Howard | 9.475 | 8.550 | 9.450 | 9.250 | 36.725 |
| Jackie LaFleur | 9.575 | 8.250 | 9.075 | 9.400 | 36.300 |
| Kelsey Matula | 9.475 | 8.975 | 9.625 | 9.300 | 37.375 |
| Schaelyn McFadden | 8.450 | ||||
| Erin Sommer | 8.850 | 9.650 | 9.550 | ||
| Hailey Sommer | 8.150 | ||||
| Jenna Swails | 9.450 | ||||
| Team Totals | 47.975 | 43.075 | 47.125 | 47.500 | 185.675 |
| U.S. Air Force Academy | |
| Head Coach: Doug Day | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Aftan Boudreaux | 9.300 | 9.100 | |||
| Jenna Dudley | 9.550 | 9.250 | 9.075 | 9.400 | 37.275 |
| Brittany Dutton | 9.550 | 8.925 | 8.750 | 9.625 | 36.850 |
| Samantha Jones | 9.700 | 8.850 | 9.300 | ||
| Abbey Rogers | 9.750 | 9.175 | 9.700 | 9.650 | 38.275 |
| Katie Shetley | 9.000 | ||||
| Lisa Wong | 9.400 | 7.625 | 9.150 | 9.275 | 35.450 |
| Michelle Denise | 9.525 | ||||
| Kayla Kincade | 9.550 | ||||
| Team Totals | 48.075 | 45.500 | 46.475 | 47.250 | 187.300 |
| UW-Oshkosh | |
| Head Coach: Lauren Mareno | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Stefanie Armstrong | 9.325 | 7.300 | 8.850 | ||
| Anne Austad | 8.475 | 8.650 | |||
| Paula Delsart | 9.050 | 7.875 | 8.525 | 9.050 | 34.500 |
| Jaslyn Essman | 9.400 | 9.375 | |||
| Gretchen Fackelman | 8.750 | 8.350 | |||
| Darlene Herrmann | 8.475 | 8.900 | |||
| Stacie Jenkins | 8.875 | 8.600 | 8.650 | 8.700 | 34.825 |
| Jill Lindberg | 9.125 | ||||
| Ryan Metzger | 9.250 | 8.050 | |||
| Mary Ann Oehlerking | 9.375 | 8.725 | |||
| Team Totals | 46.400 | 41.725 | 43.950 | 44.625 | 176.700 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Gabi Hooper | UW-La Crosse | 9.850 |
| 2 | Abbey Rogers | U.S. Air Force Academy | 9.750 |
| 3 | Samantha Jones | U.S. Air Force Academy | 9.700 |
| 4 | Courtney Gonzales | UW-La Crosse | 9.600 |
| 5 | Jackie LaFleur | UW-La Crosse | 9.575 |
| 6 | Jenna Dudley | U.S. Air Force Academy | 9.550 |
| 6 | Brittany Dutton | U.S. Air Force Academy | 9.550 |
| 8 | Michelle Denise | U.S. Air Force Academy | 9.525 |
| 9 | Kelsey Matula | UW-La Crosse | 9.475 |
| 9 | Mackenzie Howard | UW-La Crosse | 9.475 |
| 11 | Jenna Swails | UW-La Crosse | 9.450 |
| 12 | Lisa Wong | U.S. Air Force Academy | 9.400 |
| 12 | Jaslyn Essman | UW-Oshkosh | 9.400 |
| 14 | Mary Ann Oehlerking | UW-Oshkosh | 9.375 |
| 15 | Stefanie Armstrong | UW-Oshkosh | 9.325 |
| 16 | Ryan Metzger | UW-Oshkosh | 9.250 |
| 17 | Paula Delsart | UW-Oshkosh | 9.050 |
| 18 | Stacie Jenkins | UW-Oshkosh | 8.875 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Aftan Boudreaux | U.S. Air Force Academy | 9.300 |
| 2 | Jenna Dudley | U.S. Air Force Academy | 9.250 |
| 3 | Abbey Rogers | U.S. Air Force Academy | 9.175 |
| 4 | Kelsey Matula | UW-La Crosse | 8.975 |
| 5 | Brittany Dutton | U.S. Air Force Academy | 8.925 |
| 6 | Erin Sommer | UW-La Crosse | 8.850 |
| 6 | Samantha Jones | U.S. Air Force Academy | 8.850 |
| 8 | Mary Ann Oehlerking | UW-Oshkosh | 8.725 |
| 9 | Stacie Jenkins | UW-Oshkosh | 8.600 |
| 10 | Mackenzie Howard | UW-La Crosse | 8.550 |
| 11 | Darlene Herrmann | UW-Oshkosh | 8.475 |
| 12 | Schaelyn McFadden | UW-La Crosse | 8.450 |
| 13 | Jackie LaFleur | UW-La Crosse | 8.250 |
| 14 | Hailey Sommer | UW-La Crosse | 8.150 |
| 15 | Ryan Metzger | UW-Oshkosh | 8.050 |
| 16 | Paula Delsart | UW-Oshkosh | 7.875 |
| 17 | Lisa Wong | U.S. Air Force Academy | 7.625 |
| 18 | Stefanie Armstrong | UW-Oshkosh | 7.300 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Abbey Rogers | U.S. Air Force Academy | 9.700 |
| 2 | Erin Sommer | UW-La Crosse | 9.650 |
| 3 | Kelsey Matula | UW-La Crosse | 9.625 |
| 4 | Kayla Kincade | U.S. Air Force Academy | 9.550 |
| 5 | Mackenzie Howard | UW-La Crosse | 9.450 |
| 6 | Rachel Budelier | UW-La Crosse | 9.325 |
| 7 | Lisa Wong | U.S. Air Force Academy | 9.150 |
| 8 | Jill Lindberg | UW-Oshkosh | 9.125 |
| 9 | Jackie LaFleur | UW-La Crosse | 9.075 |
| 9 | Jenna Dudley | U.S. Air Force Academy | 9.075 |
| 11 | Katie Shetley | U.S. Air Force Academy | 9.000 |
| 12 | Darlene Herrmann | UW-Oshkosh | 8.900 |
| 13 | Brittany Dutton | U.S. Air Force Academy | 8.750 |
| 13 | Gretchen Fackelman | UW-Oshkosh | 8.750 |
| 15 | Stacie Jenkins | UW-Oshkosh | 8.650 |
| 16 | Courtney Gonzales | UW-La Crosse | 8.575 |
| 17 | Paula Delsart | UW-Oshkosh | 8.525 |
| 18 | Anne Austad | UW-Oshkosh | 8.475 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Gabi Hooper | UW-La Crosse | 9.650 |
| 1 | Abbey Rogers | U.S. Air Force Academy | 9.650 |
| 3 | Brittany Dutton | U.S. Air Force Academy | 9.625 |
| 4 | Courtney Gonzales | UW-La Crosse | 9.600 |
| 5 | Erin Sommer | UW-La Crosse | 9.550 |
| 6 | Jackie LaFleur | UW-La Crosse | 9.400 |
| 6 | Jenna Dudley | U.S. Air Force Academy | 9.400 |
| 8 | Jaslyn Essman | UW-Oshkosh | 9.375 |
| 9 | Kelsey Matula | UW-La Crosse | 9.300 |
| 9 | Samantha Jones | U.S. Air Force Academy | 9.300 |
| 11 | Lisa Wong | U.S. Air Force Academy | 9.275 |
| 12 | Mackenzie Howard | UW-La Crosse | 9.250 |
| 13 | Aftan Boudreaux | U.S. Air Force Academy | 9.100 |
| 14 | Paula Delsart | UW-Oshkosh | 9.050 |
| 15 | Stefanie Armstrong | UW-Oshkosh | 8.850 |
| 16 | Stacie Jenkins | UW-Oshkosh | 8.700 |
| 17 | Anne Austad | UW-Oshkosh | 8.650 |
| 18 | Gretchen Fackelman | UW-Oshkosh | 8.350 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Abbey Rogers | U.S. Air Force Academy | 38.275 |
| 2 | Kelsey Matula | UW-La Crosse | 37.375 |
| 3 | Jenna Dudley | U.S. Air Force Academy | 37.275 |
| 4 | Brittany Dutton | U.S. Air Force Academy | 36.850 |
| 5 | Mackenzie Howard | UW-La Crosse | 36.725 |
| 6 | Jackie LaFleur | UW-La Crosse | 36.300 |
| 7 | Lisa Wong | U.S. Air Force Academy | 35.450 |
| 8 | Stacie Jenkins | UW-Oshkosh | 34.825 |
| 9 | Paula Delsart | UW-Oshkosh | 34.500 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2009 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |