UW-L Athletics Home
Womens Soccer Links
Womens Soccer - Schedule
2009 UW-L Soccer Schedule
For a copy of the schedule in Microsoft Word, click here
| Date | Opponent | Location | Results | |||||||||
| Tues., Sept. 1 | Beloit College (Wis.) | La Crosse, Wis. | W 4-1 | |||||||||
| Sun., Sept. 6 | Augsburg College (Minn.) | La Crosse, Wis. | T 1-1 (2 ot) | |||||||||
| Sat., Sept. 12 | UW-Oshkosh* | La Crosse, Wis. | L 0-1 (ot) | |||||||||
| Sun., Sept. 13 | Augustana College (Ill.) | La Crosse, Wis. | L 0-1 | |||||||||
| Wed., Sept. 16 | at UW-Platteville* | Platteville, Wis. | L 0-1 | |||||||||
| Sat., Sept. 19 | at UW-Superior* | Superior, Wis. | W 7-0 | |||||||||
| Wed., Sept. 23 | at Carleton College (Minn.) | Northfield, Minn. | L 0-2 | |||||||||
| Sat., Sept. 26 | UW-River Falls* | La Crosse, Wis. | L 1-3 | |||||||||
| Wed., Sept. 30 | at Loras College (Iowa) | Dubuque, Iowa | L 0-4 | |||||||||
| Sat., Oct. 3 | at UW-Eau Claire* | Eau Claire, Wis. | L 0-2 | |||||||||
| Tues., Oct. 6 | at Wartburg College (Iowa) | Waverly, Iowa | L 0-1 | |||||||||
| Sat., Oct. 10 | UW-Stout* | La Crosse, Wis. | W 3-2 | |||||||||
| Wed., Oct. 14 | UW-Stevens Point* | La Crosse, Wis. | L 0-4 | |||||||||
| Sat., Oct. 17 | UW-Whitewater* | La Crosse, Wis. | L 0-3 | |||||||||
| Wed., Oct. 21 | Grinnell College (Iowa) | La Crosse, Wis. | W 5-1 | |||||||||
| Sat., Oct. 24 | at University of Chicago (Ill.) | Chicago, Ill. | L 0-3 | |||||||||
| Wed., Oct. 28 | at Carroll University (Wis.) | Waukesha, Wis. | L 0-2 |
Home matches in bold; * WIAC match
