UW-L Athletics Home
Womens Softball Links
Womens Softball - Schedule
2009 UW-La Crosse Softball Schedule
For a copy of the schedule in Microsoft Word, click here
| Date | Opponent | Site | Time/Results |
| Sat., Feb. 28 | vs. University of Minnesota-Morris | Marquette, Mich. | W 10-0 (5) |
| vs. Concordia University, Wis. | Marquette, Mich. | W 5-4 | |
| Sun., Mar. 1 | vs. Marian University, Wis. | Marquette, Mich. | W 2-0 |
| vs. Finlandia University, Mich. | Marquette, Mich. | W 15-0 (5) | |
| Thurs., March 5 | vs. St. Olaf College, Minn. (DH) | Rosemount, Minn. | W 10-0 (5), W 12-1 (6) |
| Sat., March 14 | vs. University of St. Thomas, Minn. (DH) | Rosemount, Minn. | L 3-9, L 5-7 |
| Sun., March 15 | vs. Gustavus Adolphus College, Minn. (DH) | Rosemount, Minn. | W 8-7, L 1-2 |
| Tues., March 17 | vs. Edgewood College, Wis. | Tucson, Ariz. | L 4-5 |
| vs. Lakeland College, Wis. | Tucson, Ariz. | W 9-1 (5) | |
| Wed., March 18 | vs. Central College, Iowa | Tucson, Ariz. | L 1-2 (8) |
| vs. Marian University, Wis. | Tucson, Ariz. | W 2-1 (8) | |
| Thurs., March 19 | vs. St. Joseph's College, N.Y. | Tucson, Ariz. | W 10-2 (5) |
| vs. Augsburg College, Minn. | Tucson, Ariz. | W 12-0 (5) | |
| Fri., March 20 | vs. Pomona College-Pitzer, Calif. | Tucson, Ariz. | W 4-1 |
| vs. Trinity Christian College, Ill. | Tucson, Ariz. | W 12-4 (5) | |
| Thurs., March 26 | Viterbo University, Wis. (DH) | La Crosse, Wis. | W 3-1, W 2-0 |
| Thurs., April 2 | UW-Oshkosh* (DH) | La Crosse, Wis. | L 0-2, W 2-0 |
| Sat., April 4 | at UW-Eau Claire* (DH) | Eau Claire, Wis. | L 8-10, W 4-3 |
| Wed., April 8 | at UW-Platteville* (DH) | Platteville, Wis. | W 4-0, W 9-7 |
| Fri., April 10 | UW-Stevens Point* (DH) | La Crosse, Wis. | W 7-3, W 15-7 (5) |
| Tues., April 14 | at UW-Whitewater* (DH) | Whitewater, Wis. | L 0-4, L 4-6 |
| Fri., April 17 | UW-River Falls* (DH) | La Crosse, Wis. | W 8-3, W 6-2 |
| Sat., April 18 | UW-Stout* (DH) | La Crosse, Wis. | W 8-0 (6), W 8-0 (5) |
| Wed., April 22 | at Luther College, Iowa (DH) | Decorah, Iowa | L 3-8, W 9-1 |
| Mon., April 27 | at UW-Superior* (DH) | Superior, Wis. | W 4-3, W 15-8 |
| Wed., April 29 | St. Mary's University, Minn. (DH) | La Crosse, Wis. | W 3-2, W 6-0 |
| Fri., May 1 | vs. UW-Stevens Point ^ | Superior, Wis. | W 3-2 |
| vs. UW-Oshkosh ^ | Superior, Wis. | W 4-1 | |
| Sat., May 2 | at UW-Superior ^ | Superior, Wis. | W 13-2 (5) |
| Sun., May 3 | at UW-Superior ^ | Superior, Wis. | W 2-0 |
| Thurs., May 7 | vs. Wartburg College (Iowa) # | Indianola, Iowa | L 4-5 |
| Fri., May 8 | vs. Univ. of St. Thomas (Minn.) # | Indianola, Iowa | L 3-5 |
Home games in bold; *WIAC game; ^ WIAC Tournament; # NCAA III First Round
