UW-L Athletics Home
Womens Swimming Links
Womens Swimming - School Records
UW-La Crosse Women's School Records (updated after 2008-09 season)
| Event | Name(s) | Time | Year |
| 50 Freestyle | Chelsea Hoff | :23.10 | 2009 |
| 100 Freestyle | Chelsea Hoff | :51.08 | 2009 |
| 200 Freestyle | Shelly Weyers | 1:53.15 | 1988 |
| 500 Freestyle | Carlene Empanger | 5:01.51 | 2004 |
| 1000 Freestyle | Carlene Empanger | 10:39.80 | 2006 |
| 1650 Freestyle | Carlene Empanger | 17:35.85 | 2006 |
| 100 Backstroke | Chelsea Hoff | :55.82 | 2009 |
| 200 Backstroke | Chelsea Hoff | 2:02.46 | 2009 |
| 100 Butterfly | Anne Melvin | :57.74 | 2004 |
| 200 Butterfly | Elizabeth Miles | 2:06.81 | 2005 |
| 100 Breaststroke | Brianna Peyer | 1:04.19 | 2009 |
| 200 Breaststroke | Kacie O'Brien | 2:24.25 | 2009 |
| 200 I.M. | Danielle Ellingson | 2:06.29 | 2009 |
| 400 I.M. | Danielle Ellingson | 4:28.26 | 2009 |
| 200 Free Relay | Chelsea Hoff, Brianna Peyer, | ||
| Katelyn Hartung, Clare Hathaway | 1:33.47 | 2009 | |
| 400 Free Relay | Chelsea Hoff, Danielle Ellingson, | ||
| Katelyn Hartung, Clare Hathaway | 3:26.80 | 2009 | |
| 800 Free Relay | Danielle Ellingson, Katelyn Hartung, | ||
| Clare Hathaway, Anita Talavera | 7:38.14 | 2009 | |
| 200 Medley Relay | Chelsea Hoff, Brianna Peyer, | ||
| Danielle Ellingson, Clare Hathaway | 1:43.43 | 2009 | |
| 400 Medley Relay | Chelsea Hoff, Brianna Peyer, | ||
| Danielle Ellingson, Katelyn Hartung | 3:48.97 | 2009 | |
| 1-Meter Diving | |||
| 6 Dives | Sarah Thayer | 293.20 | 2004 |
| 11 Dives | Amanda Medendorp | 458.15 | 2007 |
| 3-Meter Diving | |||
| 6 Dives | Amanda Medendorp | 289.50 | 2008 |
| 11 Dives | Amanda Medendorp | 480.25 | 2007 |
UW-La Crosse Women's Mitchell Hall Records (updated after 2008-09 season)
| Event | Name (s) | School | Time | Year |
| 50 Freestyle | Chelsea Hoff | UW-La Crosse | :23.96 | 2008 |
| 100 Freestyle | Krista Melvin | UW-La Crosse | :52.63 | 2003 |
| 200 Freestyle | Krista Melvin | UW-La Crosse | 1:53.87 | 2003 |
| 500 Freestyle | Laura Ladewig | UW-Eau Claire | 5:08.98 | 1982 |
| 1000 Freestyle | Carlene Empanger | UW-La Crosse | 10:39.91 | 2002 |
| 1650 Freestyle | Laura Ladewig | UW-Eau Claire | 17:55.30 | 1982 |
| 100 Backstroke | Chelsea Hoff | UW-La Crosse | :57.66 | 2009 |
| 200 Backstroke | Chelsea Hoff | UW-La Crosse | 2:06.91 | 2009 |
| 100 Butterfly | Anne Melvin | UW-La Crosse | :58.05 | 2004 |
| 200 Butterfly | Elizabeth Miles | UW-La Crosse | 2:06.81 | 2005 |
| 100 Breaststroke | Carly Anderson | UW-La Crosse | 1:07.95 | 1995 |
| 200 Breaststroke | Kristen Bennett | UW-Stevens Point | 2:26.85 | 2007 |
| 200 I.M. | Danielle Ellingson | UW-La Crosse | 2:10.96 | 2009 |
| 400 I.M. | Elizabeth Miles | UW-La Crosse | 4:36.34 | 2005 |
| 200 Free Relay | Chelsea Hoff, Brianna Peyer, | |||
| Danielle Rux, Clare Hathaway | UW-La Crosse | 1:37.33 | 2008 | |
| 400 Free Relay | Kelsey Crunstedt, Jerica Crook, | |||
| Beth Bard, Caitlin Hake | UW-Stevens Point | 3:36.34 | 2007 | |
| 800 Free Relay | Carlene Empanger, Karrin Lick, | |||
| Kelly Hackbarth, Krista Melvin | UW-La Crosse | 7:55.84 | 2003 | |
| 200 Medley Relay | Elizabeth Herder, Jennie Roskopf, | |||
| Beth Bard, Kelsey Crunstedt | UW-Stevens Point | 1:50.21 | 2006 | |
| 400 Medley Relay | Chelsea Hoff, Brianna Peyer, | |||
| Danielle Ellingson, Clare Hathaway | UW-La Crosse | 3:58.84 | 2009 | |
| 1-Meter Diving | ||||
| 6 Dives | Sarah Thayer | UW-La Crosse | 293.20 | 2004 |
| 10 Dives | Sara Mulatz | UW-Eau Claire | 427.60 | 1995 |
| 3-Meter Diving | ||||
| 6 Dives | Amanda Medendorp | UW-La Crosse | 289.50 | 2008 |
| 11 Dives | Sara Mulatz | UW-Eau Claire | 456.25 | 1995 |
