UW-L Athletics Home
Womens Tennis Links
Womens Tennis - Schedule
2008-09 UW-L Women's Tennis Schedule (updated Nov. 7)
| Date | Opponent | Location | Time/Results | |||||||||||||||
| Fri., Sept. 5 | at Beloit College (Wis.) | Beloit, Wis. | W 8-1 | |||||||||||||||
| Sat., Sept. 6 | at UW-Whitewater Invite | Whitewater, Wis. | 2nd/8 teams | |||||||||||||||
| Sun., Sept. 14 | vs. Wartburg College (Iowa) | Decorah, Iowa | W 8-1 | |||||||||||||||
| at Luther College (Iowa) | Decorah, Iowa | L 4-5 | ||||||||||||||||
| Fri.-Sun., Sept. 19-21 | at ITA Midwest Regional | St. Peter, Minn. | No Team Scores | |||||||||||||||
| at Gustavus Adolphus Fall Invite | St. Peter, Minn. | No Team Scores | ||||||||||||||||
| Sat., Sept. 27 | UW-Stevens Point* | La Crosse, Wis. | W 8-1 | |||||||||||||||
| Sun., Sept. 28 | vs. Wisconsin Lutheran College | Madison, Wis. | W 9-0 | |||||||||||||||
| at Edgewood College (Wis.) | Madison, Wis. | W 8-1 | ||||||||||||||||
| Wed., Oct. 8 | at UW-River Falls* | River Falls, Wis. | W 9-0 | |||||||||||||||
| Fri., Oct. 10 | at UW-Oshkosh* | Oshkosh, Wis. | W 7-2 | |||||||||||||||
| Sat., Oct. 11 | at UW-Whitewater* | Whitewater, Wis. | L 1-8 | |||||||||||||||
| vs. St. Norbert College (Wis.) | Whitewater, Wis. | W 8-1 | ||||||||||||||||
| Thurs., Oct. 16 | UW-Stout* | La Crosse, Wis. | W 8-1 | |||||||||||||||
| Sat., Oct. 18 | UW-Eau Claire* | La Crosse, Wis. | W 6-3 | |||||||||||||||
| Sat.-Sun., Oct. 25-26 | at WIAC Tournament | Madison, Wis. | 2nd/7 teams | |||||||||||||||
| Sat., Feb. 28 | at St. Mary's Univ. (Minn.) | Winona, Minn. | 5 p.m. | |||||||||||||||
| Fri., Mar. 6 | vs. College of St. Catherine's (Minn.) | Rochester, Minn. | 7 p.m. | |||||||||||||||
| Sat., Mar. 7 | vs. Cornell College (Iowa) | Rochester, Minn. | 8 p.m. | |||||||||||||||
| Sun., Mar. 15 | vs. Sweet Briar College (Va.) | Orlando, Fla. | 11 a.m. | |||||||||||||||
| Mon., Mar. 16 | vs. Le Tourneau Univ. (Texas) | Orlando, Fla. | 3:30 p.m. | |||||||||||||||
| Tues., Mar. 17 | vs. Carthage College (Wis.) | Orlando, Fla. | 8 a.m. | |||||||||||||||
| Wed., Mar. 18 | vs. TBA | Orlando, Fla. | TBA | |||||||||||||||
| Thurs., Mar. 19 | vs. Augustana College (S.D.) | Orlando, Fla. | 1 p.m. | |||||||||||||||
| Tues., Apr. 14 | at St. Olaf College (Minn.) | Northfield, Minn. | 4 p.m. | |||||||||||||||
| Sat., May 2 | vs. UW-Eau Claire # | Whitewater, Wis. | 9 a.m. | |||||||||||||||
| vs. UW-Whitewater/UW-Eau Claire # | Whitewater, Wis. | 1 p.m. |
Home matches in bold; * WIAC match; # WIAC Qualifying Tournament
