UW-La Crosse vs UW-River Falls (Oct. 17,2008)
Volleyball Box Score
Volleyball Box Score
2008 UW-La Crosse Volleyball
UW-La Crosse vs UW-River Falls (Oct. 17,2008 at River Falls, Wis.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Melannie Tate....... 4| 0 0 1 .000| 1| 1 0| 0| 14| 0 0 0| 0| 1.0
4 Brianne Stankus..... 4| 14 2 39 .308| 1| 0 0| 1| 13| 0 1 0| 0| 14.5
5 Jenna Starck........ 4| 3 2 16 .062| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
6 Liz Schlobohm....... 4| 0 1 4 -.250| 33| 0 1| 0| 16| 0 0 0| 2| 0.0
7 Elizabeth Carlisle.. 4| 10 3 31 .226| 0| 0 0| 1| 12| 0 1 0| 0| 10.5
8 Nina Walch.......... 4| 9 4 34 .147| 0| 0 0| 0| 4| 2 1 1| 0| 11.5
9 Amber Schoonover.... 4| 10 7 42 .071| 2| 0 2| 1| 6| 0 1 0| 0| 10.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 19 167 .162| 37| 1 3| 4| 65| 2 6 1| 2| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 4 42 .214 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 6 42 .000 UW-La Crosse........ (3) 25 9 29 25 20-7, 5-2 WIAC
3 13 5 48 .167 UW-River Falls...... (1) 15 25 27 19 11-15, 1-5 WIAC
4 11 4 35 .200
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Scheele...... 4| 20 3 42 .405| 0| 1 1| 1| 18| 0 4 0| 0| 23.0
2 Drew Hample......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Mandy McKenzie...... 4| 0 0 0 .000| 1| 1 1| 0| 13| 0 0 0| 0| 1.0
4 Nina Cooper......... 2| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0| 1.0
5 Gina DeRosa......... 4| 5 3 18 .111| 0| 0 0| 0| 0| 0 6 0| 0| 8.0
6 Ashley Wheeler...... 4| 3 3 13 .000| 0| 1 0| 0| 1| 0 3 0| 1| 5.5
7 Andria Vetsch....... 4| 3 7 17 -.235| 0| 0 0| 0| 3| 0 3 1| 0| 4.5
9 Becky Ponick........ 4| 1 0 4 .250| 24| 2 1| 0| 1| 0 0 2| 0| 3.0
10 Kara Buffington..... 4| 4 6 27 -.074| 0| 0 0| 0| 8| 0 1 1| 0| 4.5
14 Deidre Held......... 3| 0 0 0 .000| 10| 0 0| 0| 3| 0 0 0| 1| 0.0
15 Liz Braun........... 4| 5 2 15 .200| 0| 0 1| 0| 0| 0 5 0| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 4| 41 24 136 .125| 35| 6 5| 1| 54| 0 22 4| 2| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 5 8 31 -.097 Site: River Falls, Wis. (Karges Center)
2 8 1 28 .250 Date: Oct. 17,2008 Attend: 188 Time: 1:30
3 17 7 42 .238 Referees: Adam Pike, Jane Mutchler
4 11 8 35 .086