UW-L Athletics Home
Womens Volleyball Links
Womens Volleyball - Schedule
2008 UW-L Volleyball Schedule
For a copy of the schedule in Microsoft Word, click here
| Date | Opponent/Event | Location | Time/Result | ||||||
| Fri., Aug. 29 | UW-L vs. Fontbonne (Mo.) | La Crosse, Wis. | W 3-0 (25-8, 25-7, 25-20) | ||||||
| Fontbonne (Mo.) vs. Viterbo (Wis.) | La Crosse, Wis. | VU 3-0 (25-13, 25-13, 25-22) | |||||||
| St. Thomas (Minn.) vs. Maryville (Mo.) | La Crosse, Wis. | UST 3-0 (25-14, 25-15, 25-13) | |||||||
| UW-L vs. St. Thomas (Minn.) | La Crosse, Wis. | W 3-1 (25-21, 20-25, 25-20, 25-21) | |||||||
| Maryville (Mo.) vs. Viterbo (Wis.) | La Crosse, Wis. | VU 3-0 (25-14, 25-20, 28-26) | |||||||
| Sat., Aug. 30 | UW-L vs. Maryville (Mo.) | La Crosse, Wis. | W 3-0 (25-17, 25-23, 25-12) | ||||||
| St. Thomas (Minn.) vs. Viterbo (Wis.) | La Crosse, Wis. | UST 3-0 (25-23, 25-15, 26-24) | |||||||
| Fontbonne (Mo.) vs. St. Thomas (Minn.) | La Crosse, Wis. | UST 3-0 (25-8, 25-7, 25-13) | |||||||
| Maryville (Mo.) vs. Viterbo (Wis.) | La Crosse, Wis. | VU 3-0 (25-13, 25-17, 25-17) | |||||||
| UW-L vs. Fontbonne (Mo.) | La Crosse, Wis. | W 3-0 (25-17, 25-15, 25-17) | |||||||
| Fri., Sept. 5 | vs. St. Scholastica (Minn.) | St. Peter, Minn. | L 2-3 (25-16, 23-25, 29-27, 22-25, 13-15) | ||||||
| at Gustavus Adolphus (Minn.) | St. Peter, Minn. | L 1-3 (25-14, 23-25, 18-25, 14-25) | |||||||
| Sat., Sept. 6 | vs. Martin Luther (Minn.) | St. Peter, Minn. | W 3-0 (25-12, 25-16, 25-16) | ||||||
| vs. St. Scholastica (Minn.) | St. Peter, Minn. | W 3-1 (25-19, 15-25, 25-14, 25-19) | |||||||
| Fri., Sept. 12 | at Wartburg (Iowa) | Waverly, Iowa | W 3-0 (25-13, 25-15, 25-16) | ||||||
| vs. Simpson (Iowa) | Waverly, Iowa | L 1-3 (25-22, 21-25, 21-25, 23-25) | |||||||
| Sat., Sept. 13 | vs. St. Mary's (Minn.) | Waverly, Iowa | W 3-0 (25-16, 25-18, 25-15) | ||||||
| vs. Coe (Iowa) | Waverly, Iowa | W 3-1 (25-15, 25-13, 23-25, 25-15) | |||||||
| Fri., Sept. 19 | UW-Eau Claire* | La Crosse, Wis. | L 2-3 (25-14, 19-25, 25-17, 20-25, 16-18) | ||||||
| Sat., Sept. 20 | UW-Superior* | La Crosse, Wis. | W 3-1 (25-21, 25-15, 25-21) | ||||||
| Wed., Sept. 24 | at UW-Stevens Point* | Stevens Point, Wis. | W 3-0 (25-22, 25-18, 25-8) | ||||||
| Fri., Sept. 26 | vs. Dubuque (Iowa) | Platteville, Wis. | W 3-0 (25-15, 25-11, 31-29) | ||||||
| vs. Illinois Wesleyan | Platteville, Wis. | W 3-0 (25-20, 25-11, 25-18) | |||||||
| Sat., Sept. 27 | vs. Concordia (Wis.) | Platteville, Wis. | W 3-1 (23-25, 25-15, 27-25, 25-14) | ||||||
| vs. Loras (Iowa) | Platteville, Wis. | L 1-3 (21-25, 25-22, 17-25, 14-25) | |||||||
| Wed., Oct. 1 | UW-Whitewater* | La Crosse, Wis. | W 3-1 (16-25, 25-15, 25-16, 25-22) | ||||||
| Fri., Oct. 3 | vs. Anderson University (Ind.) | Decatur, Ill. | W 3-1 (19-25, 25-13, 25-23, 25-19) | ||||||
| at Millikin University (Ill.) | Decatur, Ill. | L 1-3 (27-29, 25-23, 17-25, 20-25) | |||||||
| Sat., Oct. 4 | vs. Lincoln Christian College (Ill.) | Decatur, Ill. | W 3-0 (25-22, 26-24, 25-22) | ||||||
| vs. Illinois College | Decatur, Ill. | W 3-0 (25-19, 25-22, 25-13) | |||||||
| Wed., Oct. 8 | at UW-Oshkosh* | Oshkosh, Wis. | L 1-3 (15-25, 25-13, 23-25, 20-25) | ||||||
| Wed., Oct. 15 | UW-Platteville* | La Crosse, Wis. | W 3-0 (25-17, 25-18, 25-15) | ||||||
| Fri., Oct. 17 | at UW-River Falls* | River Falls, Wis. | W 3-1 (25-15, 9-25, 29-27, 25-19) | ||||||
| Sat., Oct. 18 | at UW-Stout* | Menomonie, Wis. | W 3-2 (22-25, 25-23, 25-22, 22-25, 15-12) | ||||||
| Fri., Oct. 24 | UW-L vs. Luther (Iowa) | La Crosse, Wis. | W 3-0 (25-15, 25-15, 25-17) | ||||||
| UW-Oshkosh vs. Simpson (Iowa) | La Crosse, Wis. | UW-O 3-0 (25-21, 25-16, 25-23) | |||||||
| Luther (Iowa) vs. Carthage (Wis.) | La Crosse, Wis. | LC 3-1 (25-20, 16-25, 25-20, 25-10) | |||||||
| Calif. State, East Bay vs. Simpson (Iowa) | La Crosse, Wis. | CSUEB 3-0 (25-23, 25-14, 25-18) | |||||||
| UW-L vs. Calif. State, East Bay | La Crosse, Wis. | L 2-3 (20-25, 25-19, 25-21, 12-25, 11-15) | |||||||
| UW-Oshkosh vs. Carthage (Wis.) | La Crosse, Wis. | UW-O 3-1 (18-25, 25-22, 34-32, 29-27) | |||||||
| Sat., Oct. 25 | UW-L vs. Carthage (Wis.) | La Crosse, Wis. | L 1-3 (25-22, 19-25, 21-25, 24-26) | ||||||
| Luther (Iowa) vs. UW-Oshkosh | La Crosse, Wis. | UW-O 3-0 (25-13, 25-16, 25-22) | |||||||
| UW-Oshkosh vs. Calif. State, East Bay | La Crosse, Wis. | UW-O 3-2 (23-25, 26-24, 25-20, 22-25, 15-12) | |||||||
| Simpson (Iowa) vs. Carthage (Wis.) | La Crosse, Wis. | Carthage 3-0 (25-23, 25-17, 25-19) | |||||||
| UW-L vs. Simpson (Iowa) | La Crosse, Wis. | L 0-3 (20-25, 22-25, 22-25) | |||||||
| Luther (Iowa) vs. Calif. State, East Bay | La Crosse, Wis. | CSUEB 3-1 (22-25, 25-20, 25-15, 25-16) | |||||||
| Thurs., Oct. 30 | Viterbo Univ. (Wis.) | La Crosse, Wis. | W 3-2 (25-18, 25-13, 21-25, 22-25, 15-12) | ||||||
| Sat., Nov. 1 | UW-L vs. UW-Stout | La Crosse, Wis. | W 3-0 (25-22, 25-22, 25-23) | ||||||
| UW-Stout vs. Augustana (Ill.) | La Crosse, Wis. | AC 3-0 (25-19, 25-20, 25-20) | |||||||
| UW-L vs. Augustana (Ill.) | La Crosse, Wis. | W 3-1 (25-17, 25-18, 17-25, 25-16) | |||||||
| Tues., Nov. 4 | UW-River Falls (WIAC Quarterfinal) | La Crosse, Wis. | W 3-0 (26-24, 25-17, 25-17) | ||||||
| Fri., Nov. 7 | vs. UW-Oshkosh (WIAC Semifinals) | Eau Claire, Wis. | L 2-3 (26-24, 18-25, 25-23, 23-25, 10-15) | ||||||
| Sat., Nov. 8 | vs. UW-Whitewater (WIAC Third-Place Match) | Eau Claire, Wis. | W 3-0 (25-10, 25-20, 25-20) | ||||||
| Thurs., Nov. 13 | at St. Thomas, Minn. (NCAA III Regional) | Saint Paul, Minn. | W 3-2 (25-22, 17-25, 25-23, 23-25, 15-13) | ||||||
| Fri., Nov. 14 | vs. Concordia-Moorhead, Minn. (NCAA III Regional) | Saint Paul, Minn. | L 0-3 (22-25, 16-25, 18-25) |
Home matches in bold; * WIAC match
