UW-L Athletics Home
Cheerleading
Cheerleading Home
UW-L Cheerleading
Click here to see photos of the 2006-07 UW-La Crosse Cheerleading Squad.
UW-L Cheer & Stunt Coach, Kelly Galván, has been active in
cheerleading for 17 years, including coaching experience at Winona State University
and various high schools and also as a Universal Cheerleaders Association staff
instructor. Kelly and her husband, Jeremiah, moved to La Crosse from Orlando,
FL where she spent a few years working for Walt Disney World doing character
work as "a famous rodent" in parades and shows!
If you have any questions or interest in being a part of the UW-L Cheer &
Stunt Team, please contact Kelly.
Phone: 608-780-7912
E-Mail: uwlcheer@yahoo.com
Interested in becoming a member of the 2008-09 UW-L Coed Cheer and Stunt Team?
Then join us at our spring tryouts, April 12 and 13!! Tryouts will be held in the Wittich Hall gymnastics gym on campus.
Saturday, April 12 from 9 a.m. to 6 p.m. with a lunch break.
Sunday, April 13 from 8 a.m. to 2 p.m. with a new team meeting to follow tryouts.
The first day you will learn the tryout cheer and dance and work on stunting skills, jumps and tumbling. The next day will be the official tryout in front of the judges. Please wear appropriate workout clothing (tank tops, proper fitting t-shirt, shorts, etc.) and cheer shoes. Midriff must be covered. No baggy t-shirts.
If you are planinng to tryout, please e-mail Coach Kelly (uwlcheer@yahoo.com) by April 4, 2008. Come prepared to work hard, have fun and meet new people!
*2007-08 Captains: Raydene Salinas, Ryan Flood, Greg Drusch
**2007-08 Winner's Council Representatives: Abby Tyjeski, Jen Hansen, Katie McGarry
Meet the Team
| Name (Cheer Experience) | Major/Minor | Favorite Part of Cheer |
| Raydene Salinas* (8 Years) | Spanish | Tuck baskets, 2-2-1, Co-ed: heel stretch full down |
| Ryan Flood* (5) | Physical Education | Rewinds, Tick-tocks, Round-off back handspring backtuck |
| Greg Drusch* (7) | Marketing | Backtuck, Toss Lib, Arabesque |
| Abby Tyjeski** (8) | Sports Management/Public Relations | Baskets, Martriz, Trophy |
| Jennifer Hansen** (5) | Marketing/Communications | Layout, Wow, Co-ed Lib |
| Katie McGarry** (6) | Secondary Education/English/ Coaching Minor | Stretch double down, High split, Back-breaker. |
| Krista Welke (8) | Therapeutic Recreation(Child Life Specialties)/Rec Management/Psych | 2-2-1, High split, Wows |
| Megan Kublank (8) | Physical Therapy, Geography/German Minor | Arabesques, Co-ed, Baskets |
| Kelliann Blazek (6) | English/Spanish/Honors Program Minor | Baskets, 3 highs, Libs |
| Brooke Nigl (4) | Fitness/Coaching Concentration | 2-2-1, Trophy, Baskets |
| Carl Oliver (4) | Community Health Education/Sociology | Co-ed, 2-2-1, Scrumtrulescent Tiger Paw |
| Matt Mueller (4) | Biology/Radiation Therapy | Co-ed, Libs, Baskets |
| Jon Klock (3) | Political Science/Sociology | Baskets, Co-ed, Quarter-ups |
| Jeff Reamer (2) | Community Health Education | Tumbling, Tarzans, Co-ed |
| Nicole Huemmer (6) | Accounting | Layout baskets, High split, Pike overs |
| Laura Lederer (6) | Nuclear Medicine Technology | Single bases-J-ups, 3 highs, Baskets |
| Amy Klemm (5) | Biology-Pre-Med. | 3 high stunts, Stretch-full down, Tuck baskets |
| Tonya Rhodes (5) | Elementary Education | High split, 2-2-1, Basket tosses |
| Niki Verneuille (5) | Athletic Training | 360, High split, 2-2-1 |
| Megan Williams (5) | Occupational Therapy//Psychology | Libs, Tucks, Flip flops |
| Becky Kerr (5) | Pre-Physical Therapy/Biology/French | High split, 2-2-1, Backtuck baskets |
| Katie Schiller (4) | Business | Co-ed libs, Backtucks, High split |
| Austin MacKenzie (2) | Undecided | Ball-up, Extension, Standing tuck |
