UW-La Crosse
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2008-09 UW-La Crosse Men's Basketball
UW-La Crosse Team Game-by-Game (as of Feb 18, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carroll University 11/15/08 88-80 W 31-56 .554 7-16 .438 19-23 .826 9 28 37 37.0 17 14 13 2 3 88 88.0
at Wisconsin Lutheran 11/22/08 78-80 L 32-64 .500 3-15 .200 11-17 .647 17 24 41 39.0 21 16 16 2 6 78 83.0
VITERBO UNIVERSITY 11/25/08 73-52 W 25-53 .472 5-13 .385 18-19 .947 11 24 35 37.7 16 11 12 4 8 73 79.7
ST. MARY'S UNIV. (MIN 11/29/08 72-61 W 26-69 .377 8-17 .471 12-17 .706 18 30 48 40.2 14 10 11 7 8 72 77.8
at Elmhurst College 12/3/08 54-67 L 20-52 .385 4-15 .267 10-14 .714 12 19 31 38.4 19 7 12 1 6 54 73.0
AUGUSTANA COLLEGE (IL 12/6/08 61-54 W 19-53 .358 5-18 .278 18-24 .750 11 23 34 37.7 24 7 9 5 7 61 71.0
at UW-Stevens Point 12/10/08 69-82 L 25-59 .424 9-22 .409 10-11 .909 11 15 26 36.0 11 12 9 4 6 69 70.7
at UW-Eau Claire 12/13/08 66-71 L 23-64 .359 8-19 .421 12-18 .667 14 25 39 36.4 29 9 10 3 4 66 70.1
at St. Thomas 12/20/08 87-94 Lot 30-56 .536 10-19 .526 17-22 .773 6 20 26 35.2 25 17 15 3 4 87 72.0
DAKOTA WESLEYAN UNIV. 12/29/08 95-63 W 36-60 .600 13-25 .520 10-15 .667 7 33 40 35.7 16 22 13 2 6 95 74.3
at Carleton College 12/30/08 66-49 W 24-44 .545 6-11 .545 12-18 .667 7 29 36 35.7 20 7 17 8 10 66 73.5
UW-SUPERIOR 1/3/09 84-58 W 33-63 .524 8-18 .444 10-10 1.000 10 29 39 36.0 11 16 9 7 9 84 74.4
at UW-Whitewater 1/7/09 86-92 L 33-72 .458 4-14 .286 16-23 .696 11 22 33 35.8 23 9 10 2 8 86 75.3
UW-STOUT 1/10/09 83-69 W 33-57 .579 8-16 .500 9-13 .692 8 27 35 35.7 10 13 14 3 5 83 75.9
UW-PLATTEVILLE 1/14/09 61-71 L 24-51 .471 4-12 .333 9-11 .818 6 21 27 35.1 18 8 10 3 3 61 74.9
at UW-Oshkosh 1/17/09 63-78 L 23-60 .383 7-26 .269 10-14 .714 12 15 27 34.6 25 10 9 4 10 63 74.1
at UW-River Falls 1/21/09 61-62 L 23-55 .418 7-15 .467 8-12 .667 11 23 34 34.6 13 10 16 2 7 61 73.4
UW-EAU CLAIRE 1/24/09 70-85 L 21-56 .375 5-22 .227 23-28 .821 15 12 27 34.2 21 9 16 2 11 70 73.2
UW-WHITEWATER 1/28/09 61-64 L 24-64 .375 6-17 .353 7-9 .778 12 21 33 34.1 15 10 7 6 6 61 72.5
at UW-Superior 1/31/09 78-68 W 32-51 .627 9-18 .500 5-12 .417 6 29 35 34.2 12 13 20 5 5 78 72.8
at UW-Platteville 2/4/09 63-77 L 23-51 .451 5-13 .385 12-17 .706 11 15 26 33.8 22 9 14 3 4 63 72.3
UW-OSHKOSH 2/7/09 73-77 L 28-60 .467 9-21 .429 8-11 .727 14 19 33 33.7 13 18 6 2 3 73 72.4
UW-RIVER FALLS 2/11/09 83-85 Lot 31-75 .413 5-15 .333 16-20 .800 13 24 37 33.9 15 16 9 11 7 83 72.8
at UW-Stout 2/14/09 91-79 W 31-61 .508 12-27 .444 17-18 .944 9 26 35 33.9 16 18 9 3 6 91 73.6
UW-STEVENS POINT 2/18/09 62-78 L 22-53 .415 4-17 .235 14-15 .933 11 19 30 33.8 18 8 19 5 7 62 73.1
------------------------------------------------------------------------------------------------------------------------------------
UW-La Crosse 1828 672-1459 .461 171-441 .388 313-411 .762 272 572 844 33.8 444 299 305 99 159 1828 73.1
Opponents 1796 616-1389 .443 158-417 .379 406-543 .748 270 570 840 33.6 391 337 308 69 176 1796 71.8
Games played: 25
Points/game: 73.1
FG Pct: 46.1
3FG Pct: 38.8
FT Pct: 76.2
Rebounds/game: 33.8
Assists/game: 12.0
Turnovers/game: 12.2
Assist/turnover ratio: 1.0
Steals/game: 6.4
Blocks/game: 4.0
Opponent Game-by-Game
2008-09 UW-La Crosse Men's Basketball
UW-La Crosse Opponent Game-by-Game (as of Feb 18, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carroll University 11/15/08 88-80 W 30-68 .441 4-16 .250 16-21 .762 13 17 30 30.0 20 17 6 2 7 80 80.0
at Wisconsin Lutheran 11/22/08 78-80 L 23-55 .418 9-25 .360 25-27 .926 9 20 29 29.5 19 12 12 1 9 80 80.0
VITERBO UNIVERSITY 11/25/08 73-52 W 19-51 .373 4-7 .571 10-17 .588 12 17 29 29.3 17 6 14 4 10 52 70.7
ST. MARY'S UNIV. (MIN 11/29/08 72-61 W 22-58 .379 6-11 .545 11-15 .733 7 28 35 30.8 15 8 13 6 6 61 68.2
at Elmhurst College 12/3/08 54-67 L 23-49 .469 5-12 .417 16-22 .727 12 22 34 31.4 11 19 10 0 7 67 68.0
AUGUSTANA COLLEGE (IL 12/6/08 61-54 W 18-48 .375 3-15 .200 15-26 .577 15 28 43 33.3 21 10 16 0 6 54 65.7
at UW-Stevens Point 12/10/08 69-82 L 32-53 .604 7-16 .438 11-13 .846 6 23 29 32.7 12 16 10 7 3 82 68.0
at UW-Eau Claire 12/13/08 66-71 L 23-45 .511 3-7 .429 22-35 .629 3 30 33 32.8 20 20 11 2 5 71 68.4
at St. Thomas 12/20/08 87-94 Lot 31-59 .525 9-21 .429 23-30 .767 12 23 35 33.0 17 22 13 3 7 94 71.2
DAKOTA WESLEYAN UNIV. 12/29/08 95-63 W 23-65 .354 6-23 .261 11-22 .500 15 21 36 33.3 17 9 12 2 8 63 70.4
at Carleton College 12/30/08 66-49 W 16-51 .314 4-19 .211 13-25 .520 9 18 27 32.7 16 8 13 2 10 49 68.5
UW-SUPERIOR 1/3/09 84-58 W 22-58 .379 4-16 .250 10-13 .769 10 20 30 32.5 9 7 12 5 8 58 67.6
at UW-Whitewater 1/7/09 86-92 L 28-55 .509 5-14 .357 31-41 .756 10 32 42 33.2 21 11 13 2 9 92 69.5
UW-STOUT 1/10/09 83-69 W 26-61 .426 13-25 .520 4-6 .667 9 20 29 32.9 15 18 15 4 7 69 69.4
UW-PLATTEVILLE 1/14/09 61-71 L 22-53 .415 7-18 .389 20-23 .870 12 22 34 33.0 13 12 8 4 4 71 69.5
at UW-Oshkosh 1/17/09 63-78 L 21-42 .500 7-13 .538 29-33 .879 8 29 37 33.2 16 16 13 0 7 78 70.1
at UW-River Falls 1/21/09 61-62 L 24-58 .414 7-17 .412 7-10 .700 13 24 37 33.5 13 16 16 4 6 62 69.6
UW-EAU CLAIRE 1/24/09 70-85 L 29-47 .617 6-13 .462 21-25 .840 8 22 30 33.3 21 19 19 2 5 85 70.4
UW-WHITEWATER 1/28/09 61-64 L 22-54 .407 5-18 .278 15-20 .750 14 29 43 33.8 10 10 14 4 4 64 70.1
at UW-Superior 1/31/09 78-68 W 26-64 .406 5-16 .313 11-15 .733 10 16 26 33.4 13 14 8 0 11 68 70.0
at UW-Platteville 2/4/09 63-77 L 22-44 .500 9-19 .474 24-29 .828 7 17 24 33.0 16 13 12 1 7 77 70.3
UW-OSHKOSH 2/7/09 73-77 L 26-52 .500 9-18 .500 16-19 .842 9 20 29 32.8 12 9 5 3 5 77 70.6
UW-RIVER FALLS 2/11/09 83-85 Lot 30-69 .435 7-13 .538 18-22 .818 17 32 49 33.5 16 20 16 7 6 85 71.3
at UW-Stout 2/14/09 91-79 W 30-73 .411 7-27 .259 12-17 .706 18 20 38 33.7 15 14 10 3 7 79 71.6
UW-STEVENS POINT 2/18/09 62-78 L 28-57 .491 7-18 .389 15-17 .882 12 20 32 33.6 16 11 17 1 12 78 71.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1796 616-1389 .443 158-417 .379 406-543 .748 270 570 840 33.6 391 337 308 69 176 1796 71.8
UW-La Crosse 1828 672-1459 .461 171-441 .388 313-411 .762 272 572 844 33.8 444 299 305 99 159 1828 73.1
Games played: 25
Points/game: 71.8
FG Pct: 44.3
3FG Pct: 37.9
FT Pct: 74.8
Rebounds/game: 33.6
Assists/game: 13.5
Turnovers/game: 12.3
Assist/turnover ratio: 1.1
Steals/game: 7.0
Blocks/game: 2.8
Team Game-by-Game Comparison
2008-09 UW-La Crosse Men's Basketball
UW-La Crosse Team Game-by-Game Comparison (as of Feb 18, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Carroll University............ 37/34 51/46 88-80 +8 31-56/30-68 .554/.441 7-16/ 4-16 .438/.250 19-23/16-21 .826/.762 37/30 +7 14/17 13/6 2/2 3/7 17/20
Wisconsin Lutheran............ 36/37 42/43 78-80 (2) 32-64/23-55 .500/.418 3-15/ 9-25 .200/.360 11-17/25-27 .647/.926 41/29 +12 16/12 16/12 2/1 6/9 21/19
VITERBO UNIVERSITY............ 30/22 43/30 73-52 +21 25-53/19-51 .472/.373 5-13/ 4-7 .385/.571 18-19/10-17 .947/.588 35/29 +6 11/6 12/14 4/4 8/10 16/17
ST. MARY'S UNIV. (MINN.)...... 28/31 44/30 72-61 +11 26-69/22-58 .377/.379 8-17/ 6-11 .471/.545 12-17/11-15 .706/.733 48/35 +13 10/8 11/13 7/6 8/6 14/15
Elmhurst College.............. 18/30 36/37 54-67 (13) 20-52/23-49 .385/.469 4-15/ 5-12 .267/.417 10-14/16-22 .714/.727 31/34 (3) 7/19 12/10 1/0 6/7 19/11
AUGUSTANA COLLEGE (ILL.)...... 25/34 36/20 61-54 +7 19-53/18-48 .358/.375 5-18/ 3-15 .278/.200 18-24/15-26 .750/.577 34/43 (9) 7/10 9/16 5/0 7/6 24/21
UW-Stevens Point.............. 29/37 40/45 69-82 (13) 25-59/32-53 .424/.604 9-22/ 7-16 .409/.438 10-11/11-13 .909/.846 26/29 (3) 12/16 9/10 4/7 6/3 11/12
UW-Eau Claire................. 26/34 40/37 66-71 (5) 23-64/23-45 .359/.511 8-19/ 3-7 .421/.429 12-18/22-35 .667/.629 39/33 +6 9/20 10/11 3/2 4/5 29/20
St. Thomas.................... 41/38 38/41 87-94 (7) 30-56/31-59 .536/.525 10-19/ 9-21 .526/.429 17-22/23-30 .773/.767 26/35 (9) 17/22 15/13 3/3 4/7 25/17
DAKOTA WESLEYAN UNIV.......... 47/34 48/29 95-63 +32 36-60/23-65 .600/.354 13-25/ 6-23 .520/.261 10-15/11-22 .667/.500 40/36 +4 22/9 13/12 2/2 6/8 16/17
Carleton College.............. 37/17 29/32 66-49 +17 24-44/16-51 .545/.314 6-11/ 4-19 .545/.211 12-18/13-25 .667/.520 36/27 +9 7/8 17/13 8/2 10/10 20/16
UW-SUPERIOR................... 50/28 34/30 84-58 +26 33-63/22-58 .524/.379 8-18/ 4-16 .444/.250 10-10/10-13 1000/.769 39/30 +9 16/7 9/12 7/5 9/8 11/9
UW-Whitewater................. 40/43 46/49 86-92 (6) 33-72/28-55 .458/.509 4-14/ 5-14 .286/.357 16-23/31-41 .696/.756 33/42 (9) 9/11 10/13 2/2 8/9 23/21
UW-STOUT...................... 41/25 42/44 83-69 +14 33-57/26-61 .579/.426 8-16/13-25 .500/.520 9-13/ 4-6 .692/.667 35/29 +6 13/18 14/15 3/4 5/7 10/15
UW-PLATTEVILLE................ 28/25 33/46 61-71 (10) 24-51/22-53 .471/.415 4-12/ 7-18 .333/.389 9-11/20-23 .818/.870 27/34 (7) 8/12 10/8 3/4 3/4 18/13
UW-Oshkosh.................... 22/29 41/49 63-78 (15) 23-60/21-42 .383/.500 7-26/ 7-13 .269/.538 10-14/29-33 .714/.879 27/37 (10) 10/16 9/13 4/0 10/7 25/16
UW-River Falls................ 32/27 29/35 61-62 (1) 23-55/24-58 .418/.414 7-15/ 7-17 .467/.412 8-12/ 7-10 .667/.700 34/37 (3) 10/16 16/16 2/4 7/6 13/13
UW-EAU CLAIRE................. 35/39 35/46 70-85 (15) 21-56/29-47 .375/.617 5-22/ 6-13 .227/.462 23-28/21-25 .821/.840 27/30 (3) 9/19 16/19 2/2 11/5 21/21
UW-WHITEWATER................. 36/30 25/34 61-64 (3) 24-64/22-54 .375/.407 6-17/ 5-18 .353/.278 7-9 /15-20 .778/.750 33/43 (10) 10/10 7/14 6/4 6/4 15/10
UW-Superior................... 33/37 45/31 78-68 +10 32-51/26-64 .627/.406 9-18/ 5-16 .500/.313 5-12/11-15 .417/.733 35/26 +9 13/14 20/8 5/0 5/11 12/13
UW-Platteville................ 20/41 43/36 63-77 (14) 23-51/22-44 .451/.500 5-13/ 9-19 .385/.474 12-17/24-29 .706/.828 26/24 +2 9/13 14/12 3/1 4/7 22/16
UW-OSHKOSH.................... 38/40 35/37 73-77 (4) 28-60/26-52 .467/.500 9-21/ 9-18 .429/.500 8-11/16-19 .727/.842 33/29 +4 18/9 6/5 2/3 3/5 13/12
UW-RIVER FALLS................ 34/34 41/41 83-85 (2) 31-75/30-69 .413/.435 5-15/ 7-13 .333/.538 16-20/18-22 .800/.818 37/49 (12) 16/20 9/16 11/7 7/6 15/16
UW-Stout...................... 53/40 38/39 91-79 +12 31-61/30-73 .508/.411 12-27/ 7-27 .444/.259 17-18/12-17 .944/.706 35/38 (3) 18/14 9/10 3/3 6/7 16/15
UW-STEVENS POINT.............. 32/42 30/36 62-78 (16) 22-53/28-57 .415/.491 4-17/ 7-18 .235/.389 14-15/15-17 .933/.882 30/32 (2) 8/11 19/17 5/1 7/12 18/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2008-09 UW-La Crosse Men's Basketball
UW-La Crosse Game-by-Game Points-Rebounds-Assists (as of Feb 18, 2009)
All games
03 05 10 15 20 22 23 24 25
Opponent Date Score WL NERENG,TJ MANE,TONY DEGNER,CO KARIUS,RI SCOTT,AUS DEMARS,MA HEIDEN,JE BROWN,BRA STRATTON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Carroll University 11/15/08 88-80 W 0- 0- 0 27- 3- 1 0- 0- 1 DNP 3- 0- 0 4- 5- 2 0- 0- 0 2- 7- 2 13- 2- 4
at Wisconsin Lutheran 11/22/08 78-80 L 0- 0- 1 9- 3- 2 0- 1- 0 DNP 14- 1- 0 2- 0- 1 DNP 8- 3- 5 4- 2- 1
VITERBO UNIVERSITY 11/25/08 73-52 W 0- 1- 0 22- 3- 0 DNP 0- 0- 0 10- 3- 0 9- 5- 0 2- 0- 0 6- 3- 6 5- 2- 0
ST. MARY'S UNIV. (MINN.11/29/08 72-61 W DNP 17- 2- 4 DNP DNP 5- 1- 0 0- 5- 1 0- 0- 0 15- 5- 2 8- 4- 0
at Elmhurst College 12/3/08 54-67 L DNP 11- 2- 3 DNP DNP 10- 1- 1 4- 3- 0 0- 0- 0 16- 7- 3 4- 3- 0
AUGUSTANA COLLEGE (ILL.12/6/08 61-54 W DNP 8- 3- 1 DNP DNP 0- 1- 1 0- 0- 0 DNP 9- 5- 4 17- 5- 0
at UW-Stevens Point 12/10/08 69-82 L 0- 0- 0 22- 3- 0 0- 0- 0 DNP 7- 0- 2 0- 0- 1 DNP 7- 4- 4 15- 3- 2
at UW-Eau Claire 12/13/08 66-71 L 6- 1- 0 25- 3- 1 DNP DNP 1- 0- 0 0- 1- 0 DNP 8- 3- 4 16- 6- 1
at St. Thomas 12/20/08 87-94 OL 0- 0- 0 24- 3- 6 0- 0- 1 DNP 3- 0- 0 0- 1- 0 DNP 9- 6- 3 20- 3- 1
DAKOTA WESLEYAN UNIV. 12/29/08 95-63 W 11- 2- 3 17- 0- 2 5- 4- 2 2- 0- 0 6- 1- 1 1- 1- 0 3- 0- 1 DNP 10- 3- 2
at Carleton College 12/30/08 66-49 W 5- 4- 1 3- 0- 2 6- 3- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 18- 6- 1
UW-SUPERIOR 1/3/09 84-58 W 2- 3- 4 20- 1- 2 5- 3- 2 3- 0- 0 0- 2- 0 0- 1- 0 0- 0- 0 DNP 22- 9- 1
at UW-Whitewater 1/7/09 86-92 L 2- 1- 0 16- 3- 5 3- 1- 1 DNP DNP 0- 0- 0 DNP DNP 27- 7- 1
UW-STOUT 1/10/09 83-69 W 5- 0- 2 12- 2- 3 6- 0- 1 0- 0- 0 0- 1- 0 1- 0- 1 0- 0- 0 DNP 28- 4- 3
UW-PLATTEVILLE 1/14/09 61-71 L 6- 2- 2 19- 4- 1 0- 3- 0 DNP 0- 1- 0 DNP DNP DNP 8- 5- 2
at UW-Oshkosh 1/17/09 63-78 L 0- 1- 1 29- 3- 2 3- 3- 1 DNP 6- 6- 1 0- 1- 1 DNP DNP 8- 0- 0
at UW-River Falls 1/21/09 61-62 L 2- 4- 1 25- 1- 1 2- 2- 0 DNP 3- 1- 0 0- 0- 1 DNP DNP 6- 3- 1
UW-EAU CLAIRE 1/24/09 70-85 L 6- 2- 0 9- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 1 DNP 30- 9- 1
UW-WHITEWATER 1/28/09 61-64 L 2- 3- 0 19- 3- 2 DNP DNP 0- 0- 0 0- 1- 0 0- 0- 0 DNP 15- 2- 2
at UW-Superior 1/31/09 78-68 W 3- 1- 4 14- 5- 5 DNP DNP 3- 1- 0 0- 3- 0 DNP DNP 35- 4- 0
at UW-Platteville 2/4/09 63-77 L 0- 1- 1 20- 1- 1 0- 0- 1 0- 0- 0 0- 0- 1 7- 3- 1 0- 0- 0 DNP 10- 1- 0
UW-OSHKOSH 2/7/09 73-77 L 0- 0- 0 13- 4- 3 DNP DNP DNP 6- 3- 7 DNP DNP 23- 4- 2
UW-RIVER FALLS 2/11/09 83-85 OL 0- 0- 0 29- 7- 3 DNP DNP DNP 3- 3- 3 DNP DNP 24- 5- 2
at UW-Stout 2/14/09 91-79 W 8- 1- 1 11- 1- 4 0- 0- 0 DNP DNP 4- 5- 2 DNP DNP 15- 5- 4
UW-STEVENS POINT 2/18/09 62-78 L 2- 0- 2 9- 0- 0 DNP 3- 1- 0 DNP 2- 4- 3 DNP DNP 19- 7- 1
30 32 33 34 35 41 42 45
Opponent Date Score WL CHERY,AL PAPENDIEC WILCOX,DE HAASS,AND MILSAP,AL RUMPEL,JO KINCAID,K MERKLEIN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Carroll University 11/15/08 88-80 W 0- 0- 0 DNP 10- 3- 1 0- 1- 0 0- 1- 0 DNP 16- 9- 3 13- 5- 0
at Wisconsin Lutheran 11/22/08 78-80 L 2- 0- 0 DNP 2- 2- 1 2- 0- 2 DNP 8- 5- 0 11-14- 2 16- 6- 1
VITERBO UNIVERSITY 11/25/08 73-52 W 0- 0- 0 0- 0- 0 0- 1- 1 4- 2- 0 DNP 2- 2- 0 7- 6- 3 6- 4- 1
ST. MARY'S UNIV. (MINN.11/29/08 72-61 W DNP DNP 2- 2- 0 7- 6- 0 DNP DNP 10- 9- 1 8- 8- 2
at Elmhurst College 12/3/08 54-67 L 0- 1- 0 DNP 4- 2- 0 0- 3- 0 DNP DNP 3- 4- 0 2- 3- 0
AUGUSTANA COLLEGE (ILL.12/6/08 61-54 W 0- 0- 0 DNP 0- 0- 0 11- 6- 0 DNP DNP 8- 5- 0 8- 5- 1
at UW-Stevens Point 12/10/08 69-82 L 0- 0- 0 3- 0- 0 4- 3- 0 0- 0- 0 DNP 0- 0- 0 0- 3- 0 11- 7- 3
at UW-Eau Claire 12/13/08 66-71 L 0- 1- 2 DNP 5- 8- 0 0- 3- 0 0- 1- 0 1- 2- 0 2- 5- 0 2- 2- 1
at St. Thomas 12/20/08 87-94 OL 2- 2- 0 DNP 0- 0- 0 0- 0- 0 DNP 8- 3- 2 9- 3- 0 12- 4- 4
DAKOTA WESLEYAN UNIV. 12/29/08 95-63 W 2- 1- 3 5- 0- 1 5- 2- 1 4- 1- 1 0- 3- 0 4- 4- 0 12- 4- 0 8-11- 5
at Carleton College 12/30/08 66-49 W 5- 2- 0 0- 2- 0 2- 1- 0 6- 4- 0 0- 0- 0 2- 2- 0 7- 1- 1 12- 5- 2
UW-SUPERIOR 1/3/09 84-58 W 3- 2- 0 3- 0- 0 2- 2- 1 6- 4- 0 0- 0- 0 4- 3- 0 6- 2- 2 8- 4- 4
at UW-Whitewater 1/7/09 86-92 L 10- 3- 1 0- 0- 0 0- 0- 0 4- 0- 0 DNP 0- 1- 0 0- 1- 0 24- 9- 1
UW-STOUT 1/10/09 83-69 W 0- 0- 0 0- 3- 0 11- 7- 1 6- 5- 1 0- 2- 0 0- 0- 0 2- 1- 0 12- 7- 1
UW-PLATTEVILLE 1/14/09 61-71 L 0- 0- 0 0- 0- 0 2- 0- 0 6- 4- 1 0- 0- 0 1- 1- 1 11- 2- 0 8- 2- 1
at UW-Oshkosh 1/17/09 63-78 L 0- 1- 0 3- 0- 0 4- 2- 0 0- 0- 0 DNP 0- 0- 0 0- 2- 1 10- 6- 3
at UW-River Falls 1/21/09 61-62 L 2- 1- 0 DNP 4- 0- 2 2- 0- 0 0- 1- 0 2- 2- 0 6-10- 2 7- 6- 2
UW-EAU CLAIRE 1/24/09 70-85 L 0- 1- 0 0- 2- 0 DNP 7- 2- 1 0- 0- 0 3- 1- 0 4- 4- 3 11- 3- 2
UW-WHITEWATER 1/28/09 61-64 L 9- 7- 1 6- 3- 3 DNP 0- 4- 0 0- 0- 0 DNP 4- 2- 0 6- 3- 2
at UW-Superior 1/31/09 78-68 W 8- 8- 1 0- 0- 1 DNP 0- 2- 0 DNP DNP 3- 4- 1 12- 7- 1
at UW-Platteville 2/4/09 63-77 L 6- 4- 1 4- 2- 1 0- 0- 0 2- 3- 0 0- 0- 0 2- 3- 0 3- 1- 0 9- 4- 2
UW-OSHKOSH 2/7/09 73-77 L 8- 2- 0 DNP 0- 1- 0 0- 0- 1 DNP 3- 3- 1 15- 4- 0 5- 5- 4
UW-RIVER FALLS 2/11/09 83-85 OL 4- 3- 1 0- 0- 0 DNP 0- 3- 0 DNP DNP 15- 9- 2 8- 3- 5
at UW-Stout 2/14/09 91-79 W 15- 1- 1 0- 1- 1 DNP 2- 0- 0 0- 0- 1 DNP 22- 9- 0 14- 8- 4
UW-STEVENS POINT 2/18/09 62-78 L 4- 4- 0 2- 1- 1 4- 2- 0 0- 1- 0 0- 0- 0 0- 0- 0 9- 3- 0 8- 5- 1
Individual Game-by-Game
2008-09 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 18, 2009)
All games
- #03 Nereng, TJ
- #05 Mane, Tony
- #10 Degner, Cory
- #15 Karius, Rick
- #20 Scott, Austin
- #22 DeMars, Matt
- #23 Heiden, Jeff
- #24 Brown, Brandon
- #25 Stratton, Trevor
- #30 Chery, Al
- #32 Papendieck, Nick
- #33 Wilcox, Derek
- #34 Haass, Andrew
- #35 Milsap, Alex
- #41 Rumpel, Jordan
- #42 Kincaid, Kurt
- #45 Merklein, Andy
- #TM Team