| Date | Event | Place | Score | Location |
|---|---|---|---|---|
| Jan. 8 | Maroon & Gray Open | No Team Scores | - - - - | La Crosse, Wis. |
| Jan. 14 | @ UW-Eau Claire Blugold Invitational | 1st | 253 pts. | Eau Claire, Wis. |
| Jan. 21-22 | @ Iowa State Cyclone Open | No Team Scores | - - - - | Ames, Iowa |
| Jan. 29 | UW-La Crosse Open | 1st | 266 pts. | La Crosse, Wis. |
| Feb. 5 | UW-La Crosse Don Bremer Classic | 1st | 113 pts. | La Crosse, Wis. |
| Feb. 12 | @ UW-Oshkosh Invitational | 1st. | 186 pts. | Oshkosh, Wis. |
| Feb. 19 | @ Illinois Wesleyan Quadrangular | 2nd | 148 pts. | Bloomington, Ill. |
| Feb. 26 | @ UW-Stevens Point Invitational | 2nd | 102 pts. | Stevens Point, Wis. |
| March 3-4 | @ WIAC Indoor Championships | 1st | 201 pts. | Platteville, Wis. |
| March 10-11 | @ NCAA III Indoor Championships | 3rd | 33 pts. | Bloomington, Ill. |
* Provisional National Qualifier # Automatic National Qualifier Italics=School Record
| Maroon | UWEC | ISU | UW-L | Bremer | UW-O | IWU | UWSP | WIAC | NCAA III | |
|---|---|---|---|---|---|---|---|---|---|---|
| & Gray | Invite | Open | Open | Classic | Invite | Quad. | Invite | Champ. | Champ. | |
| Long Jump | ||||||||||
| Andy Basler | - - - - | ND | - - - - | 23-0 1/2 | 23-5 1/2* | 22-6 1/4 | 22-11 | - - - - | 23-1 1/4 | 23-3 1/4 |
| Jesse Reed | 22-2 1/2 | 20-10 | 21-6 1/4 | - - - - | - - - - | 22-4 1/2 | 22-5 1/4 | - - - - | 22-7 1/4 | - - - - |
| Ken Larson | ND | - - - - | 21-2 1/2 | - - - - | - - - - | 21-8 | 21-4 1/2 | - - - - | 21-10 1/4 | - - - - |
| Brad King | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 21-7 1/2 | - - - - |
| Triple Jump | ||||||||||
| Brad King | 44-9 3/4 | - - - - | - - - - | - - - - | 45-8 | 46-0 1/2 | 46-9 1/2 | 47-1 | 47-1 1/2* | 45-7 1/4 |
| Mike Brace | - - - - | 40-7 | - - - - | - - - - | 42-11 1/2 | 43-3 | 45-1 | - - - - | 44-10 3/4 | - - - - |
| High Jump | ||||||||||
| Joe Hensler | 6-4 | 6-0 | 6-7 | - - - - | 6-6 | 6-6 1/4 | 6-10 1/4# | - - - - | 6-6 1/4 | NH |
| Andy Basler | - - - - | 5-8 | - - - - | 5-10 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Shot Put | ||||||||||
| Luis Moroney | 52-5 1/4 | 50-2 | 52-9 1/2 | 53-3 | 53-9 | 54-3 1/4 | 58-6 1/2# | - - - - | 54-9 1/4 | 53-1 3/4 |
| Chris Reed | 49-5 3/4 | 47-7 | - - - - | 50-1 1/4 | 51-5 1/2* | 49-11 3/4 | 44-7 | 50-6 1/4 | 50-0 1/2 | 49-0 3/4 |
| Andy Basler | - - - - | - - - - | - - - - | 39-5 1/4 | - - - - | 38-3 1/2 | - - - - | - - - - | - - - - | - - - - |
| 35-lb. Weight | ||||||||||
| Mike Koenning | 58-1 | - - - - | 56-4 3/4 | 54-11 1/4 | 56-5 3/4 | 55-2 1/4 | 56-10 | - - - - | 58-10 1/4# | 52-4 3/4 |
| Chris Reed | 49-8 1/2 | 50-1 3/4 | 51-3 | 51-10 | - - - - | - - - - | 49-5 | - - - - | 54-1 1/4* | 52-2 1/2 |
| Pole Vault | ||||||||||
| Chad Jaeger | - - - - | - - - - | - - - - | - - - - | 15-8 1/4 | 15-2 1/4 | 15-2 1/4 | - - - - | 15-8 1/4# | 15-11 |
| Ben Stern | 15-3 | 14-8 3/4 | 15-5 | - - - - | - - - - | 15-8 1/4 | 15-2 1/4 | 15-2 1/4 | 15-8 1/4# | 15-5 |
| Gus Kaufmann | 12-6 | 12-8 3/4 | - - - - | 13-3 1/2 | 13-2 1/2 | - - - - | - - - - | NH | 14-0 | - - - - |
| Andy Basler | - - - - | - - - - | - - - - | 12-9 1/2 | - - - - | 11-8 | - - - - | - - - - | - - - - | - - - - |
| 55/60 (%) Dash | ||||||||||
| Jared Arn | - - - | 6.47 | 6.95% | - - - | 6.39 | - - - | 6.38 | - - - | 6.36# | 6.31 |
| Danny Tutskey | 6.5 | 6.58 | 7.01% | 6.44 | 6.39# | - - - | 6.46 | 6.47 | 6.52 | 6.46 |
| Dave Pentek | 6.7 | 6.73 | - - - | - - - | 6.81 | 6.61 | 6.80 | - - - | - - - | - - - |
| Greg Knight | 6.6 | - - - | - - - | 6.68 | - - - | - - - | - - - | - - - | - - - | - - - |
| Derek Walgrave | 6.8 | 6.75 | - - - | 6.70 | - - - | - - - | - - - | - - - | - - - | - - - |
| Ken Larson | 6.6 | 6.77 | - - - | 6.71 | - - - | - - - | 6.70 | - - - | 6.71 | - - - |
| Charlie Vojta | 6.9 | 6.90 | - - - | 6.75 | 6.90 | 6.82 | - - - | 6.75 | 6.73 | - - - |
| Mason Rebarchek | 6.9 | - - - | - - - | 6.84 | - - - | - - - | - - - | - - - | - - - | - - - |
| 200 Dash | ||||||||||
| Greg Knight | 22.9 | - - - - | 22.24 | 22.97 | - - - - | - - - - | - - - - | - - - - | 22.29 | - - - - |
| Danny Tutskey | - - - - | - - - - | 22.24 | - - - - | 22.79 | - - - - | - - - - | - - - - | 22.42 | - - - - |
| Jesse Reed | - - - - | - - - - | 22.79 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Charlie Vojta | 23.5 | 23.46 | - - - - | 23.57 | 23.51 | 23.33 | - - - - | 22.99 | - - - - | - - - - |
| Jared Arn | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 22.99 | - - - - | - - - - |
| Ken Larson | - - - - | 23.05 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jay Verthein | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 23.10 | - - - - | - - - - |
| Kris Smith | 23.1 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Mason Rebarchek | 23.1 | 23.44 | - - - - | 23.36 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Dave Pentek | - - - - | 23.55 | - - - - | 23.92 | 24.05 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 400 Dash | ||||||||||
| Kris Smith | - - - - | 50.37 | 48.72* | - - - - | - - - - | - - - - | 49.27 | 49.43 | 49.66 | DQ |
| Greg Knight | - - - - | 52.06 | - - - - | - - - - | - - - - | - - - - | 49.85 | 49.73 | - - - - | - - - - |
| David Tassoul | - - - - | 51.64 | - - - - | - - - - | - - - - | 52.04 | 50.55 | 49.83 | 50.40 | - - - - |
| Kevin Yarbrough | - - - - | - - - - | 50.02 | - - - - | 51.10 | 50.91 | - - - - | - - - - | - - - - | - - - - |
| Jason Haas | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 50.84 | 50.40 | 50.58 | - - - - |
| Jeese Reed | - - - - | - - - - | - - - - | 51.36 | - - - - | 51.41 | 50.76 | 50.44 | 51.09 | - - - - |
| Charlie Wittleder | 53.2 | - - - - | - - - - | 50.83 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ryan Losinski | - - - - | - - - - | - - - - | 50.87 | - - - - | 51.01 | - - - - | - - - - | - - - - | - - - - |
| Jay Verthein | - - - - | - - - - | - - - - | 52.14 | 51.33 | 51.64 | 50.95 | - - - - | - - - - | - - - - |
| Steve Mottl | - - - - | - - - - | - - - - | - - - - | 51.17 | - - - - | - - - - | - - - - | 51.78 | - - - - |
| Eric Schaeffer | - - - - | - - - - | - - - - | 52.98 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Brian Albriero | - - - - | 54.82 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Maroon | UWEC | ISU | UW-L | Bremer | UW-O | IWU | UWSP | WIAC | NCAA III | |
| 600 Run (% Yards) | & Gray | Invite | Open | Open | Classic | Invite | Quad. | Invite | Champs. | Champs. |
| Steve Mottl | - - - - | - - - - | 1:14.1% | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jesse Reed | - - - - | - - - - | 1:14.4% | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Steve Walke | - - - - | - - - - | - - - - | - - - - | - - - - | 1:22.02 | - - - - | - - - - | - - - - | - - - - |
| Ryan Losinski | - - - - | - - - - | - - - - | - - - - | 1:22.57 | 1:25.31 | - - - - | - - - - | - - - - | - - - - |
| 800 Run | ||||||||||
| Steve Walke | - - - - | - - - - | - - - - | 1:58.37 | 1:57.21 | - - - - | 1:55.47 | - - - - | 1:55.39 | - - - - |
| Ryan Losinski | 1:57.9 | - - - - | 1:55.47 | - - - - | - - - - | - - - - | 1:56.81 | - - - - | 2:00.86 | - - - - |
| Josh Bottorff | 1:57.3 | - - - - | - - - - | - - - - | - - - - | - - - - | 1:55.50 | - - - - | 1:56.98 | - - - - |
| Dan Sutton | 1:57.8 | - - - - | - - - - | - - - - | - - - - | - - - - | 1:55.94 | - - - - | - - - - | - - - - |
| Ross Substad | 1:55.6 | - - - - | - - - - | - - - - | - - - - | - - - - | 1:56.42 | - - - - | - - - - | - - - - |
| Doug Connor | 1:58.2 | 2:01.81 | - - - - | 2:01.75 | - - - - | 2:00.93 | - - - - | 1:59.47 | 2:01.32 | - - - - |
| Gabe Garcia | 1:58.5 | - - - - | - - - - | 1:59.19 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ben Mullin | 1:58.9 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Nick Ansley | - - - - | - - - - | - - - - | - - - - | 2:02.10 | - - - - | - - - - | 2:00.24 | - - - - | - - - - |
| Josh Hirschboeck | 2:02.5 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Nick Ansley | - - - - | - - - - | - - - - | 2:03.27 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Tony Peter | - - - - | - - - - | - - - - | 2:06.44 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Andy Basler | - - - - | 2:17.38 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| 1,000 Run | ||||||||||
| Vince Jamison | - - - - | - - - - | 2:29.59 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ben Mullin | - - - - | - - - - | - - - - | - - - - | 2:35.10 | 2:35.41 | - - - - | - - - - | - - - - | - - - - |
| Nick Ansley | - - - - | - - - - | - - - - | - - - - | - - - - | 2:36.92 | - - - - | - - - - | - - - - | - - - - |
| Andy Basler | - - - - | - - - - | - - - - | - - - - | - - - - | 3:00.55 | - - - - | - - - - | - - - - | - - - - |
| 1,500 Run/Mile(%) | ||||||||||
| Ross Substad | - - - - | - - - - | 4:16.30% | - - - - | - - - - | - - - - | - - - - | - - - - | 3:57.35* | - - - - |
| Dan Sutton | - - - - | - - - - | - - - - | - - - - | 3:58.42* | - - - - | - - - - | - - - - | - - - - | - - - - |
| Josh Bottorff | - - - - | - - - - | 4:19.04% | - - - - | 4:02.40 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Vince Jamison | 4:06.2 | 4:26.00% | - - - - | - - - - | 4:08.25 | 4:32.07% | - - - - | 4:27.21 | 4:03.33 | - - - - |
| Gabe Garcia | - - - - | 4:30.05% | - - - - | 4:04.09 | - - - - | 4:27.51% | - - - - | 4:25.62 | 4:06.00 | - - - - |
| Joel Hirschboeck | - - - - | - - - - | - - - - | - - - - | - - - - | 4:28.69% | - - - - | - - - - | - - - - | - - - - |
| Tyler Foos | 4:06.3 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ben Mullin | - - - - | 4:30.53% | - - - - | 4:08.49 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| P.J. Lantzy | 4:14.4 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Tony Peter | 4:15.2 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| 3,000 Run | ||||||||||
| Tyler Foos | - - - - | - - - - | - - - - | - - - - | 8:42.69 | - - - - | - - - - | - - - - | 8:33.06 | - - - - |
| Ross Substad | - - - - | - - - - | - - - - | - - - - | 8:37.61 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Dan Sutton | - - - - | - - - - | 8:42.11 | - - - - | - - - - | - - - - | - - - - | - - - - | 8:54.23 | - - - - |
| Jason Tomrell | - - - - | - - - - | - - - - | 8:53.13 | - - - - | 8:49.05 | - - - - | - - - - | 8:53.57 | - - - - |
| Justin Stakston | 9:02.2 | - - - - | - - - - | 8:51.08 | - - - - | 8:51.20 | - - - - | - - - - | 8:51.34 | - - - - |
| P.J. Lantzy | - - - - | - - - - | - - - - | - - - - | 8:52.59 | - - - - | - - - - | 8:55.40 | 8:54.19 | - - - - |
| Joel Hirschboeck | - - - - | - - - - | - - - - | 9:14.2 | 9:02.15 | - - - - | - - - - | 8:53.90 | 8:53.13 | - - - - |
| Chad Dercks | 9:24.6 | 9:11.46 | - - - - | - - - - | 9:08.93 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Tony Peter | - - - - | 9:09.91 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ryan Bittner | 9:28.6 | 9:30.15 | - - - - | - - - - | - - - - | 9:17.15 | - - - - | - - - - | - - - - | - - - - |
| 5,000 Run | ||||||||||
| Tyler Foos | - - - - | - - - - | 15:01.88 | - - - - | - - - - | 14:49.38* | - - - - | - - - - | 14:55.35 | - - - - |
| Justin Stakston | - - - - | - - - - | - - - - | - - - - | 15:25.54 | - - - - | - - - - | - - - - | 15:12.87 | - - - - |
| Jason Tomrell | - - - - | - - - - | - - - - | - - - - | 15:20.84 | - - - - | - - - - | - - - - | 15:17.34 | - - - - |
| Chad Dercks | - - - - | - - - - | - - - - | 15:36.55 | - - - - | 15:34.03 | - - - - | - - - - | 15:35.25 | - - - - |
| Tony Peter | - - - - | - - - - | - - - - | - - - - | - - - - | 15:36.00 | - - - - | 15:54.50 | 15:46.64 | - - - - |
| P.J. Lantzy | - - - - | - - - - | - - - - | - - - - | - - - - | 15:43.44 | - - - - | - - - - | - - - - | - - - - |
| Ryan Bittner | - - - - | - - - - | - - - - | 16:22.68 | 16:13.83 | - - - - | - - - - | 16:05.80 | - - - - | - - - - |
| 55/60 (%) Hurdles | ||||||||||
| Derek Walgrave | 7.7 | 7.74 | DQ | 7.71 | 7.68 | - - - | 7.77 | 7.65 | 7.59# | 7.56 |
| Mason Rebarchek | 7.7 | 7.68 | 8.31% | 7.65* | 7.68 | - - - | - - - | 7.75 | - - - | 7.75 |
| Josh Wallace | - - - | 7.79 | 8.66% | 7.82 | 7.69* | 7.84 | 7.91 | 7.78 | 7.99 | - - - |
| Jason Haas | - - - | 8.27 | - - - | 8.10 | 8.15 | 8.15 | 8.22 | - - - | 7.87 | - - - |
| Andy Basler | - - - | 8.06 | - - - | - - - | - - - | - - - | 8.28 | 8.14 | - - - | - - - |
| Eric Schaeffer | - - - | - - - | - - - | 8.24 | - - - | - - - | - - - | - - - | - - - | - - - |
| Relays | ||||||||||
| 4 x 200 Relay | - - - | 1:31.40 | - - - - | 1:31.82 | 1:30.49 | - - - - | - - - - | - - - - | 1:30.29 | - - - - |
| 4 x 400 Relay | - - - | 3:24.35 | 3:16.63* | 3:27.99 | 3:21.45 | 3:21.71 | 3:17.89 | - - - - | 3:21.30 | 3:18.18 |
| Distance Medley Relay | - - - | 10:36.68 | 10:06.65 | 10:36.80 | - - - - | 10:04.85* | - - - - | - - - - | 10:20.89 | 10:01.56 |
Todd Clark - Sports Information