| Date | Event | Place | Score | Location |
|---|---|---|---|---|
| January 18 | @ UW-Stout Quadrangular | No Team Scores | - - - - | Menomonie, Wis. |
| January 19 | @ Iowa Hawkeye Open | No Team Scores | - - - - | Iowa City, Iowa |
| January 26 | UW-La Crosse Quadrangular | 1st/4 teams | 274.00 pts. | La Crosse, Wis. |
| February 2 | UW-La Crosse Don Bremer Classic | 1st/4 teams | 127.50 pts. | La Crosse, Wis. |
| February 9 | @ Warren Bowlus Invitational | 5th/12 teams | 81.00 pts. | Menomonie, Wis. |
| February 9 | @ Titan Invitational | 3rd/10 teams | 102.00 pts. | Oshkosh, Wis. |
| February 15 | @ UNI-Dome Open | No Team Scores | - - - - | Cedar Falls, Iowa |
| February 15 | @ UW-Whitewater Invitational | 1st/6 teams | 171.00 pts. | Whitewater, Wis. |
| February 22 | @ Blue Devil Invitational | No Team Scores | - - - - | Menomonie, Wis. |
| March 1-2 | @ WIAC Indoor Championships | 1st/7 teams | 163.50 pts. | Whitewater, Wis. |
| March 8-9 | @ NCAA III Indoor Championships | 1st/54 teams | 54.00 pts. | Ada, Ohio |
* Provisional National Qualifier # Automatic National Qualifier
Italics=School Record % = National Champion
Team Season-Highs in Bold
| UW-Stout | Hawkeye | UW-L | Bremer | Bowlus | Titan | UNI-Dome | UW-W | Blue Devil | WIAC | NCAA III | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quad. | Open | Quad. | Classic | Invite | Invite | Open | Invite | Invite | Champ. | Champ. | |
| Long Jump | |||||||||||
| Andy Basler | - - - | 22-1 3/4 | - - - | 22-11 3/4 | - - - | 17-6 1/4 | - - - | 24-2 1/2 | - - - | 24-4 1/2 | 23-9 1/2 % |
| Herc Hyland | 21-11 | - - - | 22-3/4 | - - - | - - - | 21-3 1/2 | - - - | - - - | 22-1 3/4 | 22-0 1/4 | - - - |
| Chris Walters | 20-4 1/2 | - - - | - - - | 20-10 | - - - | - - - | - - - | - - - | 20-10 3/4 | 20-11 1/4 | - - - |
| Jesse Reed | - - - | - - - | 21-11 3/4 | 22-5 1/4 | - - - | - - - | - - - | 22-5 | 22-4 1/2 | 22-11 | - - - |
| Triple Jump | |||||||||||
| Brad King | - - - | 45-2 1/2 | - - - | 46-7 1/4 | - - - | - - - | - - - | - - - | - - - | 46-10 | - - - |
| Mike Brace | 44-5 1/4 | - - - | - - - | 46-3 1/2 | - - - | - - - | - - - | 45-11 3/4 | - - - | 46-2 1/2 | - - - |
| Chris Walters | 44-2 3/4 | - - - | 42-9 | 41-10 3/4 | - - - | - - - | - - - | 44-4 3/4 | 43-9 3/4 | 42-4 3/4 | - - - |
| Herc Hyland | - - - | - - - | - - - | 44-11 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| High Jump | |||||||||||
| - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Shot Put | |||||||||||
| Jim Nelson | - - - | 52-8 | 55-1/4 | 56-10 3/4 | - - - | - - - | 52-6 | - - - | 56-5 1/4 | 55-1 | 53-4 1/4 |
| Jake Hines | - - - | 50-6 1/4 | 49-10 1/2 | 52-11* | - - - | - - - | - - - | - - - | 49-9 1/4 | 49-4 1/2 | - - - |
| 35-lb. Weight | |||||||||||
| Mike Turgeon | - - - | 60-6 1/2 | 59-2 1/4 | 62-10 | 61-5 | - - - | 60-0 1/2 | - - - | 57-11 | 60-9 1/4 | 58-9 1/4 |
| Jake Hines | - - - | 56-7 1/4 | 54-1 | 57-7 | 59-7 | - - - | 52-11 1/2 | - - - | 58-1 | 54-9 1/4 | 58-1/2 |
| Phil Whitesitt | - - - | 53-8 1/2 | 56-1 1/4 | 60-4 | - - - | - - - | 57-7 3/4 | - - - | - - - | 59-7 | 57-10 1/4 |
| Brian Campbell | - - - | 47-1 | 50-9 1/4 | 53-7 | - - - | 50-2 3/4 | 46-8 3/4 | - - - | 49-11 3/4 | 51-7 | - - - |
| Pole Vault | |||||||||||
| Hans Schmidt | - - - | 16-6 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Ben Stern | - - - | 15-0 | 15-9 1/4 | 14-9 1/2 | - - - | - - - | - - - | 15-1 | 15-3 3/4 | 15-9 1/4 | 15-5 |
| Clint Griffin | - - - | - - - | - - - | - - - | 13-10 1/2 | - - - | - - - | - - - | 13-10 | 14-9 1/2 | - - - |
| 55 Dash | |||||||||||
| Eric Schmidt | 6.73 | - - - | 6.75 | 6.69 | 6.73 | - - - | - - - | 6.80 | - - - | 6.76 | - - - |
| Mike Brace | 6.80 | - - - | 6.69 | - - - | - - - | - - - | - - - | - - - | 6.71 | - - - | - - - |
| Dave Pentek | 6.85 | - - - | 6.91 | 6.87 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Andrew Mocadlo | 6.94 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 6.90 | - - - | - - - |
| Ryan Antczak | 6.97 | - - - | 7.00 | - - - | - - - | 7.03 | - - - | - - - | - - - | - - - | - - - |
| Zach Liska | 7.07 | - - - | 6.91 | 6.99 | - - - | 6.98 | - - - | - - - | 6.92 | - - - | - - - |
| Dan Tutskey | - - - | - - - | 6.33 | 6.38 | 6.37 | - - - | - - - | - - - | - - - | 6.34 | 6.34 |
| Darrick Smith | - - - | - - - | 6.55 | 6.57 | 6.60 | - - - | - - - | 6.44 | 6.60 | 6.45 | 6.45 |
| Andrew Buchberger | - - - | - - - | 6.86 | 6.79 | 6.91 | - - - | - - - | - - - | 6.80 | 6.88 | - - - |
| Ben Dorsey | - - - | - - - | - - - | 6.80 | - - - | 6.77 | - - - | 6.70 | 6.75 | 6.70 | - - - |
| Herc Hyland | - - - | - - - | - - - | 6.83 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jay Vertein | - - - | - - - | - - - | - - - | 6.88 | - - - | - - - | - - - | - - - | 6.87 | - - - |
| 60 Dash | |||||||||||
| Dan Tutskey | - - - | 6.36c $ (6.82) | - - - | - - - | - - - | - - - | 6.92 | - - - | - - - | - - - | - - - |
| Adam McKahan | - - - | (7.26) $ | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| 200 Dash | |||||||||||
| Adam McKahan | - - - | 22.73 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Eric Schmidt | 23.62 | - - - | 23.58 | 23.57 | 23.03 | - - - | - - - | 23.04 | 23.34 | 22.72 | - - - |
| Jay Vertein | 23.62 | - - - | - - - | - - - | 23.58 | - - - | - - - | - - - | - - - | 23.39 | - - - |
| Darrick Smith | 23.64 | - - - | - - - | - - - | 23.63 | - - - | - - - | 23.26 | - - - | - - - | - - - |
| Chris Sellers | 23.75 | - - - | 23.67 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Ryan Antczak | 24.05 | - - - | 24.66 | 24.33 | - - - | 23.76 | - - - | - - - | - - - | - - - | - - - |
| Andrew Buchberger | 24.10 | - - - | 23.97 | 23.97 | 23.72 | - - - | - - - | 23.44 | 23.44 | 23.48 | - - - |
| Zach Liska | 24.90 | - - - | 24.65 | 24.74 | - - - | 24.21 | - - - | - - - | - - - | - - - | - - - |
| Josh Pluemer | - - - | - - - | 23.70 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Dave Pentek | - - - | - - - | 24.26 | 24.09 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Joe Arel | - - - | - - - | 24.53 | 24.59 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jesse Reed | - - - | - - - | - - - | 23.12 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Dan Tutskey | - - - | - - - | - - - | 23.40 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jason Haas | - - - | - - - | - - - | 23.42 | - - - | - - - | - - - | - - - | 23.34 | - - - | - - - |
| Ben Dorsey | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 24.54 | 23.84 | - - - |
| Andrew Rock | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 21.45 | - - - |
| 400 Dash | |||||||||||
| Andrew Rock | - - - | 48.84 | - - - | - - - | 48.52 | - - - | - - - | 47.65 | - - - | - - - | 47.47 % |
| Jesse Reed | - - - | 51.20 | - - - | - - - | 50.55 | - - - | - - - | 50.32 | - - - | 50.01 | - - - |
| Josh Pluemmer | 51.20 | - - - | - - - | 50.93 | - - - | 50.98 | - - - | 50.24 | 51.59 | 50.44 | - - - |
| Joe Arel | 54.61 | - - - | - - - | 53.81 | - - - | - - - | - - - | - - - | 53.34 | - - - | - - - |
| Charlie Wittleder | - - - | - - - | 50.19 | - - - | - - - | - - - | - - - | - - - | - - - | 49.68 | - - - |
| Doug Connor | - - - | - - - | 51.94 | - - - | - - - | - - - | - - - | - - - | 51.88 | - - - | - - - |
| Jason Haas | - - - | - - - | 52.21 | - - - | 51.14 | - - - | - - - | 50.92 | - - - | 51.23 | - - - |
| Adam McKahan | - - - | - - - | - - - | - - - | 49.41 | - - - | - - - | - - - | - - - | - - - | 49.47 |
| Kris Smith | - - - | - - - | - - - | - - - | 51.02 | - - - | - - - | 50.82 | 50.69 | - - - | - - - |
| Chris Sellers | - - - | - - - | - - - | - - - | - - - | 51.59 | - - - | - - - | 51.57 | - - - | - - - |
| Derek Toshner | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 50.28 | - - - | 50.35 | - - - |
| Jay Vertein | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 51.40 | - - - | - - - |
| Ryan Antczak | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 52.99 | - - - | - - - |
| Zach Liska | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 53.45 | - - - | - - - |
| UW-Stout | Hawkeye | UW-L | Bremer | Bowlus | Titan | UNI-Dome | UW-W | Blue Devil | WIAC | NCAA III | |
| 600 Run (% Yards) | Quad. | Open | Quad. | Classic | Invite | Invite | Open | Invite | Invite | Champs. | Champs. |
| Derek Toshner | - - - | 1:23.79 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Charlie Wittleder | - - - | 1:24.93 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jason Haas | - - - | 1:26.53 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| 800 Run | |||||||||||
| Doug Connor | 1:58.33 | - - - | - - - | 1:59.55 | - - - | 1:56.12 | - - - | 1:56.25 | - - - | 1:56.93 | - - - |
| Gabe Garcia | 1:59.47 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Josh Ruston | 1:59.76 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:58.57 | - - - | - - - |
| Mark Creger | - - - | - - - | 1:57.39 | - - - | - - - | - - - | - - - | - - - | - - - | 1:58.01 | - - - |
| Andy Grupa | - - - | - - - | 1:58.12 | 1:59.32 | - - - | 2:00.68 | - - - | - - - | - - - | - - - | - - - |
| Ben Mullin | - - - | - - - | 1:59.44 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Dan Haumschild | - - - | - - - | - - - | 1:57.30 | - - - | 2:04.14 | - - - | - - - | 1:56.84 | 1:55.47 | - - - |
| Matt Stuber | - - - | - - - | - - - | 2:00.52 | - - - | 1:58.90 | - - - | - - - | 1:57.71 | 1:57.37 | - - - |
| P.J. Lantzy | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:01.11 | - - - | - - - |
| 1,000 Run | |||||||||||
| - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| 1,500 Run | |||||||||||
| Jonathan Kahl | 4:05.64 | - - - | - - - | 4:05.57 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Matt Wallace | 4:10.99 | - - - | - -- | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Tony Peter | 4:14.76 | - - - | - -- | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Dan Haumschild | - - - | - - - | 4:06.05 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Nick Madsen | - - - | - - - | 4:14.13 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Matt Stuber | - - - | - - - | 4:15.63 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Josh Schoen | - - - | - - - | 4:18.13 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Dan Sutton | - - - | - - - | - - - | 4:00.14 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Ben Mullin | - - - | - - - | - - - | 4:00.23 | - - - | - - - | - - - | - - - | 3:59.86 | 4:05.95 | - - - |
| Josh Ruston | - - - | - - - | - - - | 4:05.92 | - - - | - - - | - - - | - - - | - - - | 4:03.88 | - - - |
| Tyler Foos | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 3:59.54 | - - - | - - - |
| Mark Creger | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:00.56 | 4:06.05 | - - - |
| Phil Skiba | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:02.38 | 3:57.35 | - - - |
| Andy Grupa | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:02.72 | 4:02.99 | - - - |
| Gabe Garcia | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:09.32 | - - - | - - - |
| Sean Luedtke | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:14.89 | - - - | - - - |
| Mile Run | |||||||||||
| Ben Mullin | - - - | 4:34.15 | - -- | - - - | - - - | - - - | - - - | 4:26.00 | - - - | - - - | - - - |
| Gabe Garcia | - - - | - - - | - - - | - - - | - - - | 4:26.02 | - - - | - - - | - - - | - - - | - - - |
| Josh Ruston | - - - | - - - | - - - | - - - | - - - | 4:26.92 | - - - | 4:25.77 | - - - | - - - | - - - |
| 3,000 Run | |||||||||||
| Dan Sutton | - - - | 8:45.49 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 8:33.27 | - - - |
| Tyler Foos | - - - | 8:57.7 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Nick Madsen | 8:55.68 | - - - | - - - | 8:45.04 | - - - | - - - | - - - | - - - | - - - | 9:04.19 | - - - |
| P.J. Lantzy | - - - | - - - | 8:56.50 | 8:41.56 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Phil Skiba | - - - | - - - | 9:00.06 | - - - | - - - | 8:58.08 | - - - | 8:50.66 | - - - | - - - | - - - |
| Josh Ruston | - - - | - - - | 9:03.52 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Gabe Garcia | - - - | - - - | 9:27.97 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Josh Schoen | - - - | - - - | - - - | 9:11.99 | - - - | - - - | - - - | 9:11.50 | - - - | - - - | - - - |
| Sean Luedtke | - - - | - - - | - - - | - - - | - - - | 9:14.81 | - - - | 9:07.40 | - - - | - - - | - - - |
| Matt Wallace | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 8:56.21 | - - - | - - - | - - - |
| Tony Peter | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 8:59.00 | 8:55.74 | 8:48.93 | - - - |
| Jonathan Kahl | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 9:07.54 | - - - | - - - |
| 5,000 Run | |||||||||||
| Sean Luedtke | 15:56.24 | - - - | - - - | 16:11.1h | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Josh Schoen | 16:03.94 | - - - | - - - | - - - | - - - | 16:01.83 | - - - | - - - | - - - | - - - | - - - |
| Jonathan Kahl | - - - | - - - | 15:33.74 | - - - | - - - | 15:37.30 | - - - | - - - | - - - | 16:00.61 | - - - |
| Matt Wallace | - - - | - - - | 15:46.63 | - - - | - - - | 15:47.67 | - - - | - - - | - - - | - - - | - - - |
| Tyler Foos | - - - | - - - | - - - | 15:09.6h | - - - | 14:58.55 | - - - | 14:40.99 | - - - | 14:47.24 | 14:50.45 |
| Tony Peter | - - - | - - - | - - - | 15:36.6h | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Dan Sutton | - - - | - - - | - - - | - - - | - - - | 15:12.86 | - - - | 15:06.78 | - - - | 14:52.30 | - - - |
| P.J. Lantzy | - - - | - - - | - - - | - - - | - - - | 15:23.00 | - - - | 15:00.25 | - - - | 15:08.80 | - - - |
| Nick Madsen | - - - | - - - | - - - | - - - | - - - | 15:25.80 | - - - | 15:19.99 | - - - | - - - | - - - |
| 55 Hurdles | |||||||||||
| Herc Hyland | 8.06 | - - - | 7.99 | 7.92 | - - - | 8.07 | - - - | - - - | 8.03 | 7.76 | - - - |
| Chris Sellers | 8.48 | - - - | 8.38 | - - - | - - - | - - - | - - - | - - - | - - - | 8.67 | - - - |
| Charlie Wittleder | - - - | - - - | 7.82 | 7.97 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jason Haas | - - - | - - - | 8.01 | 8.03 | - - - | - - - | - - - | - - - | 8.19 | 8.13 | - - - |
| Derek Toshner | - - - | - - - | 8.02 | 7.91 | - - - | - - - | - - - | 8.02 | 7.97 | 8.09 | - - - |
| Andy Basler | - - - | - - - | - - - | - - - | - - - | 8.00 | - - - | 8.00 | - - - | - - - | - - - |
| 60 Hurdles | |||||||||||
| Derek Toshner | - - - | 8.57 $ | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Charlie Wittleder | - - - | 8.61 $ | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jason Haas | - - - | 8.76 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Andy Basler | - - - | 8.78 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Relays | |||||||||||
| 4 x 200 Relay | - - - | - - - | - - - | 1:35.69 | - - - | - - - | - - - | - - - | 1:30.33 | 1:28.26 | - - - |
| 4 x 400 Relay | 3:28.86 | 3:20.19 | 3:26.44 | 3:18.47 | 3:23.70 | - - - | - - - | 3:18.92 | 3:15.2 (hand) | 3:23.22 | 3:17.42 |
| 4 x 800 Relay | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Distance Medley Relay | - - - | 10:47.66 | - - - | 10:28.43 | - - - | 10:20.06 | - - - | 10:24.75 | - - - | 10:29.69 | - - - |
Back to UW-L Athletics
Homepage
Comments to David
Johnson - Sports Information