UW-L Athletics Home
Mens Track Links
Mens Track - School Records
UW-La Crosse Men's Indoor School Records (updated after 2008)
| Event | Name(s) | Time/Mark | Year |
| 55 Meters | Dan Tutskey | 6.29 | 2001 |
| 55 Hurdles | Norris Thomas | 7.37 | 1993 |
| 200 Meters | Andrew Rock | 21.34 | 2003 |
| 200 Hurdles | Brian Emond | 24.33 | 1993 |
| 300 Meters | Chris Carley | 34.94 | 1992 |
| 400 Meters | Andrew Rock | 45.82 | 2004 |
| 600 Meters | Andrew Rock | 1:18.53 | 2004 |
| 800 Meters | Doug Connor | 1:53.09 | 2003 |
| 1,000 Meters | Brad Wilson | 2:27.80 | 1997 |
| 1,500 Meters | Brad Wilson | 3:50.97 | 1997 |
| 3,000 Meters | Brett Burt | 8:15.21 | 1989 |
| 5,000 Meters | Brett Burt | 14:26.30 | 1989 |
| High Jump | Bruce Reynolds | 7-0 1/4 | 1992 |
| Long Jump | Jeremy Martens | 25-3 1/4 | 1993 |
| Triple Jump | Bill Schroeder | 51-1 3/4 | 1993 |
| Pole Vault | Hans Schmidt | 18-1 | 2004 |
| Shot Put | Tom Newberry | 63-3 1/2 | 1985 |
| Weight Throw | Kevin Becker | 69-0 1/2 | 2006 |
| Pentathlon | Bill Schroeder | 3,933 pts. | 1993 |
| 4 X 200 | Rock-Olson-Buchberger-Sellers | 1:27.99 | 2004 |
| 4 X 400 (300) | Coates-Wilkinson-Carley-Bean | 3:14.21 | 1992 |
| 4 X 400 (200) | Toshner-Kris Smith-Wittleder-Rock | 3:11.75 | 2003 |
| Distance Med. Relay | Oelstrom-Kleinmaus-Boldt-Zdroik | 9:57.02 | 2008 |
UW-La Crosse Men's Outdoor School Records (updated after 2007)
| Event | Name(s) | Time/Mark | Year |
| 100 Meters | Dan Tutskey | 10.30 | 2002 |
| 110 Hurdles | Marcus Walgrave | 13.98 | 2006 |
| 200 Meters | David Coates | 20.83 | 1994 |
| 400 Meters | Andrew Rock | 44.66 | 2004 |
| 400 Hurdles | Derek Toshner | 50.09 | 2004 |
| 800 Meters | Andy Grupa | 1:50.11 | 2004 |
| 1,500 Meters | Jim Hanson | 3:45.10 | 1978 |
| Steeplechase | Brett Altergott | 8:52.55 | 1998 |
| 5,000 Meters | Dan Sutton | 14:26.23 | 2004 |
| 10,000 Meters | Jim Drews | 29:57.40 | 1974 |
| Decathlon | Mike Meeteer | 7,030 pts. | 1986 |
| High Jump | Bruce Reynolds | 7-0 1/2 | 1991 |
| Pole Vault | Hans Schmidt | 17-11 | 2004 |
| Long Jump | Bill Schroeder | 25-6 1/4 | 1993 |
| Triple Jump | Ajamu Olaniyan | 51-8 1/2 | 1991 |
| Shot Put | Terry Strouf | 62-7 3/4 | 1988 |
| Discus | Mike Turgeon | 186-2 | 2003 |
| Hammer | Kevin Becker | 215-3 | 2007 |
| Javelin | Bill Schroeder | 208-1 | 1993 |
| 4 X 100 | Darrick Smith-Rock-Wittleder-Tutskey | 40.38 | 2002 |
| 4 X 200 | Wittleder-McKahan-Tutskey-Rock | 1:24.97 | 2001 |
| 4 X 400 | Olson-Toshner-Svestka-Rock | 3:07.78 | 2004 |
| 4 X 800 | Losinski-Hernandez-Altergott-Wilson | 7:34.54 | 1998 |
| Sprint Medley | Renz-Kazik-Whiteis-Wilson | 3:24.62 | 1996 |
| Dist. Medley | Sutton-Haumschild-Grupa-Siehr | 9:57.60 | 2004 |
Men's Mitchell Hall Fieldhouse Records (updated after 2008)
| Event | Name(s) | Affiliation | Time/Mark | Year |
| 55 Dash | Dan Tutskey | UW-La Crosse | 6.29 | 2001 |
| 55 Hurdles | Mason Rebarchek | Unattached | 7.54 | 2001 |
| 200 Dash | David Coates | Athletics North | 22.05 | 1995 |
| 300 Dash | David Coates | Athletics North | 35.11 | 1995 |
| 400 Dash | David Coates | Athletics North | 48.69 | 1995 |
| 600 Run | David Coates | UW-La Crosse | 1:19.23 | 1994 |
| 800 Run | Eric Hudson | Univ. of St. Thomas | 1:54.71 | 1995 |
| 1,000 Run | Brad Wilson | UW-La Crosse | 2:27.80 | 1997 |
| 1,500 Run | Sandu Rubenciuc | Augustana College (Ill.) | 3:54.83 | 1994 |
| 3,000 Run | Mahdi Omar | UW-La Crosse | 8:30.77 | 1994 |
| 5,000 Run | Ambo Bati | Augustana College (Ill.) | 14:43.55 | 1995 |
| 4 x 200 | Tutskey-Rock-Wittleder-McKahan | UW-La Crosse | 1:29.76 | 2001 |
| 4 x 400 | McKahan-Wittleder-Rock-Toshner | UW-La Crosse | 3:18.47 | 2002 |
| 4 x 800 | Augustana College (Ill.) | Augustana College (Ill.) | 7:52.82 | 1997 |
| Distance Med. Relay | Wartburg College (Iowa) | Wartburg College (Iowa) | 10:09.30 | 2001 |
| Pole Vault | Hans Schmidt | UW-La Crosse | 17-5 | 2003 |
| High Jump | Mark Rohm | UW-La Crosse | 7-0 | 1994 |
| Long Jump | Jeremy Martens | UW-La Crosse | 25-3 1/4 | 1993 |
| Triple Jump | Leonard Jones | Univ. of St. Thomas | 50-5 3/4 | 1994 |
| Shot Put | Tom Newberry | UW-La Crosse | 63-3 1/2 | 1985 |
| 35-lb. Weight | Doug Oomens | UW-La Crosse | 63-1 1/2 | 1994 |
| Pentathlon | Mike Casey | UW-Stout | 3,439 pts. | 1994 |
Men's Veterans Memorial Stadium Records (updated after 2007)
| Event | Name(s) | Affiliation | Time/Mark | Year |
| 100 Dash | Michael Bennett | Milwaukee Tech H.S. | 10.33 | 1998 |
| Dan Tutskey | UW-La Crosse | 10.33 | 2002 | |
| 200 Dash | Michael Bennett | Milwaukee Tech H.S. | 20.68 | 1998 |
| 400 Dash | Andrew Rock | UW-La Crosse | 45.73 | 2003 |
| 800 Run | Karl Paranya | Haverford College | 1:48.26 | 1997 |
| 1,500 Run | Karl Paranya | Haverford College | 3:46.67 | 1997 |
| 3,000 Steeplechase | James Gathje | St. John's Univ. (Minn.) | 8:43.93 | 1986 |
| 5,000 Run | Andrew Carlson | Team USA/ASICS | 13:52.43 | 2006 |
| 10,000 Run | James White | Southeast Massachusetts | 29:36.74 | 1986 |
| 110 Hurdles | Tyrone Watkins | Lincoln University | 13.95 | 1997 |
| 400 Hurdles | Derek Toshner | UW-La Crosse | 50.20 | 2003 |
| Decathlon | Kip Janvrin | Simpson College | 7,323 pts. | 1986 |
| High Jump | Craig Cantrell | Central College | 7-0 1/4 | 1992 |
| Pole Vault | Mike Schnur | UW-La Crosse | 17-2 1/4 | 1997 |
| Long Jump | Shawn Watson | Mount Union College | 25-7 1/4 | 1997 |
| Triple Jump | Ajamu Olanyian | UW-La Crosse | 51-0 1/2 | 1993 |
| Shot Put | Terry Strouf | N.Y.A.C. | 67-3 1/4 | 1992 |
| Discus | Pat Ahern | Univ. of St. Thomas (Minn.) | 180-3 | 1993 |
| Hammer | Kevin Becker | UW-La Crosse | 215-3 | 2007 |
| Javelin | Chris Trapp | Rose-Hulman | 228-5 | 1986 |
| 4 x 100 | Barber-Wright-Acker-Terry | Frostburg State | 40.39 | 1986 |
| 4 x 400 | Deterville-Marcinek-Svestka-Rock | UW-La Crosse | 3:08.04 | 2004 |
| 4 x 800 | Christnovich-Boehnlein-Placke-Kleimenhagen | UW-Platteville | 7:43.66 | 2002 |
