UW-L Athletics Home
Mens Wrestling Links
Mens Wrestling - Roster
2007-08 UW-La Crosse Wrestling Roster
For a Word Version of the 2007-08 Wrestling Roster, click here
| Name | Wgt. | Yr. | Hometown/High School | |||
| Brandon Music | 125 | Fr. | Tomah | |||
| Pat Parrillo** | 125 | Jr. | Naperville, IL/North | |||
| Jordan Kolinski*** | 133 | Sr. | Rockford, IL/East | |||
| Kevin Barber** | 141 | Jr. | Port Washington | |||
| Dan Crone | 141 | Fr. | Apple Valley, MN | |||
| Zeb Secrist | 141 | Fr. | Alma | |||
| Ryan Farwell | 149 | Fr. | Plattsburg, MO | |||
| Jake Lewis | 149 | Fr. | Amery | |||
| Matt Mauseth | 149 | Fr. | Rochester, MN/Mayo | |||
| Eric Seppelt** | 149 | Sr. | Foley, MN | |||
| Cory Ferguson | 157 | Fr. | Montezuma, IA | |||
| Brad Masche | 157 | Fr. | Eden Praire, MN | |||
| Jay Milz** | 157 | Sr. | Loyal/Loyal-Greenwood | |||
| Patrick Taylor | 157 | Fr. | Lino Lakes, MN/Forest Lake | |||
| Nate Willaert | 157 | Fr. | Mankato, MN/Lake Crystal-Wellcome Memorial | |||
| Mitch Brekke | 165 | Fr. | Hartland, MN/New Richmond-Hartland-Ellendale-Geneva | |||
| Jeff Erkel | 165 | So. | Eagan, MN | |||
| Tim Palmer*** | 165 | Sr. | Mankato, MN/West | |||
| Bryant Rouzer | 165 | Fr. | Comstock/Turtle Lake | |||
| Josh Chelf*** | 174 | Sr. | Irma/Tomahawk | |||
| Dan Schulte | 174 | So. | La Crescent, MN | |||
| Brenden Faust* | 184 | So. | Rochester, MN/Century | |||
| Josh Zabel** | 184 | Jr. | Rochester, MN/Mayo | |||
| Andy Moore* | 197 | So. | Delafield/Heritage Christian | |||
| Zach Strickland | 197 | Fr. | Cumberland | |||
| Tim Winker*** | 197 | Sr. | Belgium/Ozaukee | |||
| Hakan Binek | 285 | Fr. | Staples, MN/Staples Mosley | |||
| Dan Laurent* | 285 | So. | Mishicot |
Head Coach: Dave Malecek
Graduate Assistant Coaches: Tony Ganas, Jason Lulloff, Tony Beardsley, Derek Fuglsang
Volunteer Assistant Coach: Billy Huebner
Student Assistant Coach: Ryan Allen
* UW-L letters earned
