| Date | Event | Place | Score | Location |
|---|---|---|---|---|
| 9-9-00 | at Luther All-American Invitational | 3rd | 110 pts. | Decorah, Iowa |
| 9-16-00 | at Nebraska Wesleyan Invitational | 4th | 159 pts. | Lincoln, Neb. |
| 9-23-00 | at University of Minnesota Roy Griak Invite | 8th | 272 pts. | Minneapolis, Minn. |
| 10-6-00 | at Pre-Regional Meet | 3rd | 121 pts. | Colfax, Wis. |
| 10-14-00 | Tori Neubauer Invitational | 3rd | 167 pts. | West Salem, Wis. |
| 10-20-00 | at UW-Stout Invitational | 1st | 15 pts. | Menomonie, Wis. |
| 10-28-00 | at WIAC Championships | 3rd | 74 pts. | Whitewater, Wis. |
| 11-11-00 | at NCAA III Regional | 6th | 171 pts. | Colfax, Wis. |
| Sept. 9 - All-American Invite | |||||
|---|---|---|---|---|---|
| Team Scores | |||||
| 1. | Luther | 37 | |||
| 2. | Loras | 91 | |||
| 3. | UW-La Crosse | 110 | |||
| 4. | UW-Eau Claire | 116 | |||
| 5. | Minnesota-Mankato | 134 | |||
| 6. | Grinnell | 148 | |||
| 7. | Carleton | 154 | |||
| 8. | Macalester | 180 | |||
| 9. | UW-Platteville | 276 | |||
| 10. | Hamline | 412 | |||
| Individual Results (3.1 k) | |||||
| 9. | Jessica Dober | 19:38 | |||
| 20. | Julianna Morris | 20:24 | |||
| 22. | Lindsay Schroepfer | 20:26 | |||
| 28. | Dawn Schmick | 20:30 | |||
| 31. | Addy Adamson | 20:35 | |||
| 39. | Stephanie Oudenhoven | 20:51 | |||
| 40. | Janelle Curtis | 20:54 | |||
| 46. | Jill Renlund | 21:13 | |||
| Sept. 16 - Nebraska Wesleyan Invite | |||||
| Team Scores (top 15) | |||||
| 1. | Central Mo. State | 78 | |||
| 2. | Nebraska-Omaha | 129 | |||
| 3. | Hastings (Neb.) | 134 | |||
| 4. | UW-La Crosse | 159 | |||
| 5. | Doane (Neb.) | 181 | |||
| 6. | Augustana (Ill.) | 195 | |||
| 7. | Nebraska Wesleyan | 200 | |||
| 8. | Concordia (Neb.) | 218 | |||
| 9. | Augustana (S.D.) | 222 | |||
| 10. | Barton County (Kan.) | 310 | |||
| 11. | NW Missouri State | 351 | |||
| 12. | Nebraska-Kearney | 352 | |||
| 13. | Univ. of Sioux Falls | 355 | |||
| 14. | Baker (Kan.) | 363 | |||
| 15. | Dakota State (S.D.) | 432 | |||
| Individual Results (5K) | |||||
| 36. | Jessica Dober | 19:23.70 | |||
| 64. | Kristin Henkemeyer | 19:57.60 | |||
| 65. | Anne Kowieski | 19:58.80 | |||
| 75. | Amanda Barttelt | 20:10.00 | |||
| 79. | Kristin Krueger | 20:11.90 | |||
| 82. | Dawn Schmick | 20:13.50 | |||
| 87. | Emily Schmitz | 20:19.00 | |||
| 90. | Julianna Morris | 20:23.10 | |||
| 93. | Jenny Bangle | 20:24.00 | |||
| 99. | Janelle Curtis | 20:28.00 | |||
| 103. | Stephanie Oudenhoven | 20:30.40 | |||
| 105. | Cassie Scallon | 20:32.20 | |||
| 107. | Lindsey Schroepfer | 20:34.10 | |||
| 108. | Kendra Maitbey | 20:34.90 | |||
| 110. | Megan Durney | 20:41.30 | |||
| 114. | Tina Basten | 20:44.20 | |||
| 118. | Kristy Schultz | 20:49.00 | |||
| 127. | Laura Storkamp | 20:53.90 | |||
| 136. | Liz Kanack | 21:02.40 | |||
| 139. | Tara Schmitz | 21:03.70 | |||
| 144. | Melissa Lemke | 21:05.70 | |||
| 175. | Amy Nolen | 21:35.20 | |||
| 177. | Jessica Lukken | 21:35.80 | |||
| 195. | Karla Becherer | 21:46.40 | |||
| 207. | Cara Heneberry | 22:05.40 | |||
| 210. | Julie Ravet | 22:07.90 | |||
| Sept. 23 - Univ. of Minnesota Roy Griak Invite | |||||
| Team Scores (top 15 teams) | |||||
| 1. | Univ. of North Dakota | 110 | |||
| 2. | Northern Michigan | 182 | |||
| 3. | St. Olaf | 183 | |||
| 4. | Pittsburg State (Kan.) | 252 | |||
| 5. | Luther | 259 | |||
| 6. | UW-Stevens Point | 264 | |||
| 7. | Hastings (Neb.) | 267 | |||
| 8. | UW-La Crosse | 272 | |||
| 9. | Wartburg (Iowa) | 292 | |||
| 10. | Univ. of Manitoba | 296 | |||
| 11. | South Dakota State | 297 | |||
| 12. | UW-Parkside | 303 | |||
| 13. | UW-Eau Claire | 357 | |||
| 14. | Carleton | 390 | |||
| 15. | Concordia-Moorhead | 413 | |||
| Individual Results (5K) | |||||
| 42. | Kristin Henkemeyer | 19:23 | |||
| 49. | Jessica Dober | 19:27 | |||
| 56. | Addy Adamson | 19:35 | |||
| 61. | Ann Kowieski | 19:38 | |||
| 64. | Julianna Morris | 19:43 | |||
| 87. | Kristin Krueger | 19:58 | |||
| 93. | Dawn Schmick | 20:01 | |||
| Oct. 6 - Pre-Regional Meet | |||||
| Team Scores (top 15) | |||||
| 1. | UW-Oshkosh | 69 | |||
| 2. | St. Olaf | 71 | |||
| 3. | UW-La Crosse | 121 | |||
| 4. | Elmhurst | 149 | |||
| 5. | UW-Eau Claire | 153 | |||
| 6. | UW-Stevens Point | 158 | |||
| 7. | Carleton | 172 | |||
| 8. | UW-Whitewater | 181 | |||
| 9. | UM-Duluth | 237 | |||
| 10. | Bethel | 339 | |||
| 11. | St. Thomas | 342 | |||
| 12. | Winona State | 398 | |||
| 13. | Northwestern | 408 | |||
| 14. | UW-River Falls | 409 | |||
| 15. | UW-Superior | 425 | |||
| Individual Results (5K) | |||||
| 10. | Jessica Dober | 18:37 | |||
| 18. | Kristin Krueger | 18:52 | |||
| 22. | Kristin Henkemeyer | 19:03 | |||
| 35. | Addy Adamson | 19:26 | |||
| 36. | Ann Kowieski | 19:27 | |||
| 40. | Emily Schmitz | 19:30 | |||
| 44. | Dawn Schmick | 19:34 | |||
| 49. | Megan Durney | 19:37 | |||
| 53. | Jenny Bangle | 19:42 | |||
| 57. | Julianna Morris | 19:45 | |||
| 60. | Stephanie Oudenhoven | 19:47 | |||
| 74. | Janelle Curtis | 20:01 | |||
| 78. | Cassie Scallon | 20:03 | |||
| 81. | Tara Schmitz | 20:04 | |||
| 85. | Laura Storkamp | 20:05 | |||
| 86. | Lindsey Schroepfer | 20:07 | |||
| 90. | Kristy Schultz | 20:08 | |||
| 94. | Bridget Raisbeck | 20:12 | |||
| 98. | Kendra Maltbey | 20:13 | |||
| 102. | Karla Becherer | 20:15 | |||
| 107. | Melissa Lemke | 20:19 | |||
| 134. | Deb Hanson | 20:35 | |||
| 146. | Liz Kanack | 20:41 | |||
| 155. | Ruthanne Hovland | 20:45 | |||
| 183. | Cara Heneberry | 21:08 | |||
| 191. | Julie Ravet | 21:11 | |||
| 194. | Katie Walkowicz | 21:12 | |||
| 198. | Amy Nolen | 21:14 | |||
| 237. | Erin Zastrow | 21:41 | |||
| 292. | Amber Dahlman | 22:48 | |||
| 301. | Kristin Swanson | 23:05 | |||
| Oct. 14 - Tori Neubauer Invite - Maroon | |||||
| Team Scores (top 15) | |||||
| 1. | Luther | 90 | |||
| 2. | Wartburg | 127 | |||
| 3. | UW-La Crosse | 167 | |||
| 4. | UW-Stevens Point | 187 | |||
| 5. | Loras | 202 | |||
| 6. | Nebraska Wesleyan | 213 | |||
| Elmhurst | 213 | ||||
| 8. | Augustana (Ill.) | 242 | |||
| 9. | Rhodes | 261 | |||
| 10. | Concordia-Moorhead | 267 | |||
| 11. | Concordia (Nebraska) | 273 | |||
| 12. | North Central | 320 | |||
| 13. | UW-Eau Claire | 360 | |||
| 14. | Minnesota-Duluth | 392 | |||
| 15. | Gustavus Adolphus | 417 | |||
| Individual Results (5K) | |||||
| 14. | Jessica Dober | 18:54.5 | |||
| 19. | Anne Kowieski | 19:10.1 | |||
| 32. | Addy Adamson | 19:27.7 | |||
| 47. | Kristin Henkemeyer | 19:37.0 | |||
| 55. | Dawn Schmick | 19:45.0 | |||
| 67. | Stephanie Oudenhoven | 19:52.3 | |||
| 71. | Amanda Barttelt | 19:54.1 | |||
| Gray Race | |||||
| 1. | Lindsey Schroepfer | 20:11.4 | |||
| 2. | Kristy Schultz | 20:12.0 | |||
| 5. | Tara Schmitz | 20:26.6 | |||
| 7. | Bridget Raisbeck | 20:30.2 | |||
| 9. | Kendra Maltbey | 20:32.5 | |||
| 10. | Laura Storkamp | 20:33.0 | |||
| 11. | Marne Albu | 20:35.5 | |||
| Oct. 20 - UW-Stout Invite | |||||
| Team Scores | |||||
| 1. | UW-La Crosse | 15 | |||
| 2. | UW-Eau Claire | 60 | |||
| 3. | UW-Stout (JV) | 71 | |||
| Individual Results (5K) | |||||
| 1. | Janelle Curtis | 20:07.4 | |||
| 2. | Megan Durney | 20:13.3 | |||
| 3. | Laura Storkamp | 20:19.9 | |||
| 4. | Kristy Schultz | 20:23.1 | |||
| 5. | Tara Schmitz | 20:33.1 | |||
| 6. | Cassie Scallon | 20:36.0 | |||
| 7. | Kendra Maltbey | 20:43.3 | |||
| 8. | Melissa Lemke | 20:48.1 | |||
| 9. | Liz Kanack | 21:03.5 | |||
| 11. | Karla Becherer | 21:14.4 | |||
| 12. | Katie Walkowicz | 21:22.2 | |||
| 13. | Cara Heneberry | 21:32.0 | |||
| 14. | Amy Nolen | 21:38.4 | |||
| 15. | Julie Ravet | 22:21.6 | |||
| 16. | Erin Zastrow | 22:23.8 | |||
| 17. | Jessica Lukken | 22:44.7 | |||
| 29. | Amber Dallman | 23:31.6 | |||
| Oct. 28 - WIAC Championships | |||||
| Team Scores | |||||
| 1. | UW-Oshkosh | 43 | |||
| 2. | UW-Stevens Point | 53 | |||
| 3. | UW-La Crosse | 74 | |||
| 4. | UW-Whitewater | 104 | |||
| 5. | UW-Eau Claire | 109 | |||
| 6. | UW-Stout | 190 | |||
| 7. | UW-River Falls | 202 | |||
| 8. | UW-Superior | 224 | |||
| 9. | UW-Platteville | 240 | |||
| Individual Results (5K) | |||||
| 7. | Jessica Dober | 18:31.5 | |||
| 12. | Ann Kowieski | 18:56.8 | |||
| 16. | Addy Adamson | 19:07.2 | |||
| 19. | Emily Schmitz | 19:10.2 | |||
| 20. | Kristin Henkemeyer | 19:12.6 | |||
| 23. | Janelle Curtis | 19:21.4 | |||
| 29. | Julianna Morris | 19:29.9 | |||
| 30. | Lindsey Schroepfer | 19:30.5 | |||
| 33. | Stephanie Oudenhoven | 19:35.6 | |||
| 42. | Jenny Bangle | 19:47.8 | |||
| 48. | Amanda Barttelt | 19:58.1 | |||
| 50. | Dawn Schmick | 20:00.5 | |||
| Nov. 11 - NCAA III Regional | |||||
| Team Scores (top 15) | |||||
| 1. | UW-Oshkosh | 87 | |||
| 2. | UW-Stevens Point | 101 | |||
| 3. | Elmhurst | 132 | |||
| 4. | Washington (Mo.) | 137 | |||
| 5. | Chicago | 143 | |||
| 6. | UW-La Crosse | 171 | |||
| 7. | Carroll | 188 | |||
| 8. | Augustana | 202 | |||
| 9. | UW-Eau Claire | 209 | |||
| 10. | UW-Whitewater | 244 | |||
| 11. | North Central | 282 | |||
| 12. | Lawrence | 336 | |||
| 13. | Greenville | 375 | |||
| 14. | Wheaton | 425 | |||
| 15. | Carthage | 468 | |||
| Individual Results (5K) | |||||
| 8. | Jessica Dober | 18:34.2 | |||
| 23. | Ann Kowieski | 19:07.7 | |||
| 30. | Emily Schmitz | 19:17.2 | |||
| 54. | Kristin Hankemeyer | 19:39.3 | |||
| 59. | Addy Adamson | 19:43.0 | |||
| 72. | Julianna Morris | 19:51.1 | |||
| 73. | Janelle Curtis | 19:51.9 | |||
| Nov. 18 - NCAA III Championships | |||||
| Individual Results (5K) | |||||
| 28. | Jessica Dober (All-American) | 18:35.7 | |||
Back to UW-L Athletics
Home Page
Comments to David
Johnson - Sports Information