| Date | Opponent | W/L | Score | Location | |
|---|---|---|---|---|---|
| Sat., Nov. 2 | Luther College | W | 134.00-93.00 | La Crosse, Wis. | |
| Sat., Nov. 16 | @ Lawrence University | W | 160.00-74.00 | Appleton,Wis. | |
| Sat., Nov. 23 | @ WIAC Relays | 1st/6 teams | 170.00 pts. | Eau Claire, Wis. | |
| Tues., Nov 26 | UW-Eau Claire | W | 161.50-81.50 | La Crosse, Wis. | |
| Fri.-Sat, Dec. 6-7 | @ University of Nebraska-Omaha Invitational | 3rd/4 teams | 665.00 pts. | Omaha, Neb. | |
| Sat., Jan. 18 | @ UW-Oshkosh | W | 164.00-79.00 | Oshkosh, Wis. | |
| Fri.-Sat., Jan. 24-25 | @ UW-Stevens Point Invitational | 1st/11 teams | 755.50 pts. | Stevens Point, Wis. | |
| Fri., Jan. 31 | UW-Stevens Point | W | 121.00-85.00 | La Crosse, Wis. | |
| Fri. Feb. 7 | @ UW-River Falls | W | 128.00-58.00 | River Falls, Wis. | |
| Sat., Feb. 8 | UW-Whitewater (Senior Day) | W | 145.50-73.50 | La Crosse, Wis. | |
| Thurs.-Sat., Feb. 20-22 | @ WIAC Championships | 1st/6 teams | 899.00 pts. | Stevens Point, Wis. | |
| Thurs.-Sat. March 20-22 | @ NCAA III Women's Championship | 20th/53 teams | 52.00 pts. | Atlanta, Ga. | |
| Dual Record: 7-0 | WIAC Dual Record: 5-0 | ||||
Times listed represent fastest time of Prelim or Final of respective meet, or final results if available prelim times not available
Italics = School Record $ Finals Time Season-Highs in Bold
| Luther | Lawrence | UW-EC | Neb.-Om. | UW-O | UW-SP | UW-SP | UW-RF | UW-W | WIAC | NCAA | ||
| Dual | Dual | Dual | Invite | Dual | Invite | Dual | Dual | Dual | Champ. | Champ. | ||
| 50 Freestyle | ||||||||||||
| Krista Melvin | 24.94 | 24.83 | - - - | - - - | - - - | 25.07 | - - - | 24.97 | - - - | - - - | - - - | |
| Heidi Kluesher | 26.37 | - - - | - - - | 26.41 | - - - | 26.70 | - - - | - - - | - - - | - - - | - - - | |
| Lisa Koenig | 26.49 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Kara Schutts | 26.91 | - - - | - - - | 26.84 | - - - | - - - | 26.72 | - - - | - - - | - - - | - - - | |
| Jerri Walters | 28.23 | - - - | - - - | 28.38 | - - - | 28.15 | - - - | - - - | - - - | 27.56 | - - - | |
| Sarah Vida | 28.42 | - - - | 28.49 | 28.12 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Lexi Fink | - - - | 25.99 | - - - | 25.68 | - - - | 25.89 | - - - | - - - | - - - | 24.83 | - - - | |
| Ali Isham | - - - | 28.06 | - - - | 27.34 | - - - | - - - | - - - | - - - | 26.75 | - - - | - - - | |
| Anne Melvin | - - - | - - - | 24.82 | 24.62 | 24.97 | 24.87 | 24.58 | - - - | - - - | 24.48 | 24.77 | |
| Shara Geurts | - - - | - - - | 26.26 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Chandra Riberich | - - - | - - - | - - - | 25.94 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Karrin Lick | - - - | - - - | - - - | 26.14 | - - - | - - - | - - - | - - - | 26.45 | - - - | - - - | |
| Nina Gutmanis | - - - | - - - | - - - | 28.18 | - - - | - - - | - - - | 27.90 | - - - | - - - | - - - | |
| Fallon Toomsen | - - - | - - - | - - - | - - - | 26.56 | - - - | - - - | - - - | - - - | - - - | - - - | |
| 100 Freestyle | ||||||||||||
| Carlene Empanger | 56.28 | - - - | - - - | - - - | 56.42 | - - - | - - - | 56.99 | - - - | - - - | - - - | |
| Lexi Fink | 56.33 | 57.02 | - - - | 55.61 | - - - | 56.48 | - - - | - - - | - - - | 53.49 | 53.96 | |
| Chandra Riberich | 56.93 | - - - | - - - | 57.03 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Kara Schutts | 57.86 | - - - | - - - | 57.98 | - - - | - - - | 58.10 | - - - | - - - | 56.11 | - - - | |
| Heidi Kluesher | 58.11 | 58.78 | - - - | - - - | - - - | 58.34 | - - - | - - - | - - - | - - - | - - - | |
| Ali Isham | 1:00.10 | - - - | - - - | 1:00.20 | 59.61 | 1:00.13 | - - - | - - - | - - - | - - - | - - - | |
| Nina Gutmanis | - - - | 1:01.38 | 59.73 | 1:01.56 | - - - | 1:02.71 | - - - | - - - | - - - | - - - | - - - | |
| Katie Mondloh | - - - | 1:04.73 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Krista Melvin | - - - | - - - | 54.24 | 54.16 | - - - | 53.53 | 53.72 | - - - | - - - | 52.86 | 53.54 | |
| Kelsey Hamann | - - - | - - - | 1:03.26 | 1:03.50 | 1:05.12 | 1:04.26 | - - - | - - - | 1:03.46 | - - - | - - - | |
| Anne Melvin | - - - | - - - | - - - | 53.91 | - - - | - - - | - - - | - - - | 54.99 | - - - | - - - | |
| Shara Geurts | - - - | - - - | - - - | 57.51 | 57.53 | 56.14 | 55.76 | - - - | - - - | 54.78 | - - - | |
| Fallon Toomsen | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 56.00 | - - - | - - - | - - - | |
| 200 Freestyle | ||||||||||||
| Ann Jopke | 2:06.97 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Ali Isham | 2:10.83 | - - - | - - - | - - - | 2:09.30 | 2:10.33 | - - - | - - - | - - - | - - - | - - - | |
| Annalisa Molli | 2:12.68 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Carlene Empanger | - - - | 1:57.66 | - - - | - - - | 1:59.21 | - - - | 1:58.65 | 2:01.02 | - - - | - - - | - - - | |
| Kara Schutts | - - - | 2:07.62 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Heidi Kluesher | - - - | 2:08.90 | - - - | 2:10.28 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Susan Shelley | - - - | 2:10.17 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Lexi Fink | - - - | - - - | 1:59.74 | 2:00.19 | - - - | 2:02.49 | - - - | - - - | 2:03.44 | 1:56.19 | 1:57.63 | |
| Stacia Schacht | - - - | - - - | 2:07.08 | 2:08.71 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Kelsey Hamann | - - - | - - - | 2:16.90 | - - - | - - - | 2:15.20 | - - - | 2:03.31 | 2:13.55 | - - - | - - - | |
| Krista Melvin | - - - | - - - | - - - | 1:55.64 | - - - | 1:56.42 | 1:55.97 | - - - | 1:55.00 | 1:54.73 | 1:55.81 | |
| Karrin Lick | - - - | - - - | - - - | 1:58.28 | - - - | 2:04.47 | - - - | - - - | - - - | 2:00.34 | - - - | |
| Shara Geurts | - - - | - - - | - - - | 2:04.46 | - - - | 2:02.14 | 1:59.50 | - - - | - - - | 1:59.94 | - - - | |
| Stephanie Karis | - - - | - - - | - - - | 2:17.07 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Kelsey Dahlmann | - - - | - - - | - - - | 2:18.11 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Jessica Karis | - - - | - - - | - - - | 2:20.99 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Stephanie Grieger | - - - | - - - | - - - | - - - | 2:02.85 | - - - | - - - | 2:15.04 | - - - | - - - | - - - | |
| 500 Freestyle | ||||||||||||
| Ali Isham | - - - | 5:51.75 | - - - | - - - | - - - | - - - | - - - | - - - | 5:42.96 | - - - | - - - | |
| Kelsey Hamann | - - - | 6:02.07 | - - - | 5:58.20 | - - - | 5:52.40 | - - - | 5:52.76 | - - - | - - - | - - - | |
| Carlene Empanger | - - - | 5:10.33 | - - - | 5:12.05 | - - - | 5:11.63 | 5:14.88 | - - - | - - - | 5:06.88 | - - - | |
| Krista Melvin | - - - | 5:24.98 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Elizabeth Miles | 5:23.71 | - - - | - - - | - - - | - - - | - - - | 5:24.49 | - - - | - - - | - - - | - - - | |
| Ann Jopke | 5:38.61 | - - - | - - - | 5:35.49 | - - - | 5:29.58 | - - - | - - - | 5:34.59 | 5:20.75 | - - - | |
| Annalisa Molli | 5:55.74 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Karrin Lick | - - - | - - - | 5:21.03 | 5:17.57 | 5:19.92 | 5:18.57 | 5:23.72 | - - - | - - - | 5:19.00 | - - - | |
| Shara Geurts | - - - | - - - | 5:32.73 | - - - | - - - | 5:33.09 | - - - | 5:37.59 | - - - | 5:26.14 | - - - | |
| Kara Schutts | - - - | - - - | 5:47.66 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Stephanie Karis | - - - | - - - | - - - | - - - | 5:58.50 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Elizabeth Miles | - - - | - - - | - - - | - - - | 5:22.15 | - - - | - - - | - - - | - - - | - - - | - - - | |
| 1,000 Freestyle | ||||||||||||
| Stephanie Grieger | 10:57.60 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Fallon Toomsen | 11:09.81 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Elizabeth Miles | - - - | 11:00.14 | - - - | 11:16.20 | - - - | - - - | 10:51.58 | - - - | - - - | - - - | - - - | |
| Ann Jopke | - - - | 11:21.04 | - - - | - - - | 11:17.45 | - - - | 11:25.39 | - - - | - - - | - - - | - - - | |
| Shara Geurts | - - - | 11:34.22 | - - - | - - - | 11:27.94 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Kelsey Hamann | - - - | 12:14.07 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Carlene Empanger | - - - | - - - | 10:39.91 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Ali Isham | - - - | - - - | 11:52.65 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Kara Schutts | - - - | - - - | 11:56.03 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Karrin Lick | - - - | - - - | - - - | 10:56.14 | 10:55.78 | - - - | 11:03.45 | - - - | - - - | - - - | - - - | |
| 1,650 Freestyle | ||||||||||||
| Carlene Empanger | - - - | - - - | - - - | 18:14.77 | - - - | 18:03.81 | - - - | - - - | - - - | 17:55.22 | - - - | |
| Stephanie Grieger | - - - | - - - | - - - | 18:29.81 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Elizabeth Miles | - - - | - - - | - - - | 18:34.71 | - - - | 18:06.07 | - - - | - - - | - - - | - - - | - - - | |
| Ann Jopke | - - - | - - - | - - - | 19:11.57 | - - - | 18:47.17 | - - - | - - - | - - - | 18:39.22 | - - - | |
| Karrin Lick | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 18:17.90 | - - - | |
| 200 I.M. | ||||||||||||
| Carlene Empanger | 2:16.01 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Stacia Schacht | 2:22.89 | - - - | - - - | 2:25.24 | - - - | 2:24.42 | 2:23.01 | - - - | - - - | 2:20.19 | - - - | |
| Stephanie Karis | 2:25.93 | 2:27.06 | - - - | 2:27.38 | - - - | - - - | - - - | 2:28.49 | - - - | 2:19.35 | - - - | |
| Stephanie Grieger | - - - | 2:17.02 | 2:18.64 | 2:17.95 | - - - | 2:16.88 | 2:14.60 | - - - | - - - | 2:12.61 | - - - | |
| Sarah Vida | - - - | 2:26.49 | - - - | 2:26.97 | 2:31.56 | 2:25.94 | - - - | - - - | - - - | - - - | - - - | |
| Jessica Karis | - - - | 2:36.92 | 2:31.20 | - - - | - - - | 2:33.13 | - - - | - - - | - - - | 2:29.08 | - - - | |
| Fallon Toomsen | - - - | - - - | 2:13.06 | 2:17.45 | - - - | 2:13.79 | 2:15.95 | - - - | - - - | 2:10.46 | 2:11.66 | |
| Chandra Riberich | - - - | - - - | 2:22.23 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Krista Melvin | - - - | - - - | - - - | 2:18.22 | 2:13.11 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Shara Geurts | - - - | - - - | - - - | 2:22.67 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Ali Isham | - - - | - - - | - - - | 2:32.72 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Jerri Walters | - - - | - - - | - - - | 2:36.43 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Elizabeth Miles | - - - | - - - | - - - | - - - | 2:16.02 | - - - | - - - | - - - | - - - | - - - | 2:12.01 | |
| Ann Jopke | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:23.20 | - - - | - - - | - - - | |
| 400 I.M. | ||||||||||||
| Stephanie Grieger | - - - | - - - | - - - | 4:43.88 | - - - | 4:48.75 | - - - | - - - | - - - | 4:40.77 | - - - | |
| Fallon Toomsen | - - - | - - - | - - - | 4:44.97 | - - - | 4:45.06 | - - - | - - - | - - - | 4:38.24 | - - - | |
| Elizabeth Miles | - - - | - - - | - - - | 4:46.41 | - - - | 4:46.35 | - - - | - - - | 4:40.77 | 4:41.28 | - - - | |
| Carlene Empanger | - - - | - - - | - - - | 4:50.63 | - - - | 4:49.52 | - - - | - - - | 4:54.21 | 4:42.99 | - - - | |
| Ann Jopke | - - - | - - - | - - - | 5:00.66 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Shara Geurts | - - - | - - - | - - - | 5:05.47 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Stephanie Karis | - - - | - - - | - - - | - - - | - - - | 5:18.15 | - - - | - - - | - - - | - - - | - - - | |
| 100 Butterfly | ||||||||||||
| Stephanie Grieger | 1:01.93 | - - - | - - - | - - - | 1:03.72 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Karrin Lick | 1:02.58 | - - - | - - - | - - - | - - - | - - - | - - - | 1:04.82 | - - - | - - - | - - - | |
| Sarah Vida | 1:04.44 | 1:04.58 | - - - | 1:04.45 | - - - | 1:05.21 | - - - | - - - | - - - | 1:04.76 | - - - | |
| Anne Melvin | - - - | 58.63 | - - - | 57.88 | 58.17 | 58.20 | - - - | - - - | - - - | 58.21 | 57.91 | |
| Lisa Koenig | - - - | 1:03.57 | - - - | 1:03.00 | - - - | - - - | - - - | - - - | - - - | 1:06.60 | - - - | |
| Kara Schutts | - - - | 1:05.43 | - - - | 1:04.59 | - - - | 1:04.82 | - - - | - - - | - - - | 1:02.16 | - - - | |
| Ali Isham | - - - | - - - | - - - | 1:09.36 | - - - | 1:09.43 | - - - | 1:07.49 | - - - | - - - | - - - | |
| Stacia Schacht | - - - | - - - | - - - | - - - | 1:10.70 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Nina Gutmanis | - - - | - - - | - - - | - - - | 1:10.18 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Elizabeth Miles | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:00.69 | - - - | 58.73 | 59.37 | |
| 200 Butterfly | ||||||||||||
| Elizabeth Miles | - - - | - - - | 2:10.53 | 2:16.37 | - - - | 2:11.06 | 2:08.42 | - - - | - - - | 2:08.85 | 2:07.86 | |
| Stephanie Grieger | - - - | - - - | 2:16.93 | 2:19.04 | - - - | 2:17.62 | - - - | - - - | - - - | - - - | - - - | |
| Ann Jopke | - - - | - - - | 2:19.35 | 2:22.85 | - - - | 2:21.13 | 2:19.09 | - - - | - - - | 2:16.38 | - - - | |
| Sarah Vida | - - - | - - - | 2:24.05 | 2:26.73 | - - - | 2:24.93 | 2:24.09 | - - - | - - - | 2:27.83 | - - - | |
| Lisa Koenig | - - - | - - - | - - - | 2:29.89 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Carlene Empanger | - - - | - - - | - - - | 2:30.22 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Jessica Karis | - - - | - - - | - - - | 2:48.67 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| 100 Back | ||||||||||||
| Krista Melvin | 1:01.65 | - - - | - - - | - - - | 1:00.86 | - - - | - - - | - - - | - - - | 1:00.59 | - - - | |
| Lisa Koenig | 1:02.98 | - - - | - - - | 1:03.58 | - - - | - - - | - - - | - - - | - - - | 1:09.76 | - - - | |
| Nina Gutmanis | 1:10.95 | - - - | - - - | 1:11.24 | - - - | 1:11.28 | - - - | 1:10.82 | - - - | - - - | - - - | |
| Fallon Toomsen | - - - | 1:02.19 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:00.19 | |
| Stephanie Grieger | - - - | 1:04.54 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Chandra Riberich | - - - | 1:05.39 | - - - | 1:06.65 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Shara Geurts | - - - | 1:07.95 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Anne Melvin | - - - | - - - | - - - | 1:02.23 | - - - | 1:03.57 | - - - | 1:02.98 | - - - | 1:01.92 | - - - | |
| Kara Schutts | - - - | - - - | - - - | 1:07.00 | 1:09.71 | 1:07.17 | - - - | 1:07.47 | - - - | 1:04.65 | - - - | |
| Heidi Kluesher | - - - | - - - | - - - | 1:07.05 | - - - | 1:05.66 | - - - | - - - | - - - | - - - | - - - | |
| Ann Jopke | - - - | - - - | - - - | - - - | 1:08.60 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Sarah Vida | - - - | - - - | - - - | - - - | 1:10.02 | - - - | - - - | - - - | - - - | - - - | - - - | |
| 200 Back | ||||||||||||
| Fallon Toomsen | - - - | - - - | 2:12.45 | 2:13.41 | - - - | 2:11.80 | 2:12.78 | - - - | 2:11.34 | 2:06.76 | 2:07.56 | |
| Lisa Koenig | - - - | - - - | 2:18.28 | 2:18.40 | - - - | - - - | - - - | - - - | - - - | 2:28.11 | - - - | |
| Nina Gutmanis | - - - | - - - | - - - | 2:31.68 | - - - | 2:46.40 | - - - | - - - | 2:30.71 | - - - | - - - | |
| Kara Schutts | - - - | - - - | - - - | - - - | - - - | 2:28.38 | - - - | - - - | 2:28.67 | - - - | - - - | |
| Stephanie Grieger | - - - | - - - | - - - | - - - | - - - | - - - | 2:14.85 | - - - | - - - | 2:11.75 | - - - | |
| 100 Breast | ||||||||||||
| Stephanie Karis | 1:12.92 | 1:13.05 | - - - | 1:12.08 | 1:11.45 | 1:11.83 | - - - | - - - | - - - | 1:09.80 | - - - | |
| Jerri Walters | 1:13.50 | 1:14.40 | - - - | 1:14.72 | 1:15.15 | 1:14.76 | - - - | 1:14.37 | - - - | 1:12.69 | - - - | |
| Jessica Karis | - - - | 1:15.26 | - - - | 1:12.64 | - - - | 1:14.47 | - - - | - - - | - - - | 1:10.93 | - - - | |
| Katie Mondloh | 1:13.09 | 1:16.28 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Stacia Schacht | - - - | - - - | - - - | 1:14.54 | - - - | 1:14.62 | - - - | 1:11.94 | - - - | 1:10.82 | - - - | |
| Kelsey Hamann | - - - | - - - | - - - | 1:23.18 | 1:27.43 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Fallon Toomsen | - - - | - - - | - - - | - - - | 1:14.91 | - - - | - - - | - - - | - - - | - - - | - - - | |
| 200 Breast | ||||||||||||
| Jessica Karis | - - - | - - - | 2:37.55 | 2:38.61 | - - - | 2:35.09 | 2:34.69 | - - - | - - - | 2:36.46 | - - - | |
| Stephanie Karis | - - - | - - - | 2:38.83 | 2:35.76 | - - - | 2:35.32 | 2:34.28 | - - - | 2:35.65 | 2:31.15 | - - - | |
| Stacia Schacht | - - - | - - - | 2:36.15 | 2:40.06 | - - - | 2:41.19 | 2:40.61 | - - - | - - - | 2:36.25 | - - - | |
| Jerri Walters | - - - | - - - | 2:43.45 | 2:44.88 | - - - | 2:43.82 | - - - | - - - | 2:41.01 | 2:40.77 | - - - | |
| 1-Meter Dive | ||||||||||||
| Sarah Thayer | 233.35 | 265.10 | 238.21 | 302.35 | 397.35 | 286.35 | - - - | 248.50 | 365.40 | 348.60 | ||
| Tara Guiler | 189.45 | 165.25 | 181.90 | 254.10 | 292.50 | 190.35 | - - - | 190.85 | 302.30 | - - - | ||
| Caitlin Dinegan | 146.80 | - - - | 110.05 | 187.25 | 206.40 | - - - | - - - | 153.90 | - - - | - - - | ||
| Kristen Stiteley | - - - | 120.00 | 125.40 | 173.40 | 221.10 | 148.80 | - - - | 148.80 | 191.90 | - - - | ||
| 3-Meter Dive | ||||||||||||
| Sarah Thayer | 206.00 | 213.55 | 210.20 | 213.30 | 371.15 | 239.30 | - - - | 258.85 | 404.95 | 354.50 | ||
| Tara Guiler | - - - | - - - | 155.10 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Caitlin Dinegan | - - - | - - - | 120.45 | - - - | - - - | 157.45 | - - - | 136.85 | - - - | - - - | ||
| Kristin Stiteley | - - - | - - - | 116.75 | - - - | - - - | - - - | - - - | 132.70 | - - - | - - - | ||
| Relays | Time | Date | |
| 200-yard Medley Relay | |||
| 1. | Toomsen, Geurts, A. Melvin, Fink | 1:48.99 | 2-21-03 |
| 2. | Toomsen, Geurts, A. Melvin, Fink | 1:50.59 | 3-14-03 |
| 3. | Koenig, Walters, A. Melvin, Fink | 1:52.86 | 11-23-02 |
| 400-yard Medley Relay | |||
| 1. | Toomsen, S. Karis, A. Melvin, K. Melvin | 3:59.22 | 2-20-03 |
| 2. | Toomsen, S. Karis, A. Melvin, K. Melvin | 4:02.85 | 1-31-03 |
| 3. | Toomsen, Schacht, A. Melvin, Fink | 4:05.66 | 11-23-02 |
| 200-yard Freestyle Relay | |||
| 1. | A. Melvin, Fink, Geurts, K. Melvin | 1:36.45 | 2-20-03 |
| 2. | A. Melvin, Fink, Geurts, K. Melvin | 1:37.99 | 3-13-03 |
| 3. | UW-La Crosse A | 1:39.59 | 1-25-03 |
| 400-yard Freestyle Relay | |||
| 1. | Fink, Toomsen, A. Melvin, K. Melvin | 3:32.68 | 2-22-03 |
| 2. | Fink, Toomsen, A. Melvin, K. Melvin | 3:35.65 | 3-15-03 |
| 3. | UW-La Crosse A | 3:39.56 | 12-7-02 |
| 800-yard Freestyle Relay | |||
| 1. | K. Melvin, Fink, Empanger, Toomsen | 7:49.90 | 2-21-03 |
| 2. | UW-La Crosse A | 7:53.33 | 1-24-03 |
| 3. | K. Melvin, Fink, A. Melvin, Toomsen | 7:57.79 | 3-14-03 |
Back to UW-L Athletics
Home Page
Comments to David
Johnson - Sports Information