| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sept. 7, 2007 | at | Beloit College | W | |||||||||||||
| * | Sept. 15, 2007 | at | UW-Stevens Point | W | ||||||||||||
| Sept. 15, 2007 | vs | St. Norbert College | W | |||||||||||||
| * | Sept. 28, 2007 | UW-OSHKOSH | W | |||||||||||||
| * | Oct. 4, 2007 | at | UW-Stout | L | ||||||||||||
| * | Oct. 6, 2007 | UW-WHITEWATER | L | |||||||||||||
| Oct. 6, 2007 | LAWRENCE UNIVERSITY | W | ||||||||||||||
| * | Oct. 9, 2007 | UW-RIVER FALLS | L | |||||||||||||
| * | Oct. 13, 2007 | at | UW-Eau Claire | L | ||||||||||||
| Feb 26, 2008 | vs | College of St. Catherine | W | |||||||||||||
| % | Mar. 17, 2008 | vs | Carthage College | L | ||||||||||||
| Mar. 18, 2008 | vs | Stevens Institute of Tech. | W | |||||||||||||
| Mar. 18, 2008 | vs | Siena College | W | |||||||||||||
| Mar. 19, 2008 | vs | Franklin Pierce College | W | |||||||||||||
| % | Apr. 4, 2008 | vs | St. Olaf | W | ||||||||||||
| % | Apr. 6, 2008 | vs | Wartburg College | W | ||||||||||||
| % | April 15, 2008 | LUTHER COLLEGE | L | |||||||||||||
| % | April 19, 2008 | UW-STEVENS POINT | W | |||||||||||||
| % | April 19, 2008 | EDGEWOOD COLLEGE | W | |||||||||||||
| #% | April 26, 2008 | at | UW-Whitewater | L | ||||||||||||
| #% | April 26, 2008 | vs | UW-River Falls | W | ||||||||||||
| Schedule legend |