| Date | Event | Place | Score | Location |
|---|---|---|---|---|
| Jan. 22 | @ UW-Platteville Invitational | No Team Scores | - - - | Platteville, Wis. |
| Jan. 29 | UW-La Crosse Open | 1st | 294 pts. | La Crosse, Wis. |
| Feb. 5 | UW-La Crosse Eagles Classic | 1st | 105 pts. | La Crosse, Wis. |
| Feb. 11 | @ UW-Oshkosh Invitational | 1st | 241 pts. | Oshkosh, Wis. |
| Feb. 19 | @ Illinois Wesleyan Quadrangular | 1st | 155.5 pts. | Bloomington, Ill. |
| Feb. 26 | @ UW-Stevens Point Invitational | 1st | 160 pts. | Stevens Point, Wis. |
| March 3-4 | @ WIAC Indoor Championships | 1st | 226.5 pts. | Platteville, Wis. |
| March 10-11 | @ NCAA III Indoor Championships | 5th | 26 pts. | Bloomington, Ill. |
| Individual Results | * National Provisional Qualifier | # Automatic Qualifier | Italics = School Record | mt = Manual Time |
|---|
| UW-P | UW-L | Eagles | UW-O | IWU | UWSP | WIAC | NCAA III | |
|---|---|---|---|---|---|---|---|---|
| Open | Open | Classic | Invite | Quad. | Invite | Champs. | Champs. | |
| Long Jump | ||||||||
| Jocelyn Loe | 16-0 1/4 | - - - - | 17-3 1/4 | 16-10 3/4 | 17-2 | 17-9 3/4* | 15-9 3/4 | - - - - |
| Ali Trudeau | 14-9 1/4 | 16-0 1/2 | 16-10 3/4 | 16-5 | 16-10 | 16-1 | 16-4 1/2 | - - - - |
| Heather Kleckner | - - - - | 16-3 3/4 | 16-4 3/4 | 16-3 1/4 | 16-0 1/2 | - - - - | - - - - | - - - - |
| Jill Newlin | 15-1 1/4 | 16-3 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Cheryl Langrehr | 15-10 1/4 | 16-1 1/2 | 15-11 | 15-2 1/4 | - - - - | 16-0 1/2 | 15-8 3/4 | - - - - |
| Janelle Curtis | - - - - | 15-3 1/2 | 15-4 3/4 | 15-10 1/2 | - - - - | 15-3 1/2 | 15-8 3/4 | - - - - |
| Ann Tuszka | - - - - | 14-7 1/4 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Triple Jump | ||||||||
| Mary Jo Kuntz | 35-0 1/2 | 36-3 1/2 | 36-0 3/4 | 37-4 1/2* | 36-9 1/2 | 36-4 1/4 | 37-4 | 36-1 1/2 |
| Sara Johnson | 34-11 | 35-1 3/4 | 35-4 | 35-0 1/4 | - - - - | 35-11 1/2 | 36-10 1/2 | - - - - |
| Erin Frese | 34-7 1/2 | - - - - | - - - - | 34-4 | 33-11 | 34-5 | 33-4 | - - - - |
| Sara Elling | 30-6 1/2 | 32-7 | 33-2 | 33-4 3/4 | - - - - | 32-7 1/2 | 32-0 1/4 | - - - - |
| High Jump | ||||||||
| Heather Kleckner | 5-0 1/4 | 4-11 | 5-1 3/4 | 5-1 1/4 | 5-1 | 4-11 3/4 | 5-1 3/4 | - - - - |
| Ann Almazar | 4-6 | 4-9 | 4-9 1/2 | 4-11 1/2 | 4-9 | 4-7 3/4 | NH | - - - - |
| Ann Tuszka | - - - - | - - - - | - - - - | - - - - | - - - - | NH | - - - - | - - - - |
| Pole Vault | ||||||||
| Jessica McNaughton | 9-9 | 9-0 1/2 | 9-0 1/2 | 10-0 1/2 | 9-6 | 10-4 | 10-10 1/4* | 10-6 3/4 |
| Ellen Findlay | 9-6 1/2 | 10-4 | - - - - | 10-6 1/4* | 10-6 | 10-4 | 10-4 1/4 | 10-6 3/4 |
| Jill Newlin | 8-11 3/4 | 9-6 1/2 | 9-10* | - - - - | 9-6 | 9-10 | 9-10 1/2* | - - - - |
| Kelli Jo Hrdina | 8-11 3/4 | 9-0 1/2 | 9-0 1/2 | 8-6 3/4 | 8-6 | NH | 9-10-1/2* | - - - - |
| Shot Put | ||||||||
| Sonja Peterson | 41-5 3/4 | 40-11 3/4 | 40-4 3/4 | 43-8# | 42-11 3/4 | 43-1 | 42-8 3/4 | 40-8 1/4 |
| Amy Kujawa | 41-0 1/4 | 40-3 1/4 | 42-4 1/4 | 42-8* | 40-7 | 41-3 3/4 | 40-7 1/2 | 40-0 |
| Kristen Raether | 37-9 1/4 | 36-3 | 38-0 1/4 | 39-3 | 38-11 3/4 | 40-0 1/2 | 40-3 1/2 | - - - - |
| Jessie Ray | 32-11 | 33-9 1/4 | 33-2 1/2 | 33-7 1/4 | - - - - | - - - - | 32-1 1/2 | - - - - |
| Stephanie Pingel | 32-5 3/4 | 32-11 1/4 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ann Tuszka | - - - - | - - - - | - - - - | - - - - | - - - - | 26-5 1/2 | - - - - | - - - - |
| 20-lb. Weight | ||||||||
| Kristin Raether | 40-11 3/4 | 43-3 | 42-4 1/4 | 40-11 3/4 | 41-0 1/2 | 40-0 | 46-6 3/4 | - - - - |
| Jessie Ray | 42-3 1/2 | 42-4 1/4 | 44-3 1/2 | 33-9 | - - - - | 43-4 1/2 | 45-8 | - - - - |
| Sonja Peterson | - - - - | 40-4 1/4 | 44-4 1/4 | 40-0 | 42-5 1/2 | 43-9 | 44-0 1/2 | - - - - |
| Kendra Turzinski | 37-9 1/2 | 37-11 1/4 | 40-10 1/2 | 41-6 | 40-10 1/4 | 43-10 1/2 | 37-1 | - - - - |
| Amy Kujawa | 41-0 1/2 | 35-5 3/4 | 42-8 1/4 | 41-5 3/4 | 36-0 1/4 | 38-9 | 38-3 1/4 | - - - - |
| Jessica Gjertson | - - - - | 37-8 3/4 | 40-4 3/4 | 38-6 1/3 | - - - - | 37-6 1/2 | 42-8 1/4 | - - - - |
| 55 Dash | ||||||||
| Jocelyn Loe | 7.53 | 7.36 | 7.31 | 7.36 | - - - | 7.23# | 7.38 | 7.25 |
| Amber Lindblad | 7.39 | 7.31 | 7.30 | 7.33 | 7.42 | 7.32 | 7.23# | 7.34 |
| Carey Weise | 7.66 | 7.51 | 7.47 | 7.50 | 7.45 | 7.43 | 7.39 | - - - |
| Heather Kleckner | 7.83 | - - - | 7.70 | 7.81 | 7.75 | - - - | 7.71 | - - - |
| Erin Frese | 8.00 | 7.7 | - - - | - - - | 7.78 | - - - | 7.95 | - - - |
| Ann Tuszka | 8.36 | 8.1 | - - - | 7.97 | - - - | - - - | - - - | - - - |
| Naomiah Coleman | - - - | 8.1 | 8.06 | 8.33 | - - - | - - - | 8.13 | - - - |
| 200 Dash | ||||||||
| Amber Lindblad | - - - - | 26.26 | - - - - | 26.03 | - - - - | - - - - | 25.27 | - - - - |
| Carey Weise | 27.27 | - - - - | 26.44 | 26.72 | - - - - | - - - - | 25.95 | - - - - |
| Jocelyn Loe | 27.23 | - - - - | - - - - | 26.29 | - - - - | - - - - | 26.02 | - - - - |
| Deb Hanson | - - - - | - - - - | - - - - | - - - - | - - - - | 27.23 | - - - - | - - - - |
| Sara Johnson | 28.21 | - - - - | - - - - | 27.68 | - - - - | - - - - | - - - - | - - - - |
| Melissa Koopman | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 27.71 | - - - - |
| Cheryl Langrehr | - - - - | 28.88 | 28.09 | 27.95 | - - - - | - - - - | 27.84 | - - - - |
| UW-P | UW-L | Eagles | UW-O | IWU | UWSP | WIAC | NCAA III | |
| 200 Dash Cont... | Open | Open | Classic | Invite | Dual | Invite | Champs. | Champs. |
| Dana Posey | - - - - | - - - - | - - - - | - - - - | - - - - | 28.14 | - - - - | - - - - |
| Ann Tutzka | - - - - | - - - - | - - - - | 28.56 | - - - - | - - - - | - - - - | - - - - |
| Naomiah Coleman | - - - - | 30.77 | 30.69 | 30.46 | - - - - | 29.75 | 30.38 | - - - - |
| 400 Dash | ||||||||
| Lisa Mickelson | 59.96 | 59.34 | 58.49 | 58.56 | 57.67 | - - - - | 57.66# | 56.68 |
| Kristi Marvin | 1:02.33 | 1:01.46 | 1:03.66 | 1:00.29 | - - - - | - - - - | 59.94 | - - - - |
| Deb Hanson | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 1:00.04 | - - - - |
| Bridget Raisbeck | - - - - | - - - - | 1:01.41 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Dana Posey | - - - - | 1:03.59 | 1:02.91 | - - - - | 1:03.07 | - - - - | 1:02.28 | - - - - |
| Paige Brown | - - - - | 1:04.09 | 1:04.32 | - - - - | - - - - | 1:02.80 | 1:04.62 | - - - - |
| Julie Wiebelhaus | 1:06.00 | 1:04.92 | - - - - | 1:04.08 | - - - - | 1:02.95 | 1:03.52 | - - - - |
| Alli Trudeau | - - - - | - - - - | - - - - | - - - - | 1:03.14 | - - - - | - - - - | - - - - |
| Janelle Curtis | 1:04.17 | 1:03.95 | 1:03.17 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Erin Schlappi | - - - - | 1:03.78 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Missy Koopman | - - - - | 1:04.31 | - - - - | 1:05.05 | - - - - | - - - - | - - - - | - - - - |
| Lindsay Berge | - - - - | - - - - | - - - - | 1:04.65 | - - - - | 1:03.72 | - - - - | - - - - |
| 600 Run | ||||||||
| Erin Schlappi | - - - - | - - - - | 1:42.39 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Missy Koopman | - - - - | - - - - | 1:47.13 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 800 Run | ||||||||
| Bridget Raisbeck | 2:22.19 | - - - - | - - - - | 2:18.50 | - - - - | - - - - | 2:17.34* | - - - - |
| Jessica Dober | - - - - | 2:17.93 | - - - - | 2:17.61* | - - - - | - - - - | 2:22.14 | - - - - |
| Tina Basten | - - - - | 2:24.68 | 2:19.20 | - - - - | - - - - | - - - - | 2:18.37 | - - - - |
| Deb Hanson | - - - - | 2:24.94 | - - - - | 2:19.63 | - - - - | - - - - | - - - - | - - - - |
| Kristin Krueger | - - - - | 2:28.52 | - - - - | - - - - | - - - - | 2:19.72 | - - - - | - - - - |
| Julianna Morris | 2:31.56 | - - - - | - - - - | - - - - | 2:22.06 | - - - - | - - - - | - - - - |
| Erin Schlappi | 3:32.09 | - - - - | - - - - | 2:26.96 | 2:24.09 | - - - - | - - - - | - - - - |
| Jenny Bangle | - - - - | 2:27.42 | - - - - | 2:27.90 | - - - - | 2:23.48 | - - - - | - - - - |
| 1,000 Run | ||||||||
| Tina Basten | 3:08.43 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jenny Bangle | 3:18.41 | - - - - | 3:14.49 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 1,500 Run/Mile% | ||||||||
| Jessica Dober | - - - - | - - - - | 4:45.50 | - - - - | 4:40.97* | - - - - | 4:41.81 | 4:42.43 |
| Kristin Krueger | - - - - | - - - - | - - - - | 5:24.17% | 4:51.26 | - - - - | 4:48.97 | - - - - |
| Julianna Morris | - - - - | 5:08.13 | - - - - | 5:23.13% | - - - - | - - - - | 4:53.33 | - - - - |
| Becca Jaax | - - - - | - - - - | - - - - | 5:24.03% | - - - - | 5:20.25 | 4:54.31 | - - - - |
| Marnie Albu | - - - - | - - - - | - - - - | 5:35.81% | - - - - | 5:26.71 | 4:59.67 | - - - - |
| Tara Schmitz | - - - - | 5:19.03 | - - - - | - - - - | 5:07.64 | - - - - | 5:05.18 | - - - - |
| Tina Basten | - - - - | - - - - | - - - - | 5:17.95% | - - - - | - - - - | - - - - | - - - - |
| Jill Renlund | 5:18.95 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| 3,000 Run | ||||||||
| Jenny Fiedler | - - - - | - - - - | 10:29.47 | - - - - | - - - - | - - - - | 10:19.79 | - - - - |
| Addy Adamson | - - - - | 10:47.46 | - - - - | 10:43.99 | - - - - | - - - - | 10:56.00 | - - - - |
| Stephanie Oudenhoven | 11:26.14 | - - - - | - - - - | - - - - | - - - - | 10:58.10 | 10:55.04 | - - - - |
| Becca Jaax | - - - - | 10:55.34 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Dawn Schmick | - - - - | 10:57.79 | - - - - | - - - - | - - - - | - - - - | 11:11.73 | - - - - |
| Jill Renlund | - - - - | 10:57.99 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Tara Schmitz | - - - - | - - - - | 11:09.39 | 11:11.52 | - - - - | - - - - | 11:25.23 | - - - - |
| Lindsay Schroepfer | 11:16.26 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Marne Albu | - - - - | 11:16.32 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Amber Murray | - - - - | - - - - | - - - - | 11:18.29 | - - - - | - - - - | - - - - | - - - - |
| Cara Heneberry | - - - - | 11:40.33 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Julie Ravet | 12:59.30 | 12:14.20 | 11:58.06 | - - - - | - - - - | 11:47.50 | 11:58.41 | - - - - |
| 5,000 Run | ||||||||
| Jenny Fiedler | - - - - | - - - - | - - - - | 17:59.31 | 17:39.46* | - - - - | 17:46.72 | - - - - |
| Addy Adamson | - - - - | - - - - | 18.52.9 | - - - - | 18:33.96 | - - - - | 18:51.24 | - - - - |
| Dawn Schmick | 19:47.42 | - - - - | - - - - | 19:03.78 | 19:18.96 | - - - - | 19:12.36 | - - - - |
| Lindsay Schroepfer | - - - - | 19:07.20 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Stephanie Oudenhaven | - - - - | 19:08.49 | - - - - | 19:09.05 | - - - - | - - - - | - - - - | - - - - |
| Marne Albu | - - - - | - - - - | - - - - | - - - - | 19:22.41 | - - - - | - - - - | - - - - |
| Amber Murray | - - - - | - - - - | - - - - | - - - - | - - - - | 19:54.50 | 19:38.03 | - - - - |
| Cara Heneberry | 20:42.47 | - - - - | 20:19.4 | - - - - | - - - - | 20:13.60 | 20:07.30 | - - - - |
| Ruthanne Hovland | 20:14.75 | - - - - | 20:26.4 | - - - - | - - - - | 20:20.80 | 20:27.92 | - - - - |
| 55 Hurdles | ||||||||
| Crystal Herzberg | 9.18 | 9.03 | 8.81 | 8.75 | 9.11 | 8.88 | 8.76 | - - - - |
| UW-P | UW-L | Eagles | UW-O | IWU | UWSP | WIAC | NCAA III | |
| Open | Open | Classic | Invite | Dual | Invite | Champs. | Champs. | |
| 55 Hurdles cont... | ||||||||
| Deb Hanson | 9.18 | - - - - | 8.90 | - - - - | 8.76 | 8.75 | 8.81 | - - - - |
| Mary Jo Kuntz | 10.11 | 9.03 | 8.99 | - - - - | 8.82 | - - - - | 8.80 | - - - - |
| Sarah Spence | - - - - | 9.20 | 9.41 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 200 Hurdles | ||||||||
| Paige Brown | 31.48 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Crystal Herzberg | 33.61 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Pentathlon | ||||||||
| Ann Tuszka | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 2218 | - - - - |
| Relays | ||||||||
| 4 x 200 Relay | 1:45.79 | DNF | 1:45.95 | 1:42.82 | - - - - | 1:51.75 | 1:41.73 | - - - - |
| 4 x 400 Relay | 4:07.35 | 4:05.70 | 3:59.06 | 4:04.67 | 3:55.45# | - - - - | 4:00.01 | 3:50.76 |
| Distance Medley | - - - - | 12:19.34 | 12:29.83 | - - - - | 13:53.38 | 12:12.61* | 12:26.39 | 12:00.65 |
Todd Clark - Sports Information