| Date | Event | Place | Score | Location |
|---|---|---|---|---|
| January 27 | UW-La Crosse Invitational | 1st/6 teams | 261 pts. | La Crosse, Wis. |
| February 2 | @ UW-Stevens Point Pentathlon | Stevens Point, Wis. | ||
| February 3 | La Crosse Indoor Classic | 1st/5 teams | 100 pts. | La Crosse, Wis. |
| February 9 | @ Warren Bowlus Invitational | 1st/9 teams | 264 pts. | Menomonie, Wis. |
| February 17 | @ UW-Whitewater Invitational | 1st/7 teams | 175 pts. | Whitewater, Wis. |
| February 23 | @ UW-Stout Invitational | No Team Scores | - - - - | Menomonie, Wis. |
| March 2-3 | @ WIAC Indoor Championships | 1st/8 teams | 203 pts. | Stevens Point, Wis. |
| March 9-10 | @ NCAA III Indoor Championships | 2nd | 35 pts. | Oshkosh, Wis. |
| Individual Results | * National Provisional Qualifier | # Automatic Qualifier | Italics = School Record | mt = Manual Time |
|---|
| UW-L | UW-SP | Eagles | Warren Bowles | UW-W | UW-Stout | WIAC | NCAA III | |
|---|---|---|---|---|---|---|---|---|
| Invite | Penathlon | Classic | Invite | Invite | Invite | Champs. | Champs. | |
| Long Jump | ||||||||
| Ali Trudeau | 17-8 3/4 | - - - | - - - | - - - | 17-2 | - - - | 16-5 | - - - |
| Cheryl Langrehr | 16-8 3/4 | - - - | 16-3 1/4 | 15-2 1/4 | 15-11 | - - - | 14-11 1/4 | - - - |
| Paige Brown | 16-5 1/2 | - - - | - - - | 14-2 1/4 | 14-6 | - - - | - - - | - - - |
| Jodi Huiras | 14-2 1/4 | - - - | 14-10 3/4 | - - - | 15-5 1/2 | 15-9 | 15-0 3/4 | - - - |
| Jocelyn Loe | - - - | - - - | 17-7 1/2 | 17-8 1/4 | 18-2 1/4 | - - - | 17-11 | 18-0 1/2 |
| Heather Johnson | - - - | - - - | 15-3 1/2 | 15-1 1/2 | 15-4 | - - - | 15-7 | - - - |
| Gillian Eisner | - - - | - - - | - - - | - - - | - - - | 14-1 1/4 | - - - | - - - |
| Triple Jump | ||||||||
| Breanna McMullen | 35-1 | - - - | 36-4 3/4 | 36-9 3/4 | 33-3 1/4 | 37-4 | 36-7 | 36-10 1/2 |
| Sara Johnson | 35-0 1/2 | - - - | 35-6 | 35-1 | 34-2 | 35-10 | 35-9 1/4 | - - - |
| Erin Frese | 34-10 1/4 | - - - | 35-1 1/4 | 34-7 3/4 | 34-4 | 34-4 3/4 | 35-7 1/4 | - - - |
| Gillian Eisner | 32-9 | - - - | 34-2 | - - - | 32-7 1/2 | - - - | - - - | - - - |
| Julie Weibellhaus | 32-9 3/4 | - - - | 31-9 1/4 | - - - | 31-8 3/4 | - - - | - - - | - - - |
| Heather Johnson | 31-8 | - - - | 32-1 | - - - | 33-6 1/2 | - - - | 33-0 1/4 | - - - |
| Jenny Fedak | 31-3 1/4 | - - - | 32-10 1/2 | - - - | - - - | - - - | - - - | - - - |
| Mary Jo Kuntz | - - - | - - - | 37-4 1/2 | 37-10 3/4 | 38-0 | - - - | 37-7 1/4 | 37-8 3/4 |
| Jamie Schoenbauer | - - - | - - - | 32-7 | 32-2 1/4 | - - - | 33-5 1/4 | 33-8 3/4 | - - - |
| High Jump | ||||||||
| Heather Kleckner | 5-5 1/4 | - - - | 5-4 1/4 | - - - | 4-11 1/2 | 5-1 1/4 | 5-3 3/4 | 5-3 1/4 |
| Katie Morschauser | 4-11 1/2 | - - - | 5-0 1/4 | 4-7 1/2 | 4-11 1/2 | - - - | 4-9 3/4 | - - - |
| Ann Almazar | 4-9 1/2 | - - - | 4-8 1/4 | 4-7 1/2 | 4-7 1/2 | - - - | 4-9 3/4 | - - - |
| April Janisewski | 4-7 1/2 | - - - | 4-8 1/4 | 4-7 1/2 | - - - | - - - | 4-7 3/4 | - - - |
| Jenny Fedak | 4-5 1/2 | - - - | - - - | 4-9 1/2 | 4-7 1/2 | - - - | 4-6 | - - - |
| Paige Brown | - - - | - - - | - - - | - - - | 4-5 1/2 | - - - | - - - | - - - |
| Ali Trudeau | - - - | - - - | - - - | - - - | 4-5 1/2 | - - - | - - - | - - - |
| Pole Vault | ||||||||
| Ellen Findlay | 11-9 | - - - | 11-4 1/4 | 11-4 1/2 | 12-2 | - - - | 11-10 | 11-10 1/2 |
| Kelli Jo Hrdina | 10-4 1/4 | - - - | 9-10 1/2 | 10-4 1/4 | 9-10 1/2 | 10-4 1/4 | 9-4 1/2 | - - - |
| Jessice Mulholland | 9-4 1/2 | - - - | - - - | 9-10 1/2 | 9-6 1/2 | 10-4 1/4 | 8-10 3/4 | - - - |
| Sarah Yurcek | 9-4 1/2 | - - - | 8-10 3/4 | 8-10 3/4 | - - - | 8-10 3/4 | 8-10 3/4 | - - - |
| Natalie Degezelle | 9-4 1/2 | - - - | 9-10 1/2 | 9-4 1/2 | 9-10 1/2 | 9-4 1/2 | 10-4 1/4 | - - - |
| Heather Kleckner | - - - | - - - | 10-4 1/4 | 10-10 1/4 | - - - | 10-10 1/4 | 10-10 1/4 | 10-10 3/4 |
| Shot Put | ||||||||
| Kristen Raether | 40-9 | - - - | 40-7 1/2 | 40-6 3/4 | 40-3 1/2 | 39-5 1/4 | 39-8 | - - - |
| Sonja Peterson | 40-3 1/4 | - - - | 42-2 1/4 | 41-5 | 44-6 3/4 | 43-9 | 42-0 1/2 | 42-4 3/4 |
| Paige Brown | - - - | - - - | - - - | 25-0 1/2 | - - - | 26-2 3/4 | - - - | - - - |
| Ali Trudeau | - - - | - - - | - - - | - - - | - - - | 30-1 1/2 | - - - | - - - |
| Gillian Eisner | - - - | - - - | - - - | - - - | - - - | 29-2 1/4 | - - - | - - - |
| 20-lb. Weight | ||||||||
| Kristin Raether | 45-4 1/4 | - - - | 44-5 1/4 | 43-6 | 38-11 1/2 | 46-11 | 45-2 1/4 | - - - |
| Sonja Peterson | 42-4 | - - - | 47-2 1/2 | 46-6 3/4 | 50-8 | 47-5 3/4 | 49-5 | 49-8 1/4 |
| Kendra Turzinski | 39-11 1/4 | - - - | 42-11 1/2 | 36-11 | 42-11 | - - - | 36-9 | - - - |
| 55 Dash | ||||||||
| Angela Klatt | 7.37 | - - - | 7.41 | 7.39 | 7.43 | 7.30* | 7.36 | 7.44 |
| Jocelyn Loe | 7.32 | - - - | 7.29 | - - - | 7.31 | 7.24* | 7.28 | 7.32 |
| Erin Frese | 7.67 | - - - | 7.64 | 7.63 | 7.66 | - - - | 7.53 | - - - |
| Julie Neuman | 7.76 | - - - | 7.73 | 7.96 | 7.76 | 7.69 | 7.64 | - - - |
| Breighton Stoudt | 8.19 | - - - | 7.88 | 8.00 | - - - | 7.97 | 7.97 | - - - |
| Jodi Huiras | - - - | - - - | - - - | - - - | 8.29 | - - - | - - - | - - - |
| Mary Jo Kuntz | - - - | - - - | - - - | - - - | - - - | 7.88 | - - - | - - - |
| 200 Dash | ||||||||
| Angela Klatt | 26.73 | - - - | 26.39 | 25.93 | 25.72 | 25.71 | 25.26 | - - - |
| Jocelyn Loe | 26.79 | - - - | - - - | - - - | - - - | - - - | 25.34 | - - - |
| Erin Frese | 27.98 | - - - | - - - | 27.38 | 27.27 | - - - | 26.57 | - - - |
| Amanda Boudry | 28.00 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Cheryl Langrehr | 28.10 | - - - | 27.73 | 27.83 | 27.67 | 27.52 | 26.90 | - - - |
| Sarah Johnson | 28.31 | - - - | - - - | - - - | 27.68 | - - - | - - - | - - - |
| Julie Neuman | - - - | - - - | 27.86 | - - - | 27.67 | - - - | 27.49 | - - - |
| Ali Trudeau | - - - | - - - | - - - | - - - | 27.20 | 27.19 | - - - | - - - |
| Breighton Stoudt | - - - | - - - | - - - | - - - | - - - | 28.74 | - - - | - - - |
| 400 Dash | ||||||||
| Lisa Mickelson | 59.81 | - - - | 58.58 | - - - | 58.09 | 59.23 | 58.11 | 59.06 |
| Kristi Marvin | 1:02.81 | - - - | 1:02.62 | - - - | 1:01.42 | 1:01.04 | 1:00.13 | - - - |
| Julie Weibelhaus | 1:03.21 | - - - | - - - | 1:02.51 | 1:01.85 | 1:02.73 | 1:01.84 | - - - |
| Dana Posey | 1:03.33 | - - - | 1:03.07 | 1:02.49 | - - - | 1:04.01 | 1:02.23 | - - - |
| Sarah Spence | 1:03.86 | - - - | - - - | 1:02.65 | 1:01.89 | - - - | - - - | - - - |
| Deb Hanson | - - - | - - - | - - - | 1:02.11 | 1:01.31 | - - - | 1:01.53 | - - - |
| Paige Brown | - - - | - - - | - - - | 1:02.28 | - - - | - - - | - - - | - - - |
| Amanda Boudry | - - - | - - - | - - - | - - - | 1:00.78 | - - - | 1:00.90 | - - - |
| 600 Run | ||||||||
| Deb Hanson | - - - | - - - | 1:39.95 | - - - | - - - | - - - | - - - | - - - |
| Lynsi Berge | - - - | - - - | 1:43.61 | - - - | - - - | - - - | - - - | - - - |
| Maggie Thomas | - - - | - - - | 1:45.54 | - - - | - - - | - - - | - - - | - - - |
| Amy Nolen | - - - | - - - | 1:47.15 | - - - | - - - | - - - | - - - | - - - |
| 800 Run | ||||||||
| Bridget Raisbeck | 2:17.74* | - - - | - - - | - - - | 2:18.38 | - - - | - - - | - - - |
| Deb Hanson | 2:24.34 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jenny Bangle | 2:26.08 | - - - | - - - | 2:28.76 | - - - | - - - | 2:26.97 | - - - |
| Lynsi Berge | 2:28.63 | - - - | - - - | - - - | 2:24.32 | - - - | 2:24.73 | - - - |
| Maggie Thomas | 2:33.22 | - - - | - - - | 2:31.66 | - - - | - - - | 2:48.78 | |
| Amy Nolen | 2:33.46 | - - - | - - - | 2:36.59 | - - - | 2:35.38 | - - - | |
| Paige Brown | 2:37.05 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Jessica Dober | - - - | - - - | 2:15.70 | - - - | - - - | 2:17.22 | 2:14.28 | 2:13.55 |
| Kristin Hankemeyer | - - - | - - - | 2:25.24 | - - - | 2:26.88 | - - - | - - - | - - - |
| Kristy Schultz | - - - | - - - | 2:28.59 | 2:28.93 | - - - | - - - | - - - | - - - |
| Kara Nosbisch | - - - | - - - | 2:38.74 | - - - | 2:40.66 | 2:37.95 | - - - | - - - |
| Julianna Morris | - - - | - - - | - - - | - - - | 2:21.94 | - - - | - - - | - - - |
| Shannon Carney | - - - | - - - | - - - | - - - | 2:24.51 | 2:22.61 | 2:25.56 | - - - |
| Tina Basten | - - - | - - - | - - - | - - - | 2:18.87 | 2:18.00 | - - - | |
| Kristin Krueger | - - - | - - - | - - - | - - - | - - - | 2:24.88 | - - - | - - - |
| 1,000 Run | ||||||||
| Julianna Morris | - - - | - - - | 3:07.62 | - - - | - - - | - - - | - - - | - - - |
| Jenny Bangle | - - - | - - - | 3:16.39 | - - - | - - - | - - - | - - - | - - - |
| Tina Basten | - - - | - - - | 3:16.59 | - - - | - - - | - - - | - - - | - - - |
| 1,500 Run | ||||||||
| Jessica Dober | 4:43.79* | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Kristen Hankemeyer | 5:05.19 | - - - | - - - | - - - | - - - | - - - | 5:02.79 | - - - |
| Kristy Schultz | 5:18.28 | - - - | - - - | - - - | - - - | - - - | 5:09.18 | - - - |
| Bridget Raisbeck | - - - | - - - | 4:49.70 | - - - | - - - | 4:48.16 | 4:49.65 | - - - |
| Amanda Bartelt | - - - | - - - | 5:02.30 | - - - | - - - | - - - | - - - | - - - |
| Tara Schmitz | - - - | - - - | 5:19.55 | - - - | 5:16.26 | - - - | - - - | - - - |
| Julie Ravet | - - - | - - - | 5:25.00 | - - - | - - - | - - - | - - - | - - - |
| Tina Basten | - - - | - - - | - - - | - - - | 4:55.09 | - - - | - - - | - - - |
| Jenny Bangle | - - - | - - - | - - - | - - - | 5:11.59 | - - - | - - - | - - - |
| Julianna Morris | - - - | - - - | - - - | - - - | - - - | 5:01.70 | 4:58.68 | - - - |
| Addy Adamson | - - - | - - - | - - - | - - - | - - - | 5:01.85 | - - - | - - - |
| Mile Run | ||||||||
| Kristin Krueger | - - - | - - - | - - - | 5:19.36 | - - - | - - - | - - - | - - - |
| Julianna Morris | - - - | - - - | - - - | 5:28.71 | - - - | - - - | - - - | - - - |
| Emily Schmitz | - - - | - - - | - - - | 5:29.17 | - - - | - - - | - - - | - - - |
| Kristin Hankemeyer | - - - | - - - | - - - | 5:40.77 | - - - | - - - | - - - | - - - |
| 3,000 Run | ||||||||
| Steph Oudenhoven | - - - | - - - | 10:57.93 | - - - | 10:52.99 | - - - | 11:04.38 | - - - |
| Liz Kanak | - - - | - - - | 10:58.60 | - - - | - - - | 10:52.74 | 10:49.31 | - - - |
| Kristin Krueger | - - - | - - - | 10:59.77 | - - - | - - - | - - - | - - - | - - - |
| Laura Storkamp | - - - | - - - | 11:02.75 | - - - | 11:07.87 | - - - | - - - | - - - |
| Addy Adamson | - - - | - - - | - - - | 10:49.04 | - - - | - - - | 10:47.05 | - - - |
| Amanda Barttelt | - - - | - - - | - - - | 10:56.49 | - - - | 11:02.18 | - - - | - - - |
| Cassie Scallon | - - - | - - - | - - - | 11:21.15 | - - - | 11:18.96 | - - - | - - - |
| Tara Schmitz | - - - | - - - | - - - | 11:26.28 | - - - | 11:24.00 | 11:26.44 | - - - |
| Melissa Lemke | - - - | - - - | - - - | - - - | 11:14.03 | 11:27.53 | - - - | - - - |
| Julie Ravet | - - - | - - - | - - - | - - - | 11:48.76 | 11:53.93 | 11:40.57 | - - - |
| 5,000 Run | ||||||||
| Stephanie Oudenhoven | 19:14.25 | - - - | - - - | 19:09.81 | - - - | - - - | 18:47.23 | - - - |
| Cassie Scallon | 19:33.16 | - - - | - - - | - - - | - - - | - - - | 19:52.67 | - - - |
| Laura Storkamp | 19:46.79 | - - - | - - - | 19:23.82 | - - - | - - - | 19:08.99 | - - - |
| Addy Adamson | - - - | - - - | 18:46.10 | - - - | 18:27.80 | - - - | 18:31.78 | - - - |
| Emily Schmitz | - - - | - - - | 18:55.75 | - - - | 19:10.50 | - - - | - - - | - - - |
| Megan Durney | - - - | - - - | - - - | 19:48.30 | - - - | - - - | - - - | - - - |
| Liz Kanak | - - - | - - - | - - - | - - - | 19:13.00 | - - - | - - - | - - - |
| Melissa Lemke | - - - | - - - | - - - | - - - | - - - | - - - | 19:43.72 | - - - |
| 55 Hurdles | ||||||||
| Mary Jo Kuntz | 8.59 | - - - | 8.63 | 8.58 | 8.63 | - - - | 8.65 | - - - |
| Breanna McMullen | 8.83 | - - - | 8.75 | 8.63 | 8.83 | 8.47 | 8.53 | - - - |
| Sarah Spence | 9.03 | - - - | 9.03 | 9.03 | 9.49 | - - - | 9.05 | - - - |
| Paige Brown | 9.32 | - - - | - - - | 9.48 | - - - | 9.79 | 9.07 | - - - |
| Gillian Eisner | 9.68 | - - - | 9:86 | - - - | 9.70 | - - - | - - - | - - - |
| Ali Trudeau | 9.97 | - - - | - - - | - - - | 9.83 | 9.56 | - - - | - - - |
| Julie Jahn | 10.12 | - - - | 9:58 | 9.69 | 10.03 | - - - | 9.63 | - - - |
| Pentathlon | ||||||||
| Ali Trudeau | - - - | - - - | - - - | - - - | - - - | - - - | 2,759 pts. | - - - |
| Paige Brown | - - - | - - - | - - - | - - - | - - - | - - - | 2,659 pts. | - - - |
| Gillian Eisner | - - - | - - - | - - - | - - - | - - - | - - - | 2,351 pts. | - - - |
| 200 Hurdles | ||||||||
| Relays | ||||||||
| 4 x 200 Relay | 1:46.72 | - - - | 1:46.16 | 1:49.49 | 1:44.05 | 1:48.36 | DQ | - - - |
| 4 x 400 Relay | 4:07.34 | - - - | 4:05.01 | 4:03.18 | 3:58.64 | 3:57.98 | 3:57.32 | 3:53.24 |
| Distance Medley | - - - | - - - | - - - | 12:07.70 | 12:52.72 | 13:01.08 | 12:39.43 | 12:00.67 |
Back to UW-L Athletics
Homepage
Comments to David
Johnson - Sports Information