| Date | Event | Place | Score | Location |
|---|---|---|---|---|
| January 19 | @ Iowa Hawkeye Open | No Team Scores | - - - | Iowa City, Iowa |
| January 26 | UW-La Crosse Invitational | 1st/5 teams | 278.50 pts. | La Crosse, Wis. |
| February 1 | @ UW-Stevens Point Pentathlon | No Team Scores | - - - | Stevens Point, Wis. |
| February 2 | Eagles Indoor Classic | 1st/3 teams | 165.00 pts. | La Crosse, Wis. |
| February 9 | @ Warren Bowlus Invitational | 2nd/10 teams | 118.00 pts. | Menomonie, Wis. |
| February 16 | @ UW-Whitewater Invitational | 1st/5 teams | 206.00 pts. | Whitewater, Wis. |
| February 22 | @ UW-Stout Invitational | No Team Scores | - - - | Menomonie, Wis. |
| March 1-2 | @ WIAC Championships | 1st/9 teams | 209.00 pts. | Whitewater, Wis. |
| March 8-9 | @ NCAA III Championships | 3rd/59 teams | 30.50 pts. | Ada, Ohio |
| Individual Results | * National Provisional Qualifier | # Automatic Qualifier | Italics = School Record | mt = Manual Time |
|---|
| Hawkeye | UW-L | UW-SP | Eagles | Warren | UW-W | UW-Stout | WIAC | NCAA | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Invite | Pentathlon | Classic | Invite | Invite | Invite | Champs. | Champs. | |
| Long Jump | |||||||||
| Ali Trudeau | 17-0 3/4 | 17-8 | - - - | - - - | - - - | 17-2 3/4 | - - - | 17-8 3/4 | - - - |
| Jocelyn Loe | 16-6 1/2 | 17-9 | - - - | 16-11 1/4 | - - - | 18-1 | - - - | 17-8 1/4 | - - - |
| Jennifer Stafslien | 15-6 3/4 | - - - | - - - | - - - | 16-10 3/4 | 17-6 3/4 | 16-9 1/4 | 17-0 3/4 | - - - |
| Janelle Curtis | - - - | 16-10 | - - - | 17-2 1/4 | 16-8 1/2 | 17-3 1/4 | - - - | 16-10 | - - - |
| Cheryl Langrehr | - - - | 16-1/4 | - - - | 15-10 1/2 | 15-0 3/4 | 16-10 | - - - | 16-10 | - - - |
| Liz Rendler | - - - | - - - | - - - | 13-4 3/4 | 14-10 | 15-5 | 15-4 3/4 | 16-3 3/4 | - - - |
| Heather Johnson | - - - | - - - | - - - | - - - | 14-4 | - - - | 15-0 | - - - | - - - |
| Triple Jump | |||||||||
| Erin Frese | 34-7 | 33-3 3/4 | - - - | 33-2 | 32-8 1/4 | 34-4 1/4 | - - - | 34-5 3/4 | - - - |
| Sara Johnson | 34-2 | 34-7 1/2 | - - - | 32-11 3/4 | - - - | - - - | 34-5 1/2 | 36-7 1/2 | - - - - - - |
| Jenny Fedak | - - - | 31-4 | - - - | 32-10 1/4 | 32-1 1/4 | 33-11 1/2 | - - - | 33-10 1/4 | - - - |
| Gillian Eisner | - - - | - - - | - - - | 32-3 3/4 | 32-3 | 32-9 1/2 | 33-6 | 32-10 1/4 | - - - |
| Kerry Conway | - - - | - - - | - - - | 32-2 3/4 | 32-2 1/4 | - - - | 31-8 | - - - | - - - |
| Heather Johnson | - - - | - - - | - - - | 31-6 1/2 | 31-6 1/2 | - - - | 33-2 1/4 | 32-5 | - - - |
| High Jump | |||||||||
| Heather Kleckner | 5-1 3/4 | 5-1 | - - - | 5-2 1/2 | - - - | 5-3 1/4 | 5-3 1/4 | 5-3 3/4 | - - - |
| Katie Morschauser | - - - | 4-9 | - - - | 4-10 1/2 | - - - | - - - | 4-9 1/2 | 4-9 3/4 | - - - |
| Jenny Fedak | - - - | 4-7 | - - - | 4-8 3/4 | 4-7 1/2 | - - - | - - - | - - - | - - - |
| Annie Almazar | - - - | 4-7 | - - - | 4-8 3/4 | 4-7 1/2 | - - - | - - - | 4-7 3/4 | - - - |
| Paige Brown | - - - | 4-7 | - - - | - - - | 4-7 1/2 | - - - | 4-7 1/2 | - - - | - - - |
| Annie Seep | - - - | 4-7 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Ali Trudeau | - - - | - - - | - - - | - - - | - - - | - - - | 4-7 1/2 | - - - | - - - |
| Pole Vault | |||||||||
| Bethany Renner | 10-11 3/4 | 10-4 | - - - | 10-10 | 11-4 1/4 | 11-1 1/2 | 11-4 1/4 | 10-10 | 11-4 1/2 |
| Ellen Findlay | 10-6 | 11-9 3/4# | - - - | 11-3 3/4 | - - - | 11-1 1/2 | 10-10 1/4 | 11-3 3/4 | 10-10 3/4 |
| Heather Kleckner | 10-0 | 11-9 3/4 | - - - | - - - | 11-4 1/4 | 11-1 1/2 | 11-4 1/2 | 12-6 3/4 | 11-4 1/2 |
| Natalie Degezelle | - - - | 9-4 1/2 | - - - | 9-10 | 10-4 1/4 | 9-1 3/4 | 9-10 1/2 | - - - | - - - |
| Sarah Yurcek | - - - | 8-4 1/2 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Shot Put | |||||||||
| Kristen Raether | 39-2 1/4 | 40-6 1/4 | - - - | 41-7 1/4 | 39-8 | 40-9 | - - - | 42-11 | 41-1/4 |
| Sonja Peterson | 38-9 3/4 | 39-5 | - - - | 44-0 | 44-0 1/2 | 44-6 1/4 | - - - | 42-6 | 43-3 3/4 |
| Paige Brown | - - - | 28-0 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Ali Trudeau | - - - | 27-0 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| 20-lb. Weight | |||||||||
| Kristin Raether | 50-10 3/4 | 50-1 1/4 | - - - | 49-8 1/4 | 50-11 | 51-9 3/4 | 52-0 | 51-1 1/2 | 52-7 1/2 |
| Sonja Peterson | - - - | 50-4 1/2 | - - - | 54-9 1/2 | 51-9 1/4 | 52-8 3/4 | 52-11 | 49-5 | 52-1 |
| 55 Dash | |||||||||
| Angela Klatt | - - - | 7.40 | - - - | 7.39 | - - - | 7.32 | - - - | 7.29 | 7.23 |
| Erin Frese | - - - | 7.79 | - - - | 7.76 | 7.77 | 7.68 | - - - | - - - | - - - |
| Julie Neuman | - - - | 7.86 | - - - | 7.96 | 7.88 | - - - | - - - | 7.95 | - - - |
| Talia Williams | - - - | 7.94 | - - - | 7.99 | 7.92 | 7.86 | - - - | - - - | - - - |
| Jocelyn Loe | - - - | - - - | - - - | 7.37 | - - - | - - - | - - - | 7.30 | - - - |
| Nicki Anderson | - - - | - - - | - - - | 7.57 | - - - | - - - | - - - | 7.63 | - - - |
| Courtney Poziombke | - - - | - - - | - - - | 7.96 | - - - | - - - | - - - | - - - | - - - |
| Nicole Pantaleo | - - - | - - - | - - - | 7.99 | - - - | - - - | - - - | - - - | - - - |
| Liz Rendler | - - - | - - - | - - - | 8.42 | - - - | 8.06 | 8.03 | - - - | - - - |
| Heather Kleckner | - - - | - - - | - - - | - - - | 7.44 | - - - | - - - | 7.40 | - - - |
| Ashley Ebann | - - - | - - - | - - - | - - - | 8.23 | - - - | - - - | - - - | - - - |
| Cheryl Langrehr | - - - | - - - | - - - | - - - | - - - | - - - | 7.76 | 7.75 | - - - |
| 60 Dash | |||||||||
| Jocelyn Loe | 8.13 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Nicki Anderson | 8.35 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Talia Williams | 8.79 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| 200 Dash | |||||||||
| Angela Klatt | 25.97 | - - - | - - - | - - - | - - - | - - - | 25.66 | 25.36 | - - - |
| Talia Williams | 29.20 | 28.75 | - - - | 28.21 | 28.22 | 27.80 | - - - | 27.52 | - - - |
| Jocelyn Loe | - - - | 26.54 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Nicki Anderson | - - - | 27.21 | - - - | - - - | - - - | - - - | - - - | 26.68 | - - - |
| Courtney Poziombke | - - - | 28.41 | - - - | 28.13 | - - - | 27.62 | - - - | 27.48 | - - - |
| Annie Seep | - - - | 28.67 | - - - | - - - | - - - | 28.34 | - - - | - - - | - - - |
| Cheryl Langrehr | - - - | 28.78 | - - - | 28.64 | 28.08 | - - - | 27.92 | - - - | - - - |
| Julie Neuman | - - - | 28.83 | - - - | 28.70 | 28.20 | - - - | - - - | - - - | - - - |
| Nicole Pantaleo | - - - | - - - | - - - | 28.46 | 28.10 | 27.45 | - - - | 27.22 | - - - |
| Ashley Ebann | - - - | - - - | - - - | 30.28 | 30.05 | - - - | 30.27 | - - - | - - - |
| Nikki Shade | - - - | - - - | - - - | - - - | 28.60 | - - - | - - - | - - - | - - - |
| Erin Frese | - - - | - - - | - - - | - - - | - - - | 27.60 | - - - | 26.92 | - - - |
| 400 Dash | |||||||||
| Ali Trudeau | 1:02.07 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Melissa Marvin | 1:03.47 | 1:03.19 | - - - | - - - | - - - | 1:00.61 | - - - | 1:00.69 | - - - |
| Paige Brown | 1:03.67 | - - - | - - - | - - - | 1:01.46 | - - - | - - - | - - - | - - - |
| Nikki Shade | 1:05.26 | 1:03.54 | - - - | 1:03.10 | - - - | - - - | - - - | - - - | - - - |
| Janelle Curtis | - - - | 1:01.65 | - - - | 1:02.69 | - - - | 1:01.24 | - - - | 59.84 | - - - |
| Jackie Proffitt | - - - | 1:03.45 | - - - | 1:06.88 | - - - | - - - | - - - | - - - | - - - |
| Kerry Conway | - - - | 1:05.28 | - - - | 1:04.29 | 1:04.12 | - - - | - - - | 1:02.56 | - - - |
| Julie Wiebelhaus | - - - | 1:06.58 | - - - | 1:05.04 | 1:04.24 | 1:04.24 | 1:04.52 | 1:03.72 | - - - |
| Deb Hanson | - - - | - - - | - - - | 1:04.10 | - - - | - - - | - - - | - - - | - - - |
| Ann Kvitek | - - - | - - - | - - - | 1:08.83 | 1:07.40 | - - - | 1:06.04 | - - - | - - - |
| Amy Sumner | - - - | - - - | - - - | 1:10.46 | 1:08.94 | - - - | 1:09.41 | - - - | - - - |
| Elizabeth Seep | - - - | - - - | - - - | - - - | 1:05.39 | - - - | - - - | - - - | - - - |
| Nicole Pozimbke | - - - | - - - | - - - | - - - | 1:05.69 | - - - | - - - | - - - | - - - |
| Jocelyn Loe | - - - | - - - | - - - | - - - | - - - | 59.67 | - - - | 58.66 | - - - |
| 600 Run | |||||||||
| - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| 800 Run | |||||||||
| Julie Mocadlo | 2:24.66 | - - - | - - - | 2:22.48 | - - - | 2:21.30 | - - - | 2:19.61 | - - - |
| Deb Hanson | - - - | 2:25.91 | - - - | - - - | - - - | 2:24.44 | 2:20.71 | 2:22.15 | - - - |
| Kristin Henkemeyer | - - - | 2:26.48 | - - - | - - - | - - - | - - - | - - - | 2:27.81 | - - - |
| Lynsi Berge | - - - | 2:27.02 | - - - | - - - | 2:24.52 | - - - | 2:26.47 | 2:19.23 | - - - |
| April Remus | - - - | 2:33.92 | - - - | 2:30.38 | - - - | 2:27.75 | 2:27.36 | 2:26.98 | - - - |
| Amy Nolen | - - - | 2:35.22 | - - - | - - - | 2:46.44 | - - - | 2:37.62 | - - - | - - - |
| Jessica Dober | - - - | - - - | - - - | 2:15.75 | - - - | - - - | - - - | 2:12.12 | 2:13.08 |
| Kim Kenworthy | - - - | - - - | - - - | 2:27.41 | - - - | - - - | 2:29.93 | - - - | - - - |
| Courtney Mills | - - - | - - - | - - - | 2:30.60 | - - - | - - - | - - - | - - - | - - - |
| Shannon Carney | - - - | - - - | - - - | - - - | 2:24.21 | - - - | - - - | - - - | - - - |
| Kristin Krueger | - - - | - - - | - - - | - - - | - - - | 2:22.74 | - - - | - - - | - - - |
| Kristy Schultz | - - - | - - - | - - - | - - - | - - - | - - - | 2:23.63 | - - - | - - - |
| 1,000 Run | |||||||||
| - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| 1,500 Run | |||||||||
| Kristin Krueger | - - - | 4:49.29 | - - - | - - - | - - - | - - - | - - - | 4:49.30 | - - - |
| Julie Mocadlo | - - - | 4:53.47 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Kristy Schultz | - - - | 5:02.58 | - - - | - - - | 5:01.12 | - - - | - - - | 5:00.95 | - - - |
| Kim Kenworthy | - - - | 5:12.90 | - - - | - - - | - - - | - - - | - - - | 5:02.83 | - - - |
| Courtney Mills | - - - | 5:18.16 | - - - | - - - | 5:17.13 | - - - | - - - | - - - | - - - |
| Heidi Inabnet | - - - | 5:23.0 (hand) | - - - | 5:11.38 | - - - | - - - | - - - | - - - | - - - |
| Julia Rudd | - - - | - - - | - - - | 4:53.79 | - - - | - - - | 4:58.05 | 4:51.63 | - - - |
| Shannon Carney | - - - | - - - | - - - | 4:59.15 | - - - | - - - | - - - | - - - | - - - |
| Amanda Barttelt | - - - | - - - | - - - | 5:01.06 | - - - | - - - | 5:00.95 | - - - | - - - |
| Julie Ravet | - - - | - - - | - - - | 5:15.24 | - - - | - - - | 5:11.15 | 5:08.89 | - - - |
| Jeannie Becker | - - - | - - - | - - - | 5:30.13 | - - - | - - - | - - - | - - - | - - - |
| Kristin Henkemeyer | - - - | - - - | - - - - - - | - - - | 5:14.44 | - - - | - - - | - - - | - - - |
| Tiffany Pogodzinski | - - - | - - - | - - - | - - - | - - - | - - - | 5:01.41 | - - - | - - - |
| Cara Henneberry | - - - | - - - | - - - | - - - | - - - | - - - | 5:21.53 | - - - | - - - |
| Mile Run | |||||||||
| Tiffany Pogodzinski | 5:28.01 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Dawn Schmick | 5:29.51 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jessica Dober | - - - | - - - | - - - | - - - | - - - | 5:09.03 | - - - | - - - | - - - |
| Shannon Carney | - - - | - - - | - - - | - - - | - - - | 5:20.24 | - - - | - - - | - - - |
| Kim Kenworthy | - - - | - - - | - - - | - - - | - - - | 5:28.38 | - - - | - - - | - - - |
| 3,000 Run | |||||||||
| Julia Rudd | 10:58.71 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Stephanie Oudenhoven | 11:02.64 | - - - | - - - | 10:52.0 (hand) | - - - | - - - | 11:02.94 | - - - | - - - |
| Amanda Barttelt | 11:04.56 | - - - | - - - | - - - | - - - | 10:52.47 | - - - | 10:40.50 | - - - |
| Dawn Schmick | - - - | 10:46.11 | - - - | - - - | - - - | - - - | 10:41.84 | 10:38.93 | - - - |
| Tiffany Pogodzinski | - - | 10:46.17 | - - - | - - - | - - - | - - - | - - - | 10:34.90 | - - - |
| Liz Kanack | - - - | 11:27.14 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Cara Henneberry | - - - | 11:42.38 | - - - | - - - | 12:00.97 | - - - | - - - | 11:42.78 | - - - |
| Jeannie Becker | - - - | 11:43.94 | - - - | - - - | 11:34.13 | - - - | 11:24.24 | 11:40.94 | - - - |
| Julie Ravet | - - - | 11:52.44 | - - - | - - - | 11:49.34 | 11:36.90 | - - - | - - - | - - - |
| Melissa Lemke | - - - | - - - | - - - | 11:31.7 (hand) | - - - | - - - | 11:21.84 | - - - | - - - |
| Amy Belleba | - - - | - - - | - - - | - - - | - - - | 11:25.46 | 11:18.14 | 11:05.72 | - - - |
| 5,000 Run | |||||||||
| Julia Rudd | - - - | 18:43.87 | - - - | - - - | - - - | 18:29.34 | - - - | 18:32.32 | - - - |
| Stephanie Oudenhoven | - - - | 18:58.56 | - - - | - - - | - - - | 19:09.72 | - - - | 18:38.70 | - - - |
| Amanda Barttelt | - - - | 19:04.55 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Melissa Lemke | - - - | 20:08.83 | - - - | - - - | 19:47.72 | - - - | - - - | 19:35.07 | - - - |
| Tiffany Pogodzinski | - - - | - - - | - - - | 18:04.2 (hand) | - - - | 18:11.75 | - - - | 17:55.64 | - - - |
| Dawn Schmick | - - - | - - - | - - - | 18:13.9 (hand) | - - - | 18:07.84 | - - - | 18:29.41 | - - - |
| 55 Hurdles | |||||||||
| Jennifer Stafslien | - - - | 8.94 | - - - | - - - | 8.87 | 8.79 | 8.76 | 8.59 | - - - |
| Ali Trudeau | - - - | 9.16 | - - - | - - - | 8.99 | - - - | - - - | 8.93 | - - - |
| Paige Brown | - - - | 9.32 | - - - | 9.33 | 9.22 | - - - | - - - | 9.33 | - - - |
| Julie Jahn | - - - | 9.50 | - - - | 9.69 | 9.48 | - - - | - - - | 9.27 | - - - |
| Jackie Proffitt | - - - | - - - | - - - | 9.60 | 9.38 | 9.33 | - - - | 9.29 | - - - |
| Elizabeth Seep | - - - | - - - | - - - | - - - | 10.38 | 10.10 | - - - | - - - | - - - |
| 60 Hurdles | |||||||||
| Jennifer Stafslien | 9.65 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Paige Brown | 10.19 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Pentathlon | |||||||||
| Ali Trudeau | - - - | - - - | 2,887 | - - - | - - - | - - - | - - - | 3,133 | - - - |
| Annie Seep | - - - | - - - | 2,275 | - - - | - - - | - - - | - - - | 2,483 | - - - |
| Paige Brown | - - - | - - - | 2,071 | - - - | - - - | - - - | - - - | 2,705 | - - - |
| 200 Hurdles | |||||||||
| - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Relays | |||||||||
| 4 x 200 Relay | - - - | 1:50.77 | - - - | 1:50.14 | 1:45.93 | 1:49.74 | - - - | 1:44.75 | - - - |
| 4 x 400 Relay | 4:16.62 | 4:04.66 | - - - | 3:59.91 | 3:58.92 | 3:54.92 | - - - | 4:00.88 | 3:52.72 |
| Distance Medley | 12:58.56 | - - - | - - - | 12:36.72 | 12:18.02 | - - - | 12:01.91 | 12:38.64 | 12:05.58 |
Back to UW-L Athletics
Homepage
Comments to David
Johnson - Sports Information