| Date | Event | Place | Score | Location |
|---|---|---|---|---|
| March 29 | @ Augustana Dual | 1st | 107.50 pts. | Rock Island, Ill. |
| April 6 | UW-La Crosse Triangular | 1st/3 teams | 173.50 pts. | La Crosse, Wis. |
| April 13 | @ Wartburg Invitational | 2nd/7 teams | 217.50 pts. | Waverly, Iowa |
| April 18-20 | @ Kansas Relays | No Team Scores | - - - - | Lawrence, Kan. |
| April 27 | UW-La Crosse Classic | 2nd/8 teams | 143.60 pts. | La Crosse, Wis. |
| May 3-4 | WIAC Championships | 1st/9 teams | 250.00 pts. | La Crosse, Wis. |
| May 10 | Leo Schnur Open | No Team Scores | - - - - | La Crosse, Wis. |
| May 17 | @ Midwest Championships Invite | 16th/35 teams | 18.00 pts. | Rock Island, Ill. |
| May 23-25 | @ NCAA III Outdoor Championships | 4th/77 teams | 38.00 pts. | St. Paul, Minn. |
*=Provisional National Qualifier #=Automatic National Qualifier Italics=School Record
@=Indoor time $=90-meter race
Season-highs in bold
| AUGIE | UW-L | Wartburg | Kansas | UW-L | WIAC | Schnur | NCAA III | |
|---|---|---|---|---|---|---|---|---|
| Dual | Trian. | Invite | Relays | Classic | Champ. | Open | Champs. | |
| Long Jump | ||||||||
| Jennifer Stafslien | 16-9 1/2 | 14-11 1/4 | 16-7 | - - - - - | 17-9 3/4 | 17-9 1/2 | 17-4 | - - - - - |
| Janelle Curtis | 16-8 3/4 | 16-7 | 16-2 1/2 | - - - - - | 17-7 | 17-4 1/4 | - - - - - | - - - - - |
| Cheryl Langrehr | 16-7 3/4 | 15-9 | 16-10 | - - - - - | 16-10 | 16-8 | - - - - - | - - - - - |
| Liz Rendler | 15-10 1/2 | 15-11 1/2 | 14-4 1/2 | - - - - - | 15-5 1/2 | 14-4 | - - - - - | - - - - - |
| Tricia Clark | - - - - - | 18-0 1/4 | 17-5 1/2 | - - - - - | 18-0 1/4 | 18-10 3/4 | - - - - - | 18-10 |
| Ali Trudeau | - - - - - | 17-1 1/4 | - - - - - | - - - - - | 16-9 1/4 | - - - - - | - - - - - | - - - - - |
| Jocelyn Loe | - - - - - | 17-0 3/4 | - - - - - | - - - - - | - - - - - | 17-11 1/2 | - - - - - | - - - - - |
| Heather Johnson | - - - - - | 15-9 | 15-2 | - - - - - | 16-2 1/4 | 13-6 | - - - - - | - - - - - |
| Annie Seep | - - - - - | 15-7 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Gillian Eisner | - - - - - | - - - - - | - - - - - | - - - - - | 14-10 3/4 | - - - - - | - - - - - | - - - - - |
| High Jump | ||||||||
| Heather Kleckner | 5-5 1/2 | - - - - - | 5-2 | - - - - - | 5-4 1/4 | 5-2 1/4 | 5-4 1/4 | 5-3 3/4 |
| Jenny Fedak | 4-10 | 4-7 3/4 | 4-8 | - - - - - | 4-8 1/4 | 4-10 1/4 | - - - - - | - - - - - |
| Ann Almazar | 4-10 | 4-7 3/4 | 4-8 | - - - - - | 4-8 1/4 | - - - - - | - - - - - | - - - - - |
| Julie Neuman | 4-8 | 4-6 | - - - - - | - - - - - | 4-6 1/4 | - - - - - | - - - - - | - - - - - |
| Gillian Eisner | 4-4 | 4-4 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Katie Morschauser | 4-0 | 4-7 3/4 | 4-10 | - - - - - | 4-10 1/4 | 4-10 1/4 | - - - - - | - - - - - |
| Triple Jump | ||||||||
| Sara Johnson | 34-4 | 32-7 1/2 | - - - - - | 34-11 1/4 | 35-5 3/4 | 35-8 1/2 | - - - - - | - - - - - |
| Erin Frese | 34-2 | 34-7 1/2 | 34-2 | - - - - - | 35-1 | 35-4 1/2 | - - - - - | - - - - - |
| Gillian Eisner | 32-11 1/4 | 30-8 1/4 | 33-4 3/4 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Jenny Fedak | 31-9 1/2 | 31-1 1/4 | 33-1 1/4 | - - - - - | 31-9 1/2 | 32-2 3/4 | - - - - - | - - - - - |
| Heather Johnson | 31-9 1/4 | 32-3 | 33-9 1/4 | - - - - - | 32-4 3/4 | 34-2 | - - - - - | - - - - - |
| Tricia Clark | - - - - - | 35-10 | 37-5 | 37-6 1/2 | 37-3 1/4 | 37-3 | 37-0 1/4 | 37-3 3/4 |
| Kerry Conway | - - - - - | - - - - - | 32-4 3/4 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Shot Put | ||||||||
| Sonja Peterson | 42-9 1/2 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Kelly Hoxtell | 32-8 1/4 | 33-6 3/4 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Kristin Raether | - - - - - | - - - - - | 39-9 3/4 | 41-9 3/4 | 42-7 1/2 | 40-7 | - - - - - | - - - - - |
| Hammer | ||||||||
| Kristin Raether | - - - - - | 153-1 | 151-8 | 147-11 | 124-2 | 155-0 | 158-4 | 165-4 |
| Kelly Hoxtell | - - - - - | 105-8 | 120-7 | - - - - - | 108-1 | 129-2 | - - - - - | - - - - - |
| Julianne Klumb | - - - - - | 101-10 | 91-10 | - - - - - | 99-2 | 108-7 | - - - - - | - - - - - |
| Debbie Bahr | - - - - - | 69-4 | 105-8 | - - - - - | 106-2 | 112-1 | - - - - - | - - - - - |
| Discus | ||||||||
| Sonja Peterson | 105-1 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Kelly Hoxtell | 98-0 | 95-5 | 106-9 | - - - - - | 76-11 | 109-11 | - - - - - | - - - - - |
| Kristin Raether | - - - - - | 131-9 | 130-5 | - - - - - | - - - - - | 134-6 | 141-4 | 129-5 |
| Julianne Klumb | - - - - - | 109-7 | 114-7 | - - - - - | 76-11 | 113-8 | - - - - - | - - - - - |
| Debbie Bahr | - - - - - | 96-0 | 92-10 | - - - - - | - - - - - | 98-3 | - - - - - | - - - - - |
| Pole Vault | ||||||||
| Ellen Findlay | 11-2 | 11-6 1/4 | 11-6 | 11-5 3/4 | 11-6 1/4 | 12-0 | 12-0 | 11-6 1/2 |
| Heather Kleckner | 11-2 | - - - - - | 10-6 | 11-11 3/4 | - - - - - | 12-0 | 12-0 | 12-0 1/2 |
| Natalie Degezelle | 9-2 | 9-6 1/2 | 10-0 | - - - - - | 10-0 1/2 | 10-0 1/2 | 10-2 1/2 | - - - - - |
| Bethany Renner | - - - - - | 10-6 1/4 | 11-0 | 10-6 | - - - - - | 11-0 1/4 | 11-4 1/4 | 11-0 3/4 |
| Sarah Yurcek | - - - - - | 8-6 3/4 | - - - - - | - - - - - | 9-0 1/2 | 9-0 1/2 | - - - - - | - - - - - |
| Javelin | ||||||||
| Ali Trudeau | 116-7 | 122-4 | - - - - - | - - - - - | - - - - - | 104-0 | - - - - - | - - - - - |
| Sonja Peterson | 111-3 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Katie Morschauser | 92-6 | 90-4 | 74-8 | - - - - - | - - - - - | 87-9 | 91-6 | - - - - - |
| Kelly Hoxtell | 62-4 1/2 | 64-9 | 75-0 | - - - - - | - - - - - | 72-11 | - - - - - | - - - - - |
| Debbie Bahr | - - - - - | 76-10 | - - - - - | - - - - - | - - - - - | 77-3 | - - - - - | - - - - - |
| Annie Seep | - - - - - | - - - - - | 95-5 | - - - - - | - - - - - | 85-8 | - - - - - | - - - - - |
| 100 Dash | ||||||||
| Angela Klatt | 12.33 | - - - - - | 12.56 | 12.65 | - - - - - | 12.10 | - - - - - | 12.56 |
| Heather Kleckner | 12.63 | - - - - - | - - - - - | - - - - - | - - - - - | 12.28 | - - - - - | - - - - - |
| Nicole Panteleo | 13.03 | 13.02 | 13.03 | - - - - - | 12.47$ | 12.61 | - - - - - | - - - - - |
| Cheryl Langrehr | 13.30 | 13.11 | 13.63 | - - - - - | 12.41$ | 13.45 | - - - - - | - - - - - |
| Courtney Poziombke | 13.46 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Talia Williams | 13.65 | 13.16 | 13.63 | - - - - - | 12.56$ | 13.18 | - - - - - | - - - - - |
| Julie Neuman | 13.85 | 13.50 | 14.00 | - - - - - | 12.65$ | 13.63 | - - - - - | - - - - - |
| Jocelyn Loe | - - - - - | 12.32* | - - - - - | - - - - - | 12.03$ | - - - - - | - - - - - | - - - - - |
| Ashley Ebann | - - - - - | 14.32 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Tricia Clark | - - - - - | - - - - - | 12.57 | - - - - - | - - - - - | 12.58 | - - - - - | - - - - - |
| 200 Dash | ||||||||
| Angela Klatt | 25.83 | - - - - - | 25.58 | 25.06 | - - - - - | 25.05 | 25.26 | 25.09 |
| Nicole Panteleo | 26.63 | 28.00 | 26.90 | - - - - - | 27.10@ | 26.02 | - - - - - | - - - - - |
| Erin Frese | 27.30 | 27.97 | 27.34 | - - - - - | - - - - - | 26.64 | - - - - - | - - - - - |
| Courtney Poziombke | 27.33 | 28.13 | - - - - - | - - - - - | 27.90@ | 26.73 | 27.02 | - - - - - |
| Annie Seep | 28.17 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Talia Williams | 28.26 | 28.18 | 27.75 | - - - - - | 27.10@ | 27.00 | - - - - - | - - - - - |
| Jocelyn Loe | - - - - - | 27.37 | - - - - - | - - - - - | - - - - - | 25.46 | - - - - - | - - - - - |
| Cheryl Langrehr | - - - - - | - - - - - | 27.77 | - - - - - | 27.50@ | 26.98 | - - - - - | - - - - - |
| Julie Neuman | - - - - - | - - - - - | 28.43 | - - - - - | - - - - - | 27.62 | - - - - - | - - - - - |
| Kerry Conway | - - - - - | - - - - - | - - - - - | - - - - - | 27.50@ | - - - - - | 27.57 | - - - - - |
| Ann Kvitek | - - - - - | - - - - - | - - - - - | - - - - - | 28.16@ | - - - - - | - - - - - | - - - - - |
| Amy Sumner | - - - - - | - - - - - | - - - - - | - - - - - | 29.00@ | - - - - - | 29.52 | - - - - - |
| 400 Dash | ||||||||
| Ali Trudeau | 1:00.35 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Kerry Conway | 1:03.29 | 1:03.11 | 1:03.03 | - - - - - | - - - - - | 1:01.56 | - - - - - | - - - - - |
| Nikki Shade | 1:03.66 | 1:05.63 | 1:04.53 | - - - - - | 1:03.20@ | 1:01.76 | - - - - - | - - - - - |
| Julie Wiebelhaus | 1:03.72 | 1:03.65 | 1:02.62 | - - - - - | 1:02.20@ | 1:02.83 | - - - - - | - - - - - |
| Ann Kvitek | 1:06.39 | 1:06.57 | 1:04.99 | - - - - - | - - - - - | 1:03.92 | 1:03.84 | - - - - - |
| Amy Sumner | 1:08.66 | 1:08.27 | 1:07.48 | - - - - - | - - - - - | 1:06.94 | - - - - - | - - - - - |
| Janelle Curtis | - - - - - | 1:07.04 | 1:00.45 | 1:01.81 | 59.60@ | 59.43 | - - - - - | - - - - - |
| Jocelyn Loe | - - - - - | - - - - - | 58.31 | - - - - - | - - - - - | 57.14 | - - - - - | 57.88 |
| Melissa Marvin | - - - - - | - - - - - | 1:00.15 | - - - - - | 1:00.20@ | 58.94 | - - - - - | - - - - - |
| Courtney Poziombke | - - - - - | - - - - - | 1:03.65 | - - - - - | 1:05.50@ | - - - - - | - - - - - | - - - - - |
| Annie Seep | - - - - - | - - - - - | 1:04.03 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Paige Brown | - - - - - | - - - - - | - - - - - | - - - - - | 1:01.30@ | - - - - - | - - - - - | - - - - - |
| Lynsi Berge | - - - - - | - - - - - | - - - - - | - - - - - | 1:03.90@ | - - - - - | - - - - - | - - - - - |
| Jackie Proffitt | - - - - - | - - - - - | - - - - - | - - - - - | 1:06.00@ | - - - - - | - - - - - | - - - - - |
| 800 Run | ||||||||
| Julie Mocadlo | 2:22.91 | - - - - - | 2:23.60 | 2:21.64 | - - - - - | 2:22.81 | - - - - - | - - - - - |
| Lynsi Berge | 2:28.75 | 2:26.10 | 2:24.12 | 2:25.54 | - - - - - | 2:21.35 | - - - - - | - - - - - |
| Julie Ravet | - - - - - | 2:31.52 | - - - - - | - - - - - | 2:31.00@ | - - - - - | - - - - - | - - - - - |
| Amy Nolen | - - - - - | 2:40.01 | 2:35.93 | - - - - - | 2:33.20@ | 2:33.40 | - - - - - | - - - - - |
| Sarah Yurcek | - - - - - | 2:50.77 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Jessica Dober | - - - - - | 2:20.12 | - - - - - | - - - - - | 2:12.40@ | 2:15.59 | 2:10.88 | 2:12.28 |
| Kristin Krueger | - - - - - | 2:22.11 | - - - - - | - - - - - | 2:21.40@ | - - - - - | - - - - - | - - - - - |
| Kristy Schultz | - - - - - | 2:28.50 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| April Remus | - - - - - | 2:32.80 | 2:28.21 | - - - - - | 2:29.50@ | 2:23.63 | - - - - - | - - - - - |
| Shannon Carney | - - - - - | - - - - - | 2:23.87 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Kristi Henkemeyer | - - - - - | - - - - - | 2:25.32 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Nikki Schade | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 2:26.23 | - - - - - |
| 1,500 Run | ||||||||
| Julie Ravet | 5:11.40 | - - - - - | 5:07.81 | - - - - - | - - - - - | 5:11.93 | 5:07.05 | - - - - - |
| Kristy Schultz | 5:14.80 | - - - - - | 5:08.60 | - - - - - | 5:25.29@ | 5:05.37 | - - - - - | - - - - - |
| Kristin Henkemeyer | 5:17.06 | 5:13.06 | - - - - - | - - - - - | 5:20.88@ | 5:20.56 | - - - - - | - - - - - |
| Cara Henneberry | 5:21.63 | 5:33.46 | - - - - - | - - - - - | 5:34.28@ | - - - - - | 5:35.33 | - - - - - |
| Shannon Carney | - - - - - | 5:03.00 | - - - - - | - - - - - | 5:12.24@ | 4:57.97 | - - - - - | - - - - - |
| Jessica Dober | - - - - - | - - - - - | 4:40.76* | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Julia Rudd | - - - - - | - - - - - | 4:48.60 | - - - - - | - - - - - | 4:53.15 | - - - - - | - - - - - |
| Kristin Krueger | - - - - - | - - - - - | 4:49.75 | 4:59.77 | - - - - - | 4:50.24 | - - - - - | - - - - - |
| Julie Mocadlo | - - - - - | - - - - - | - - - - - | - - - - - | 5:08.18@ | - - - - - | - - - - - | - - - - - |
| Tiffany Pogodzinski | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 5:23.75 | - - - - - |
| 3,000 Run | ||||||||
| Melissa Lemke | - - - - - | - - - - - | - - - - - | - - - - - | 11:34.91 | - - - - - | - - - - - | - - - - - |
| 5,000 Run | ||||||||
| Tiffany Pogodzinski | 18:46.90 | - - - - - | - - - - - | 18:55.24 | 18:24.00@ | 18:24.25 | - - - - - | - - - - - |
| Stephanie Oudenhoven | 19:21.80 | - - - - - | 19:00.90 | - - - - - | - - - - - | 19:03.18 | - - - - - | - - - - - |
| Melissa Lemke | - - - - - | - - - - - | 20:06.90 | - - - - - | - - - - - | 20:05.34 | - - - - - | - - - - - |
| Cara Henneberry | - - - - - | - - - - - | 20:22.12 | - - - - - | - - - - - | 20:32.57 | - - - - - | - - - - - |
| Julia Rudd | - - - - - | - - - - - | - - - - - | 18:36.78 | - - - - - | - - - - - | - - - - - | - - - - - |
| Dawn Schmick | - - - - - | - - - - - | - - - - - | 19:05.99 | 18:23.00@ | 18:31.92 | - - - - - | - - - - - |
| Amanda Barttelt | - - - - - | - - - - - | - - - - - | - - - - - | 18:56.00@ | 19:01.97 | - - - - - | - - - - - |
| 10,000 Run | ||||||||
| Tiffany Pogodzinski | - - - - - | 38:55.30 | - - - - - | - - - - - | - - - - - | 38:07.58 | - - - - - | - - - - - |
| Stephanie Oudenhoven | - - - - - | 39.43.54 | - - - - - | 40:12.85 | - - - - - | 39:16.88 | - - - - - | - - - - - |
| 2,000 Steeplechase | ||||||||
| Julia Rudd | 7:13.74 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Dawn Schmick | 7:27.25 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Amanda Barttelt | 7:50.51 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Melissa Lemke | 8:07.86 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| 3,000 Steeplechase | ||||||||
| Julia Rudd | - - - - - | 11:17.15 | - - - - - | 11:31.91 | - - - - - | 10:58.33 | 10:56.55 | 10:50.33 |
| Dawn Schmick | - - - - - | 11:52.40 | - - - - - | 11:57.20 | - - - - - | 11:33.33 | 11:17.64 | - - - - - |
| Amanda Barttelt | - - - - - | 12:31.82 | - - - - - | - - - - - | - - - - - | 11:57.00 | - - - - - | - - - - - |
| Melissa Lemke | - - - - - | 12:52.42 | - - - - - | - - - - - | - - - - - | 12:30.26 | 12:27.74 | - - - - - |
| 100 Hurdles | ||||||||
| Jennifer Stafslien | 16.34 | 15.89 | 15.35 | 15.38 | - - - - - | 15.02 | 15.14 | - - - - - |
| Julie Jahn | 16.54 | 16.51 | 17.20 | - - - - - | - - - - - | 16.58 | 16.34 | - - - - - |
| Ali Trudeau | - - - - - | 16.39 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Annie Seep | - - - - - | 18.12 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Gillian Eisner | - - - - - | - - - - - | 17.86 | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
| Paige Brown | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 15.48 | - - - - - | - - - - - |
| 400 Hurdles | ||||||||
| Paige Brown | 1:08.67 | 1:06.89 | 1:05.10 | 1:05.05 | - - - - - | 1:04.37 | - - - - - | - - - - - |
| Julie Jahn | 1:13.51 | 1:10.16 | 1:09.07 | 1:09.65 | - - - - - | 1:08.77 | 1:07.95 | - - - - - |
| Jackie Proffitt | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - | 1:10.50 | - - - - - | - - - - - |
| Heptathlon | ||||||||
| Ali Trudeau | - - - - - | - - - - - | - - - - - | 4,300 | - - - - - | 4,509 | - - - - - | 4,318 |
| Relays | ||||||||
| 4 x 100 Relay | 51.32 | 51.51 | 48.95 | 48.60 | 48.47 | 47.90 | 47.80 | 47.25 |
| 4 x 400 Relay | 4:05.10 | 4:06.98 | 3:57.60 | 4:00.30 | 3:56.90@ | 3:54.03 | - - - - - | 3:52.17 |
| 4 x 800 Relay | 10:21.27 | - - - - - | - - - - - | - - - - - | - - - - - | 9:36.60 | - - - - - | - - - - - |
| Distance Medley Relay | - - - - | - - - - - | - - - - - | 12:27.17 | - - - - - | - - - - - | - - - - - | - - - - - |
| Sprint Medley Relay | - - - - | - - - - - | - - - - - | 4:18.23 | - - - - - | - - - - - | - - - - - | - - - - - |
| 4x100 Shuttle Relay | - - - - - | - - - - - | - - - - - | 1:07.50 | - - - - - | - - - - - | - - - - - | - - - - - |
| 4x 880 Yard Relay | - - - - - | - - - - - | - - - - - | 9:46.81 | - - - - - | - - - - - | - - - - - | - - - - - |
Midwest Championships Invite: Bethany Renner, Pole Vault, 11-8 (3.56m)
Midwest Championships Invite: Dawn Schmick, 3,000 Steeplechase, 11:20.2 (hand time)
Back to UW-L Athletics
Homepage
Comments to David
Johnson - Sports Information