Coe College vs UW-La Crosse (Sept. 2,2006)
Volleyball Box Score
Volleyball Box Score
2006 UW-La Crosse Volleyball
Coe College vs UW-La Crosse (Sept. 2,2006 at La Crosse, Wis.)
Coe College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Coe College......... 30 21 30 30 3-0
3 0 0 0 .000 UW-La Crosse........ 22 30 27 28 2-1
4 0 0 0 .000
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Samantha Dries...... 4| 4 2 16 .125| 52| 0 1| 0| 15| 1 1 0| 2| 5.5
4 Brianne Stankus..... 4| 8 1 24 .292| 4| 3 2| 1| 12| 0 4 0| 1| 13.0
8 Nina Walch.......... 4| 10 4 32 .188| 1| 1 1| 0| 7| 2 7 0| 1| 16.5
9 Amber Schoonover.... 4| 0 0 1 .000| 3| 1 1| 3| 24| 0 0 0| 1| 1.0
12 Ashley Boylan....... 4| 0 0 5 .000| 0| 0 0| 3| 14| 0 1 0| 0| 0.5
14 Kaci O'Connell...... 4| 10 0 22 .455| 1| 0 0| 1| 0| 0 3 1| 0| 11.5
15 Jennifer Jaeger..... 4| 0 0 3 .000| 0| 1 2| 1| 10| 0 0 0| 0| 1.0
16 Aimee Zepnick....... 4| 16 5 34 .324| 0| 0 0| 4| 6| 2 1 0| 0| 18.5
17 Katelyn Carlson..... 4| 15 6 48 .188| 1| 0 0| 0| 4| 1 2 0| 0| 17.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 18 185 .243| 62| 6 7| 13| 92| 6 19 1| 5| 84.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 13 5 52 .154 Site: La Crosse, Wis. (Mitchell Hall)
2 16 3 32 .406 Date: Sept. 2,2006 Attend: 125 Time: 1:45
3 20 6 52 .269 Referees:
4 14 4 49 .204 UW-La Crosse Invite...Coe improves to 3-0
on season...UW-L entered the match winning 37 of
last 38 home invite matches.