UW-La Crosse vs Carleton College (Sept. 8,2006)
Volleyball Box Score
Volleyball Box Score
2006 UW-La Crosse Volleyball
UW-La Crosse vs #13 Carleton College (Sept. 8,2006 at Northfield, Minn.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Samantha Dries...... 4| 4 1 11 .273| 48| 2 2| 0| 11| 0 2 0| 7| 7.0
4 Brianne Stankus..... 4| 12 9 36 .083| 1| 1 1| 1| 7| 1 3 0| 1| 15.5
8 Nina Walch.......... 4| 13 2 36 .306| 1| 1 1| 0| 1| 0 3 0| 2| 15.5
9 Amber Schoonover.... 4| 0 0 3 .000| 0| 0 0| 4| 17| 0 0 0| 3| 0.0
12 Ashley Boylan....... 4| 1 0 3 .333| 1| 0 0| 1| 9| 0 0 0| 0| 1.0
14 Kaci O'Connell...... 4| 6 4 23 .087| 0| 0 0| 1| 1| 2 5 1| 1| 10.5
15 Jennifer Jaeger..... 4| 0 0 6 .000| 0| 2 0| 0| 6| 0 0 0| 0| 2.0
16 Aimee Zepnick....... 4| 10 2 30 .267| 0| 0 0| 1| 3| 0 1 1| 0| 10.5
17 Katelyn Carlson..... 4| 10 6 44 .091| 0| 0 0| 1| 2| 0 2 0| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 24 192 .167| 51| 6 4| 9| 57| 3 16 2| 14| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW-La Crosse........ 25 28 30 25 4-2
3 0 0 0 .000 Carleton College.... 30 30 23 30
4 0 0 0 .000
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Northfield, Minn.
2 0 0 0 .000 Date: Sept. 8,2006 Attend: 50 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000