
|
2002-2003 Annual Report of the Employment Status of Graduates |
||||||||||||||
| All tables include double majors | ◊ = Average Salary based on five or fewer reports | |||||||||||||
| Undergraduate Programs | ||||||||||||||
| COLLEGE/PROGRAM | TOTAL | NO INFO | NOT SEEKING | CONTINUING ED |
EMP RELATED |
EMP NOT RELATED | NOT EMP | TOTAL EMPLOYED | AVERAGE SALARY | |||||
| COL OF BUSINESS ADMINISTRATION | 435 | 119 | 2 | 25 | 8.0% | 260 | 90.0% | 24 | 8.3% | 5 | 284 | 98.3% | $33,373 | |
| COL OF LIBERAL STUDIES | 508 | 146 | 4 | 113 | 31.6% | 181 | 73.9% | 59 | 24.1% | 4 | 240 | 98.4% | $27,410 | |
| COL OF HEALTH, PE, RECREATION & TEACHER ED | 440 | 95 | 4 | 42 | 12.3% | 260 | 87.0% | 34 | 11.4% | 11 | 284 | 96.4% | $28,901 | |
| COL OF SCIENCE & ALLIED HEALTH | 320 | 103 | 1 | 81 | 37.5% | 112 | 83.0% | 23 | 17.0% | 0 | 133 | 100.0% | $41,405 | |
| ALL UNDERGRADUATES | 1703 | 463 | 11 | 261 | 21.2% | 813 | 87.0% | 140 | 14.5% | 20 | 941 | 97.9% | $31,568 | |
| BUSINESS ADMINISTRATION | TOTAL | NO INFO | NOT SEEKING | CONTINUING ED | EMP RELATED | EMP NOT RELATED | NOT EMP | TOTAL EMPLOYED | AVERAGE SALARY | |||||
| ACCOUNTANCY | 43 | 2 | 0 | 2 | 4.9% | 39 | 100.0% | 0 | 0.0% | 0 | 39 | 100.0% | $36,437 | |
| ECONOMICS | 27 | 12 | 0 | 3 | 20.0% | 11 | 91.7% | 1 | 8.3% | 0 | 12 | 100.0% | $35,904 | |
| FINANCE | 99 | 32 | 1 | 2 | 3.0% | 55 | 85.9% | 9 | 14.1% | 0 | 64 | 100.0% | $32,834 | |
| FINANCE - RISK AND INSURANCE | 10 | 4 | 0 | 0 | 0.0% | 6 | 100.0% | 0 | 0.0% | 0 | 6 | 100.0% | $36,500 | ◊ |
| INFORMATION SYSTEMS | 29 | 7 | 1 | 0 | 0.0% | 19 | 90.5% | 0 | 0.0% | 2 | 19 | 90.5% | $35,824 | |
| INTERNATIONAL BUSINESS | 9 | 1 | 0 | 1 | 12.5% | 6 | 85.7% | 1 | 14.3% | 0 | 7 | 100.0% | $37,167 | ◊ |
| MANAGEMENT | 91 | 20 | 0 | 11 | 15.5% | 51 | 85.0% | 8 | 13.3% | 1 | 59 | 98.3% | $30,242 | |
| MARKETING | 127 | 41 | 0 | 6 | 7.0% | 73 | 91.3% | 5 | 6.3% | 2 | 78 | 97.5% | $32,830 | |
| CBA TOTALS | 435 | 119 | 2 | 25 | 8.0% | 260 | 90.0% | 24 | 8.3% | 5 | 284 | 98.3% | $33,373 | |
| LIBERAL STUDIES | TOTAL | NO INFO | NOT SEEKING | CONTINUING ED |
EMP RELATED |
EMP NOT RELATED | NOT EMP | TOTAL EMPLOYED | AVERAGE SALARY | |||||
| ARCHAEOLOGICAL STUDIES | 19 | 11 | 0 | 7 | 87.5% | 0 | 0.0% | 1 | 100.0% | 0 | 1 | 100.0% | * | |
| ART | 30 | 14 | 0 | 5 | 31.3% | 6 | 54.5% | 5 | 45.5% | 0 | 11 | 100.0% | $28,250 | ◊ |
| COM STDS: PER & PUB COM | 2 | 1 | 0 | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 1 | 100.0% | * | |
| COMM STDS: PUBLIC RELATIONS & ORG COM | 45 | 6 | 2 | 4 | 10.8% | 23 | 69.7% | 9 | 27.3% | 1 | 32 | 97.0% | $25,763 | |
| COMM STDS: RHETORIC & PUBLIC COM | 1 | 0 | 0 | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 1 | 100.0% | * | |
| COMM STUDIES: INTERPERSONAL COM | 17 | 5 | 0 | 2 | 16.7% | 10 | 100.0% | 0 | 0.0% | 0 | 10 | 100.0% | $21,247 | ◊ |
| COMM STUDIES: TELECOMMUNICATIONS | 11 | 4 | 0 | 2 | 28.6% | 4 | 80.0% | 1 | 20.0% | 0 | 5 | 100.0% | $25,167 | ◊ |
| ECONOMICS | 3 | 1 | 0 | 2 | 100.0% | 0 | * | 0 | * | 0 | 0 | * | * | |
| ENGLISH | 25 | 6 | 0 | 5 | 26.3% | 11 | 78.6% | 2 | 14.3% | 1 | 13 | 92.9% | $27,492 | |
| FRENCH | 2 | 0 | 0 | 0 | 0.0% | 1 | 50.0% | 0 | 0.0% | 0 | 1 | 100.0% | $38,000 | ◊ |
| FRENCH - BUSINESS | 2 | 0 | 0 | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | 0 | 2 | 100.0% | $24,500 | ◊ |
| GERMAN STUDIES | 5 | 1 | 0 | 1 | 25.0% | 3 | 100.0% | 0 | 0.0% | 0 | 3 | 100.0% | $26,080 | ◊ |
| GERMAN STUDIES - BUSINESS | 2 | 0 | 0 | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | 0 | 2 | 100.0% | * | |
| HISTORY | 30 | 12 | 0 | 9 | 50.0% | 2 | 22.2% | 6 | 66.7% | 1 | 8 | 88.9% | $25,000 | ◊ |
| MUSIC - HISTORY | 1 | 1 | 0 | 0 | * | 0 | * | 0 | * | 0 | 0 | * | * | |
| MUSIC: JAZZ PERFORMANCE | 2 | 2 | 0 | 0 | * | 0 | * | 0 | * | 0 | 0 | * | * | |
| MUSIC: PERFORMANCE | 7 | 2 | 0 | 1 | 20.0% | 2 | 50.0% | 2 | 50.0% | 4 | 100.0% | $31,000 | ◊ | |
| PHILOSOPHY | 19 | 6 | 0 | 3 | 23.1% | 5 | 50.0% | 5 | 50.0% | 0 | 10 | 100.0% | $41,000 | ◊ |
| POLITICAL SCIENCE | 62 | 17 | 1 | 15 | 34.1% | 21 | 72.4% | 8 | 27.6% | 0 | 29 | 100.0% | $30,578 | |
| PSYCHOLOGY | 93 | 24 | 0 | 30 | 43.5% | 28 | 71.8% | 10 | 25.6% | 1 | 38 | 97.4% | $26,500 | |
| PUBLIC ADMINISTRATION | 22 | 1 | 0 | 9 | 42.9% | 12 | 100.0% | 0 | 0.0% | 0 | 12 | 100.0% | $34,331 | ◊ |
| SOCIOLOGY | 69 | 24 | 0 | 13 | 28.9% | 26 | 81.3% | 6 | 18.8% | 0 | 32 | 100.0% | $27,146 | |
| SPANISH | 26 | 5 | 1 | 4 | 20.0% | 16 | 100.0% | 0 | 0.0% | 0 | 16 | 100.0% | $26,069 | |
| SPANISH- BUSINESS | 4 | 0 | 0 | 0 | 0.0% | 2 | 50.0% | 2 | 50.0% | 0 | 4 | 100.0% | $37,000 | ◊ |
| THEATRE ARTS: DESIGN/TECHNICAL | 2 | 2 | 0 | 0 | * | 0 | * | 0 | * | 0 | 0 | * | * | |
| THEATRE ARTS: MANAGEMENT | 1 | 0 | 0 | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 1 | 100.0% | * | |
| THEATRE ARTS: PERFORMANCE | 6 | 1 | 0 | 1 | 20.0% | 2 | 50.0% | 2 | 50.0% | 0 | 4 | 100.0% | $26,000 | ◊ |
| CLS TOTALS | 508 | 146 | 4 | 113 | 31.6% | 181 | 73.9% | 59 | 24.1% | 4 | 240 | 98.4% | $27,410 | |
| HEALTH, PE, RECREATION & TEACHER ED | TOTAL | NO INFO | NOT SEEKING | CONTINUING ED |
EMP RELATED |
EMP NOT RELATED | NOT EMP | TOTAL EMPLOYED | AVERAGE SALARY | |||||
| ART EDUCATION | 4 | 2 | 2 | 0 | * | 2 | * | 0 | * | 0 | 2 | 100.0% | * | |
| ATHLETIC TRAINING | 11 | 0 | 0 | 5 | 45.5% | 6 | 100.0% | 0 | 0.0% | 0 | 6 | 100.0% | * | |
| BIOLOGY | 3 | 0 | 0 | 0 | 0.0% | 3 | 100.0% | 0 | 0.0% | 0 | 3 | 100.0% | * | |
| COMMUNITY HEALTH EDUCATION | 8 | 6 | 0 | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | 0 | 2 | 100.0% | $23,000 | ◊ |
| ELEMENTARY EDUCATION GR 1-6 | 57 | 19 | 0 | 2 | 5.3% | 35 | 97.2% | 1 | 2.8% | 0 | 36 | 100.0% | $29,162 | |
| ELEMENTARY/MIDDLE LEVEL ED 1-9 | 52 | 15 | 1 | 1 | 2.8% | 33 | 94.3% | 1 | 2.9% | 1 | 34 | 97.1% | $27,687 | |
| ENGLISH | 9 | 3 | 0 | 0 | 0.0% | 6 | 100.0% | 0 | 0.0% | 0 | 6 | 100.0% | $29,167 | ◊ |
| EXERCISE/SPORT SCI-FITNESS | 40 | 9 | 0 | 14 | 45.2% | 14 | 82.4% | 3 | 17.6% | 0 | 17 | 100.0% | $27,498 | |
| EXERCISE/SPORT SCI-SPORT MANAGEMENT | 35 | 6 | 1 | 8 | 28.6% | 15 | 75.0% | 4 | 20.0% | 1 | 19 | 95.0% | $28,167 | |
| EXERCISE/SPORT SCI-TEACHING | 62 | 12 | 0 | 3 | 6.0% | 39 | 83.0% | 6 | 12.8% | 2 | 45 | 95.7% | $30,368 | |
| GENERAL SCIENCE (BROADFIELD) | 8 | 1 | 0 | 0 | 0.0% | 6 | 85.7% | 6 | 85.7% | 1 | 92.3% | $28,634 | ◊ | |
| GEOGRAPHY | 1 | 0 | 0 | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 1 | 100.0% | $32,000 | ◊ |
| GERMAN STUDIES | 1 | 0 | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 1 | 100.0% | * | ||
| HISTORY | 9 | 1 | 0 | 0 | 0.0% | 7 | 87.5% | 1 | 12.5% | 0 | 8 | 100.0% | $28,875 | ◊ |
| MATHEMATICS | 4 | 0 | 0 | 0 | 0.0% | 4 | 100.0% | 0 | 0.0% | 0 | 4 | 100.0% | $30,000 | ◊ |
| MUSIC - CHORAL EMPHASIS | 2 | 0 | 0 | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | 0 | 2 | 100.0% | $34,000 | ◊ |
| MUSIC - GENERAL MUSIC | 1 | 0 | 0 | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 1 | 100.0% | * | |
| MUSIC: INSTRUMENTAL | 3 | 1 | 0 | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | 0 | 2 | 100.0% | * | |
| POLITICAL SCIENCE | 2 | 0 | 0 | 1 | 50.0% | 1 | 100.0% | 1 | 100.0% | 0 | 2 | 100.0% | * | |
| RECREATION MANAGEMENT | 53 | 11 | 0 | 4 | 9.5% | 28 | 73.7% | 7 | 18.4% | 3 | 35 | 92.1% | $28,720 | |
| SCHOOL HEALTH EDUCATION | 15 | 1 | 0 | 2 | 14.3% | 8 | 66.7% | 0.0% | 2 | 10 | 80.0% | $27,333 | ◊ | |
| SOCIAL STUDIES - (BROAD FIELD) | 21 | 3 | 0 | 1 | 5.6% | 14 | 82.4% | 3 | 17.6% | 0 | 17 | 100.0% | $32,437 | |
| SPANISH | 4 | 1 | 0 | 0 | 0.0% | 3 | 100.0% | 0 | 0.0% | 0 | 3 | 100.0% | * | |
| THERAPEUTIC RECREATION | 35 | 5 | 0 | 1 | 3.3% | 27 | 93.1% | 1 | 3.4% | 1 | 28 | 96.6% | $31,709 | |
| HPERTE TOTALS | 440 | 95 | 4 | 42 | 12.3% | 260 | 87.0% | 34 | 11.4% | 11 | 284 | 96.4% | $28,901 | |
| SCIENCE & ALLIED HEALTH | TOTAL | NO INFO | NOT SEEKING | CONTINUING ED |
EMP RELATED |
EMP NOT RELATED | NOT EMP | TOTAL EMPLOYED | AVERAGE SALARY | |||||
| BIOCHEMISTRY | 1 | 0 | 0 | 1 | 100.0% | 0 | * | 0 | * | 0 | 0 | * | * | |
| BIOLOGY | 26 | 12 | 0 | 9 | 64.3% | 2 | 40.0% | 3 | 60.0% | 0 | 5 | 100.0% | * | |
| BIOLOGY: AQUATIC | 9 | 4 | 0 | 2 | 40.0% | 2 | 66.7% | 1 | 33.3% | 0 | 3 | 100.0% | * | |
| BIOLOGY: BIOMEDICAL | 49 | 10 | 0 | 30 | 76.9% | 5 | 55.6% | 4 | 44.4% | 0 | 9 | 100.0% | $28,170 | ◊ |
| BIOLOGY: CELLULAR & MOLECULAR | 15 | 3 | 0 | 9 | 75.0% | 2 | 66.7% | 1 | 33.3% | 0 | 3 | 100.0% | * | |
| BIOLOGY: ENVIRONMENTAL | 12 | 3 | 0 | 4 | 44.4% | 3 | 60.0% | 2 | 40.0% | 0 | 5 | 100.0% | $22,000 | ◊ |
| CHEMISTRY | 8 | 5 | 0 | 1 | 33.3% | 2 | 100.0% | 0 | 0.0% | 0 | 2 | 100.0% | $30,500 | ◊ |
| CHEMISTRY: ACS CERTIFIED | 10 | 3 | 0 | 5 | 71.4% | 2 | 100.0% | 0 | 0.0% | 0 | 0 | 100.0% | $31,000 | ◊ |
| CHEMISTRY: ENVIRONMENTAL | 2 | 1 | 0 | 1 | 100.0% | 0 | * | 0 | * | 0 | 0 | * | * | |
| CLINICAL LABORATORY SCIENCE | 7 | 4 | 0 | 0 | 0.0% | 3 | 100.0% | 0 | 0.0% | 0 | 3 | 100.0% | $33,716 | ◊ |
| COMPUTER SCIENCE | 26 | 7 | 1 | 1 | 5.6% | 14 | 82.4% | 3 | 17.6% | 0 | 17 | 100.0% | $45,251 | ◊ |
| GEOGRAPHY | 28 | 11 | 0 | 5 | 29.4% | 5 | 41.7% | 7 | 58.3% | 0 | 12 | 100.0% | $29,000 | ◊ |
| GEOGRAPHY: APPLIED GEO | 2 | 1 | 0 | 0 | 0.0% | 0 | 0.0% | 1 | 100.0% | 0 | 1 | 100.0% | * | |
| MATHEMATICS | 11 | 4 | 0 | 2 | 28.6% | 5 | 100.0% | 0 | 0.0% | 0 | 5 | 100.0% | $40,453 | ◊ |
| MATHEMATICS-STATISTICS | 3 | 0 | 0 | 1 | 33.3% | 2 | 100.0% | 0 | 0.0% | 0 | 2 | 100.0% | ||
| MICROBIOLOGY | 21 | 4 | 0 | 5 | 29.4% | 11 | 91.7% | 1 | 8.3% | 0 | 12 | 100.0% | $34,360 | |
| MICROBIOLOGY-BIOMEDICAL | 2 | 0 | 0 | 1 | 50.0% | 1 | 100.0% | 0 | 0.0% | 0 | 1 | 100.0% | $30,000 | ◊ |
| OCCUPATIONAL THERAPY | 17 | 4 | 0 | 1 | 7.7% | 12 | 100.0% | 0 | 0.0% | 0 | 12 | 100.0% | $38,690 | |
| PHYSICIAN ASSISTANT STUDIES | 12 | 4 | 0 | 0 | 0.0% | 8 | 100.0% | 0 | 0.0% | 0 | 8 | 100.0% | $62,339 | ◊ |
| PHYSICS | 15 | 9 | 0 | 1 | 16.7% | 5 | 100.0% | 0 | 0.0% | 0 | 5 | 100.0% | $36,000 | ◊ |
| PHYSICS: BIOMEDICAL | 4 | 3 | 0 | 1 | 100.0% | 0 | * | 0 | * | 0 | 0 | * | * | |
| PHYSICS: BUSINESS | 1 | 0 | 0 | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 1 | 100.0% | * | |
| PHYSICS: OPTICS | 3 | 2 | 0 | 1 | 100.0% | 0 | * | 0 | * | 0 | 0 | * | ||
| PHYSICS: COMPUTATIONAL | 1 | 0 | 0 | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 1 | 100.0% | * | |
| RAD SCI-NUCLEAR MED TECHNOLOGY | 19 | 0 | 0 | 0 | 0.0% | 19 | 100.0% | 0 | 0.0% | 0 | 19 | 100.0% | $55,175 | |
| RAD SCI-RADIATION THERAPY | 16 | 9 | 0 | 0 | 0.0% | 7 | 100.0% | 0 | 0.0% | 0 | 7 | 100.0% | $34,500 | ◊ |
| SAH TOTALS | 320 | 103 | 1 | 81 | 37.5% | 112 | 83.0% | 23 | 17.0% | 0 | 133 | 100.0% | $41,405 | |
| GRADUATE PROGRAMS | TOTAL | NO INFO | NOT SEEKING | CONTINUING ED |
EMP RELATED |
EMP NOT RELATED | NOT EMP | TOTAL EMPLOYED | AVERAGE SALARY | |||||
| ADULT FITNESS-CARDIAC REHAB | 13 | 10 | 0 | 0 | 0.0% | 3 | 100.0% | 0 | 0% | 0 | 3 | 100.0% | $30,000 | ◊ |
| BIOLOGY | 5 | 3 | 0 | 0 | 0.0% | 2 | 100.0% | 0 | 0% | 0 | 2 | 100.0% | $68,000 | ◊ |
| BIOLOGY-CLINICAL MICROBIOLOGY | 1 | 0 | 0 | 0 | 0.0% | 1 | 100.0% | 0 | 0% | 0 | 1 | 100.0% | ||
| BIOLOGY-NURSE ANESTHESIA | 7 | 3 | 0 | 0 | 0.0% | 4 | 100.0% | 0 | 0% | 0 | 4 | 100.0% | ||
| BIOLOGY-PHYSIOLOGY | 1 | 0 | 0 | 0 | 0.0% | 1 | 100.0% | 0 | 0% | 0 | 1 | 100.0% | $38,500 | ◊ |
| BUSINESS ADMINISTRATION | 22 | 9 | 0 | 1 | 7.7% | 12 | 100.0% | 0 | 0% | 0 | 12 | 100.0% | $40,000 | ◊ |
| COLLEGE STUDENT DEVELOPMENT & ADMIN | 6 | 2 | 0 | 0 | 0.0% | 4 | 100.0% | 0 | 0% | 0 | 4 | 100.0% | ||
| COMMUNITY HEALTH EDUCATION | 3 | 2 | 0 | 0 | 0.0% | 1 | 100.0% | 0 | 0% | 0 | 1 | 100.0% | ||
| EXERCISE/SPORT SCI SPORT ADMN OPTION | 34 | 6 | 0 | 2 | 7.1% | 26 | 100.0% | 0 | 0% | 0 | 26 | 100.0% | $42,250 | ◊ |
| EXERCISE/SPORT SCI-HUMAN PERFORMANCE | 12 | 7 | 0 | 0 | 0.0% | 5 | 100.0% | 0 | 0% | 0 | 5 | 100.0% | $33,500 | ◊ |
| EXERCISE/SPORT SCI-PE TEACHING | 16 | 3 | 0 | 0 | 0.0% | 13 | 100.0% | 0 | 0% | 0 | 13 | 100.0% | $36,083 | ◊ |
| HEALTH ED-COMMUNITY HEALTH | 1 | 1 | 0 | 0 | * | 0 | * | 0 | * | 0 | 0 | * | ||
| HEALTH ED-SCHOOL HEALTH | 2 | 0 | 0 | 0 | 0.0% | 2 | 100.0% | 0 | 0% | 0 | 2 | 100.0% | $32,050 | ◊ |
| PHYSICAL THERAPY | 26 | 5 | 0 | 0 | 0.0% | 21 | 100.0% | 0 | 0% | 0 | 21 | 100.0% | $45,896 | ◊ |
| PROFESSIONAL DEVELOPMENT | 425 | 110 | 0 | 1 | 0.3% | 313 | 99.7% | 1 | 0.3% | 1 | 314 | 99.7% | $41,481 | |
| READING | 2 | 2 | 0 | 0 | * | 0 | * | 0 | * | 0 | 0 | * | ||
| SCHOOL PSYCHOLOGY | 12 | 0 | 0 | 0 | 0.0% | 12 | 100.0% | 0 | 0% | 0 | 12 | 100.0% | ||
| SPECIAL EDUCATION | 6 | 3 | 0 | 0 | 0.0% | 3 | 100.0% | 0 | 0% | 0 | 3 | 100.0% | ||
| THERAPEUTIC RECREATION | 6 | 2 | 0 | 1 | 25.0% | 2 | 66.7% | 1 | 33% | 0 | 3 | 100.0% | ||
| GRADUATE PROGRAMS TOTALS | 600 | 168 | 0 | 5 | 1.2% | 425 | 99.5% | 2 | 0.5% | 1 | 427 | 99.8% | $41,137 | |