2003-2004 ANNUAL REPORT ON THE EMPLOYMENT & POST GRADUATION EDUCATION OF UNDERGRADUATES
All tables include double majors; * = Average calculated with five or fewer salaries; # = no data to calculate; @ = no salary information reported.
COLLEGE/PROGRAM TOTAL NO INFO NOT SEEKING CONTINUING EDUCATION EMPLOYED RELATED EMPLOYED NOT RELATED NOT EMPLOYED TOTAL EMPLOYED AVERAGE SALARY  
BUSINESS 427 124 6 12 4.0% 254 89.1% 29 10.2% 2 283 99.3% $34,212  
LIBERAL STUDIES 581 208 6 127 34.6% 148 61.7% 88 36.7% 4 236 98.3% $28,918  
TEACHER EDUCATION PROGRAMS 313 115 1 18 9.1% 161 89.9% 17 9.5% 1 178 99.4% $29,571  
EDUCATION (ABOVE), EXERCISE, SPORT SCIENCE, HEALTH & RECREATION 171 48 2 25 20.7% 81 84.4% 13 13.5% 2 94 97.9% $27,747  
SCIENCE & ALLIED HEALTH 339 90 2 108 43.7% 112 80.6% 24 17.3% 3 136 97.8% $38,460  
TOTAL UNDERGRADS 1831 585 17 290 23.6% 756 80.5% 171 18.2% 12 927 98.7% $32,895  
BUSINESS TOTAL NO INFO NOT SEEKING CONTINUING EDUCATION EMPLOYED RELATED EMPLOYED NOT RELATED NOT EMPLOYED TOTAL EMPLOYED AVERAGE SALARY  
ACCOUNTANCY 41 4 0 0 0.0% 36 97.3% 1 2.7% 0 37 100.0% $38,241  
ECONOMICS 20 5 0 2 13.3% 12 92.3% 1 7.7% 0 13 100.0% $34,437  
FINANCE 90 21 1 3 4.4% 59 90.8% 6 9.2% 0 65 100.0% $34,685  
FINANCE - RISK AND INSURANCE 11 3 0 0 0.0% 8 100.0% 0 0.0% 0 8 100.0% $34,875 *
INFORMATION SYSTEMS 18 6 1 0 0.0% 10 90.9% 1 9.1% 0 11 100.0% $43,312  
INTERNATIONAL BUSINESS 6 2 0 0 0.0% 4 100.0% 0 0.0% 0 4 100.0% $36,000 *
MANAGEMENT 102 35 0 5 7.5% 55 88.7% 5 8.1% 2 60 96.8% $30,342  
MARKETING 139 48 4 2 2.3% 70 82.4% 15 17.6% 0 85 100.0% $32,016  
TOTAL 427 124 6 12 4.0% 254 89.1% 29 10.2% 2 283 99.3% $34,212  
LIBERAL STUDIES TOTAL NO INFO NOT SEEKING CONTINUING EDUCATION EMPLOYED RELATED EMPLOYED NOT RELATED NOT EMPLOYED TOTAL EMPLOYED AVERAGE SALARY  
ARCHAEOLOGICAL STUDIES 16 8 0 2 25.0% 2 33.3% 4 66.7% 0 6 100.0% $23,850 *
ART 28 12 1 6 40.0%