|
| total grads | no Info | continuing education | % cont edu | not seeking emp | employed related | % emp rel | employed not related | % emp not rel | not employed | total employed | % total emp | average salary | |
| LIBERAL STUDIES | 377 | 156 | 22 | 10.19 | 5 | 130 | 72.63 | 49 | 27.37 | 15 | 179 | 92.27 | $26,013 |
| SCIENCE & ALLIED HEALTH | 320 | 57 | 65 | 24.9 | 2 | 162 | 83.08 | 33 | 16.92 | 1 | 195 | 99.49 | $34,653 |
| EDUCATION | 187 | 52 | 2 | 1.5 | 2 | 129 | 99.23 | 1 | 0.77 | 0 | 130 | 99.24 | $27,422 |
| BUSINESS | 409 | 76 | 9 | 2.7 | 0 | 307 | 96.24 | 12 | 3.76 | 5 | 319 | 98.46 | $33,420 |
| HPER | 273 | 71 | 31 | 15.58 | 3 | 139 | 83.23 | 26 | 15.57 | 3 | 167 | 98.21 | $27,769 |
| TOTALS | 1566 | 412 | 129 | 11.30% | 12 | 868 | 87.68% | 120 | 12.12% | 24 | 990 | 97.53% | $31,971 |
Last Updated on 2/19/01
By Tim Tritch