Graduate Student Theses
Several UW-La Crosse graduate programs require completion of a thesis or other culminating scholarly project. Students are mentored in the research process by a committee composed of graduate faculty members. When completed, all theses are available in Murphy Library at UW-L. (return to Research/Thesis Information)
In addition, many of these products are published in scholarly journals, presented at professional meetings, and published or cataloged in discipline specific clearinghouses such as the Kinesiology Publication – International Institute for Sport and Human Performance at the University of Oregon.
Listed below is a sampling of theses completed in recent semesters.
| Thesis Title | Student | Graduate Program | Faculty Advisor |
| The Effect of Functional Exercise Training on Functional Fitness Levels of Older Adults | Milton, D | Clinical Exercise Physiology | John Porcari |
| Involvment of the CxxC Motif during the Biphasic Activation of Full-length Hemolysin A from Proteus mirabilis | Smith, J | Clinical Microbiology | Scott Cooper and Todd Weaver |
| A Web-based Application to Support the La Crosse Wellness Project | Than, N | Software Engineering | Thomas Gendreau |
| Automating Curriculum Management Tasks | Vijayakumaar, R | Software Engineering | Kasi Periyasamy |
| The Effect of Time of Day on EPOC Magnitude and Duration | Lee, C | ESS: Human Performance | Richard Mikat |
| Biomechanics of the Lower Extremity during a Single Leg Drop Landing: A Comparison of Female Subjects with Weak versus Strong Hip Abductors. | Webster-Dahl, L | Physical Therapy | Thomas Kernozek
|
| Differences in Toxin and Adherence Factor Gene Profiles in Community-Associated Methicillin-Resistant Staphylococcus aureus and Methicillin-Sensitive S. aureus Isolates | Westphal, M | Biology: Clinical Microbiology | William Schwan
|
| Morphological and Molecular Characterization of Mycorrihizal Fungi Associated with a Disjunct Stand of American Chestnut (Castanea dentala) in Wisconsin | Palmer, J | Biology | Thomas Volk
|
| An Examination of Goal Orientations in High School Athletes and Non-Athletes | Raether, K | School Psychology | Robert Dixon
|
| Effect of Sublingual Immunotherapy with a Latex Extract on Skin Reactivity | Zastrow, E | Public Health: Community Health Education | Daniel Duquette
|
| Regulation of the Staphylococcus aureus opuD Gene | Wetzel, K | Biology | William Schwan
|
| Effective Strategies Used by Adapted Physical Education (CAPE) Specialists for Transition Planning in Adapted Physical Education (APE) | Romero, C | Special/Adapted Physical Education | Patrick DiRocco
|
| Evaluation of Physical Activity in the Workplace among Various Professions | Ekhwan, R | Clinical Exercise Physiology | John Porcari
|
| Spontaneous Training Patterns in Competitive Cyclists | Zabrowski, J | Clinical Exercise Physiology | Carl Foster
|
| The Effectiveness of Training Current Ropes Course Facilitators in Processing Techniques | Kohl, R | Recreation Management | Steven Simpson
|
| Nutritional Intakes and Habits of Women at Risk for the Female Athlete Triad | Peckman, M | Clinical Exercise Physiology | Rebecca Battista
|
| A Project Manager's Assistant | Garbers, B | Software Engineering | Kasi Periyasamy |
| The Assessment of Information for Reading and Writing Achievement | Holstein, H | School Psychology | Robert Dixon |
| Information Processing Observation Form as a Predictor of Math Achievement | Wetenkamp, J | School Psychology | Robert Dixon |
| Risk Factors and Protective Factors of Ovarian Cancer among Lesbian Women in the La Crosse Area | Larsen, K | Public Health: Community Health Education | Gary Gilmore
|
| Academic and Behavioral Predictors of Later Achievement for Struggling Readers | Konop, K | School Psychology | Betty De Boer
|
| Availability and Accessibility to Health Care (Particularly Primary Prevention and Early Detection) by the Homeless Shelter Populations in La Crosse, Wisconsin | Okahata, M | Public Health: Community Health Education | Daniel Duquette
|
| Association between Mycobacterium avium Subspecies Paratuberculosis (MAP) Infection and the NOD2/CARDIS Genetic Mutations in Crohn's Disease (CD) Patients | Brey, B | Biology: Clinical Microbiology | Jay L.E. Ellingson
|
| Team Cohesion and the Adventure Education Experience with Competitive Female Athletic Teams | Davis, S | Physical Education Teaching | Mandi Anderson
|
| The Influence of Training Patterns on Performance in Swimming | Dietrich, N | ESS: Human Performance | Richard Pein |
| An Anatomical Proximity of Cutaneous Afferents and Serotonergically-Activated Motor Neurons | Musch, G | Biology | Brad Seebach
|
| Seasonal Variation in the Effects of Nutrient and Dissolved Organic Matter Concentrations on the Response of Phytoplankton Community Structure to Ultraviolet Radiation | Scott, C | Biology: Aquatic Science | Jasmine Saros
|
| Effects of a Bout of Aerobic Exercise on Creative Writing Ability | Alagh, S | ESS | John Porcari
|
| The Placebo Effect on Acute Anaerobic Exercise Performance | Sorenson, E | Clinical Exercise Physiology | Glenn Wright
|
| The Geography of Disaster: A Historical and Contemporary Perspective on the Hurricane Katrina Experience in New Orleans | Neely, G | Jon Davies | |
| Sensing Metabolic Derangement: The Effect of Hypoxia and Hyperpoxia on Exercise Performance | Ballweg, A | Clinical Exercise Physiology | Carl Foster
|
| Changes in the "Complaint Index" during Severe Training and Effects of Training Monotony | Herlache, L | ESS | Carl Foster |
| The Effects of the Original Q-Ray Ionized Bracelet on Cycling and running Performance and Grip Strength | Magnuson, N | Clinical Exercise Physiology | John Porcari
|
| The Hemodynamic Effects of Enhance External Counterpulsation | Holverson, A | ESS | John Porcari
|
| The Effectiveness of the Q-Ray Ionized Bracelet on Exercise Performance | Lumpp, S | Clinical Exercise Physiology | John Porcari
|
| The Relationship of Transfer Students' Social Adjustment to Satisfaction with the Information Received during Orientation at the University of Wisconsin - La Crosse | Kleiber, K | CSDA
Student Affairs Administration |
Larry Ringgenberg
|
| Monitoring Physiological Variables in Freshmen Collegiate Females during Their First Semester on Campus | Dohlman, D | ESS: Human Performance | Brian Udermann
|
| The Effect of Handrail Support on Oxygen Uptake during Steady State Treadmill Exercise | Berling, J | Clinical Exercise Physiology | Carl Foster |
| Requirements Compiler | Harron, T | Software Engineering | Kasi Periyasamy |
| Classroom Behaviors of Children Identified as Poor Readers in First Grade | Keehn, T | School Psychology | Betty De Boer |
| Early Reading Skills as a Predictor of Academic Achievement | Eberhardt, E | School Psychology | Betty De Boer |
| Evaluating the Outcomes of a Sexual Assault Prevention and Advocacy Training Program for the University of Wisconsin - Stevens Point Community Advisors | Oswall, K | Public Health: Community Health Education | Gary Gilmore
|
| Descriptive Study of HIV Risk and Protective Behaviors of Needle Exchange Participants | Bartlett, K | Public Health: Community Health Education | Daniel Duquette |
| A Methodology of Software Reuse | Nakano, H | Software Engineering | Kaxi Periyasamy |
| Effects of Agricultural Land Use on Chironomid Communities in Constructed and Natural Farm Ponds of Southeastern Minnesota | Campbell, B | Biology | Roger Haro |
| A Qualitative Exploration of the Experience of Army National Guard and Army Reserve Soldiers Deployed while in College | Deutsch, G | CSDA Student Affairs Administration |
Michael Miyamoto |
| Achievement and Satisfaction in an Online versus a Traditional Health and Wellness Course | Block, A | ESS | Brian Udermann |
| The Development and Evaluation of an Electronic Version of the Wellness Development Process as Part of the La Crosse Wellness Project | Schafer, E | Public Health: Community Health Education | Gary Gilmoe
|
| Quantification of Lumbar Endurance on a Back UP Lumbar Extension Dynamometer | Hager, S | ESS | Brian Udermann
|
| ON REQUEST NET -- CAFM 1.0 | Teegan, T | Software Engineering | Kasi Periyasamy |
| The Placebo Effect on Objective and Subjective Measurements of Exercise Performance | Otto, J | Clinical Exercise Physiology | Carl Foster |
| An Inclusive Outdoor Therapeutic Recreation Experimental Program for Families | Peterson, A | Therapeutic Recreation | Nancy Navar |
| Bruce and Modified Bruce Treadmill Protocols | Faber, M | Clinical Exercise Physiology | Carl Foster |
| The Impact of Early Reading Interventions on Concept Formulation in First Graders | Bena, A | School Psychology | Betty De Boer
|
