| SEMESTER I | 1997-1998 | 1998-1999 | |
| Academic Year Begins Officially | Monday, August 25 | Monday, August 31 | |
| New Student Orientation | August 29-31 | September 4-6 | |
| Labor Day -- Holiday | Monday, September 1 | Monday, September 7 | |
| Classes Begin -- 7:45 a.m. | Tuesday, September 2 | Tuesday, September 8 | |
| Last Day for Touch-tone Schedule Changes | Monday, September 8 | Monday, September 14 | |
| Midsemester | Friday, October 17 | Friday, October 23 | |
| Last day to Withdraw from Classes | Friday, October 24 | Friday, October 30 | |
| Last day to Withdraw from University | Friday, November 14 | Friday, November 20 | |
| SPECIAL DAYS: | None | Thursday classes on Tuesday, November 24 Friday classes on Wednesday, November 25 | |
| Thanksgiving Recess: | |||
| Begins 9:15 p.m. | Friday, November 21 | Wednesday, November 25 | |
| Classes Resume 7:45 a.m. | Monday, December 1 | Monday, November 30 | |
| Last Day of Classes | Monday, December 15 | Wednesday, December 16 | |
| Closure Period | Tuesday, December 16 | Thursday, December 17 | |
| thru 9:15 p.m. | Saturday, December 20 | Tuesday, December 22 | |
| Commencement | Sunday, December 21 | Sunday, December 20 | |
| Semester I Ends (9:15 p.m.) and Grades Due (10 a.m.) | Friday, December 26 | Tuesday, December 29 | |
| SEMESTER II | 1997-1998 | 1998-1999 | |
| Begins Officially | Monday, January 12 | Tuesday, January 19 | |
| Martin Luther King, Jr. Holiday | Monday, January 19 | Monday, January 18 | |
| New Student Orientation | Sunday, January 18 | Sunday, January 24 | |
| Classes Begin 7:45 a.m. | Tuesday, January 20 | Monday, January 25 | |
| Last Day for Touch-tone Schedule Changes | Monday, January 26 | Friday, January 29 | |
| Midsemester | Friday, March 6 | Friday, March 12 | |
| Spring Recess: | |||
| Begins | Saturday, March 7 | Saturday, March 13 | |
| Classes Resume 7:45 a.m. | Monday, March 16 | Monday, March 22 | |
| Last Day to Withdraw from Classes | Friday, March 20 | Friday, March 26 | |
| Non-Class Days | Friday, April 10 | Friday, April 2 | |
| Monday, April 13 | Monday, April 5 | ||
| Last day to Withdraw from University | Friday, April 10 | Friday, April 16 | |
| SPECIAL DAY(S) | Friday classes on Tuesday, May 5 Monday classes on Wednesday, May 6 | Friday classes on Tuesday, May 11 | |
| Last day of classes | Wednesday, May 6 | Tuesday, May 11 | |
| Closure Period | Thursday, May 7 | Wednesday, May 12 | |
| thru 9:15 p.m. | Tuesday, May 12* | Tuesday, May 18 | |
| Commencement | Sunday, May 10* | Saturday, May 15 | |
| Semester II Ends 9:15 p.m. and Grades Due (10 a.m.) | Tuesday, May 19* | Tuesday, May 25 | |
| Academic Year Ends Officially | Sunday, May 24 | Sunday, May 30 | |
| SUMMER SESSION | 1998 | 1999 | |
| Begins | Monday, June 8 | Monday, June 14 | |
| Holiday | Monday, July 6 | Monday, July 5 | |
| Last day of classes | Thursday, July 30 | Thursday, August 5 | |
| Final Exams | Friday, July 31 | Friday, August 6 | |
*change pending
Webmaster