
Fall 2007
|
Date |
Location of S.A.T. Performance |
Number of skits Performed |
| 09/05/07 | EFN 205: Krajewski | 1 |
| 09/28/07 | Challenge Academy | 14 |
| 10/04/07 | Western College | 8 |
| 10/05/07 | Western College | 8 |
| 10/07/07 | Winona Youth Home | 10 |
| 10/10/07 | EFN 205 Krajewski | 2 |
| 10/10/07 | Western College 9:00am | 8 |
| 10/11/07 | Western College 11:00am | 8 |
| 10/11/07 | Winona Youth Home 1:15pm | 10 |
| 10/22/07 | Onalaska Middle School 12:50pm | 15 |
| 10/24/07 | EFN 205 Krajewski | 5 |
| 10/24/07 | Disability Month 7:00pm (Port 'O Call) | 5 |
| 10/25/07 | EFN 205 Elgin | 5 |
| 10/31/07 | EFN 205 Krajewski | 3 |
| 11/02/07 | Western College | 8 |
| 11/06/07 | Emerson 6:30pm | 16 |
| 11/07/07 | EFN 205-Krajewski | 1 |
| 11/07/07 | Angell Hall 7:00pm | 10 |
| 11/08/07 | Western College | 9 |
| 11/09/07 | Western College | 9 |
| 11/14/07 | EFN 205-Krajewski | 3 |
| 11/14/07 | Baird Hall 7:00pm | 9 |
| 11/15/07 | Challenge Academy 5:00pm | 14 |
| 11/19/07 | Onalaska Middle School | 13 |
| 11/20/07 | EFN 205-Johnson-Sage | 3 |
| 11/26/07 | EFN 205-Flynt-Davies | 2 |
| 11/27/07 | EFN 205-Flynt-Davies | 5 |
| 11/27/07 | EFN 205-Flynt-Davies | 3 |
| 11/27/07 | EFN 205-Green | 4 |
| 11/28/07 | EFN 205-Krajewski | 2 |
| 11/28/07 | Hintgen Surround Care 3:30pm | 4 |
| 11/29/07 | EFN 205-Green | 2 |
| 11/29/07 | EFN 205-Van Roosenbeek | 2 |
| 11/29/07 | EFN 205-Johnson-Sage | 3 |
| 11/29/07 | Winona Middle School | 9 |
| 11/30/07 | EFN 205-Green | 2 |
| 11/30/07 | EFN 205-Hartung | 2 |
| 12/03/07 | EFN 205- Goodenough | 2 |
| 12/05/07 | EFN 205- Krajewski | 4 |
| 12/05/07 | EFN 205- Larson | 2 |
| 12/06/07 | EFN 205-Elgin | 4 |
| 12/06/07 | YMCA Surround Care | 6 |
| 12/10/07 | EFN 205-Elgin | 4 |
| 12/12/07 | EFN 205-Krajewski | 1 |
| 12/12/07 | Newman Center 7:00pm | 14 |
| 12/15/07 | Graduation Party | 4 |
|
|
As of 12/18/07 Total: |
278 |
SPRING 2008
|
Date |
Location of S.A.T. Performance |
Number of skits Performed |
| 1/30/08 | EFN 205-Larson | 1 |
| 1/30/08 | EFN 205-Krajewski | 1 |
| 2/11/08 | Onalaska Middle School | 13 |
| 2/13/08 | EFN 205-Krajewski | 1 |
| 2/18/08 | Lincoln Middle School-Diversity Dinner | 2 |
| 2/20/08 | Newman Center | 13 |
| 2/25/08 | WTC-Sociology | 8 |
| 2/25/08 | WTC-Race, Ethnicity and Diversity | 6 |
| 2/25/08 | WTC-Sociology | 8 |
| 2/26/08 | WTC-Sociology | 9 |
| 2/28/08 | Challenge Academy | 16 |
| 3/5/08 | Holmen High School-Diversity Seniors | 13 |
| 3/6/08 | WTC-Race, Ethnicity and Diversity | 8 |
| 3/7/08 | Lincoln Middle School | 14 |
| 3/14/08 | La Crescent High School | 19 |
| 3/27/08 | McKissack Elementary Nashville, TN | 4 |
| 3/28/08 | Hayes High School Birmingham, AL | 2 |
| 3/28/08 | Phillips K-8 Academy Birmingham, AL | 5 |
| 3/30/08 | 6gh Ave Baptist Church Birmingham, AL | 1 |
| 3/30/08 | New Pilgrim Baptist Church Birmingham, AL | 1 |
| 4/9/08 | EFN 205 Krajewski | 9 |
| 4/10/08 | Onalaska High School | 16 |
| 4/16/08 | EFN 205 Krajewski | 5 |
| 4/17/08 | EFN 205 VanRosenbeek | 2 |
| 4/22/08 | Sanford Hall | 10 |
| 4/24/08 | Challenge Academy | 16 |
| 4/24/08 | Tomah High School | 5 |
| 4/24/08 | Tomah Middle School | 6 |
| 4/28/08 | Onalaska Middle School | 14 |
| 4/28/08 | Jodi Jos 205 | 3 |
| 4/28/08 | Krajewski 205 | 5 |
| 5/1/08 | Elgin 205 | 2 |
| 5/1/08 | Larson 205 | 2 |
| 5/2/08 | Jodi 205 | 3 |
| 5/2/08 | Jodi | 3 |
| 5/5/08 | Elgin 205 | 8 |
| 5/6/08 | Green 205 | 1 |
| 5/6/08 | White Hall | 10 |
| 5/7/08 | Karjewski 205 | 2 |
| 5/8/08 | Elgin 205 | 3 |
|
As of 5/12/2008 Total: |
273 |
|
|