
FALL 2008
| 9/8/08 | Elgin 205 | 1 |
| 9/8/08 | Larson 205 | 1 |
| 9/9/08 | Green 205 | 1 |
| 9/10/08 | Krajewski 205 | 1 |
| 9/10/08 | Krajewski 205 | 1 |
| 9/11/08 | Elgin 205 | 1 |
| 9/11/08 | Johnson-Sage 205 | 1 |
| 9/12/08 | Elgin 205 | 1 |
| 9/15/08 | Krajewski | 2 |
| 9/18/08 | Challenge Academy | 16 |
| 9/22/08 | Onalaska Middle School | 13 |
| 9/24/08 | Western Technical College-Sociology | 9 |
| 9/24/08 | Krajewski 205 | 2 |
| 9/25/08 | Western Technical College-Race, Ethnicity, & Diversity | 7 |
| 10/2/08 | Western Technical College-Sociology | 8 |
| 10/7/08 | Disability Awareness | 9 |
| 10/9/08 | Western Technical College-Sociology | 9 |
| 10/15/08 | Newman Center | 15 |
| 10/15/08 | Western Technical College-Sociology | 7 |
| 10/21/08 | Harry's Journey-Disability Month | 3 |
| 10/23/08 | Winona Middle School | 8 |
| 10/29/08 | Huber Boys & Girls Club | 7 |
| 11/5/08 | Krajewski 205 | 2 |
| 11/5/08 | Krajewski 205 | 2 |
| 11/6/08 | Challenge Academy | 15 |
| 11/12/08 | Krajewski 205 | 7 |
| 11/12/08 | Krajewski 205 | 7 |
| 11/14/08 | Minneapolis - Bloomington - Nativity of Mary | 41 |
| 11/17/08 | Larson 205 | 3 |
| 11/17/08 | Onalaska Middle School | 6 |
| 11/17/08 | Onalaska Middle School | 7 |
| 11/17/08 | Elgin 205 | 4 |
| 11/18/08 | Green 205 | 2 |
| 11/18/08 | Green 205 | 2 |
| 11/18/08 | Green 205 | 2 |
| 11/19/08 | Krajewski | 4 |
| 11/19/08 | Krajewski | 5 |
| 11/20/08 | Elgin 205 | 4 |
| 11/21/08 | Elgin 205 | 4 |
| 11/25/08 | Green 205 | 3 |
| 11/25/08 | Green 205 | 3 |
| 11/25/08 | Green 205 | 3 |
| 11/25/08 | Johnson - Sage 205 | 5 |
| 11/26/08 | Stovall 205 | 3 |
| 12/2/08 | Green 205 | 3 |
| 12/2/08 | Green 205 | 4 |
| 12/2/08 | Green 205 | 4 |
| 12/03/08 | Richter 205 | 1 |
| 12/03/08 | Richter 205 | 1 |
| 12/03/08 | White Hall | 10 |
| 12/28/08 | First Baptist Church | 3 |
| 12/28/08 | Home Church | 3 |
|
Total Through 12/28: |
280 |
Spring 2009
| 1/26/09 | 205 Lecture | 3 |
| 1/26/09 | Krajewski 205 | 1 |
| 1/26/09 | Krajewski 205 | 1 |
| 1/29/09 | Elgin 205 | 1 |
| 2/02/09 | Elgin 205 | 1 |
| 02/0909 | Krajewski 205 | 2 |
| 02/11/09 | Krajewski 205 | 2 |
| 2/15/09 | Logan Middle | 3 |
| 2/18/09 | Newman Center | 18 |
| 2/19/09 | Western Tech | 10 |
| 2/23/09 | Krajewski 205 | 1 |
| 2/23/09 | Onalaska Middle School | 14 |
| 2/25/09 | Krajewski 205 | 2 |
| 2/25/09 | Western Tech | 10 |
| 2/26/09 | Western Tech | 11 |
| 3/3/09 | Western Tech | 10 |
| 3/3/09 | Western Tech | 10 |
| 3/11/09 | Krajewski 205 | 3 |
| 3/11/09 | Krajewski 205 | 3 |
| 3/12/09 | Challenge Academy | 14 |
| 3/15/09 | St. Luke's Episcopal Church | 2 |
| 3/23/09 | Krajewski 205 | 2 |
| 3/23/09 | Krajewski 205 | 2 |
| 3/23/09 | Krajewski 205 | 2 |
| 3/26/09 | Western Diversity Class | 20 |
| 3/30/09 | Krajewski 205 | 2 |
| 4/1/09 | Krajewski 205 | 2 |
| 4/1/09 | Krajewski 205 | 2 |
| 4/1/09 | Reuter Hall | 10 |
| 4/4/09 | Hmong National Conference | 9 |
| 4/6/09 | Krajewski 205 | 6 |
| 4/8/09 | Krajewski 205 | 4 |
| 4/8/09 | Krajewski 205 | 5 |
| 4/9/09 | Melrose Middle School | 11 |
| 4/9/09 | Elgin 205 | 3 |
| 4/9/09 | Green 205 | 3 |
| 4/9/09 | Wimberly Hall-Hmong Pre-College | 10 |
| 4/10/09 | Elgin 205 | 3 |
| 4/13/09 | Krajewski 205 | 7 |
| 4/14/09 | Laux Hall | 10 |
| 4/15/09 | Krajewski 205 | 8 |
| 4/15/09 | Krajewski 205 | 9 |
| 4/17/09 | Onalaska High School | 8 |
| 4/17/09 | Onalaska High School | 8 |
| 4/17/09 | Onalaska High School | 8 |
| 4/20/09 | Krajewski 205 | 8 |
| 4/22/09 | Western Race Class | 8 |
| 4/22/09 | Krajewski 205 | 10 |
| 4/22/09 | Krajewski 205 | 9 |
| 4/27/09 | EFN 205 Sage-Johnson | 8 |
| 4/27/09 | Krajewski 205 | 8 |
| 4/28/09 | Green 205 | 2 |
| 4/28/09 | Green 205 | 2 |
| 4/29/09 | Krajewski 205 | 9 |
| 4/29/09 | Krajewski 205 | 9 |
| 5/4/09 | Onalaska Middle School | 14 |
| 5/4/09 | Krajewski 205 | 3 |
| 5/6/09 | Krajewski 205 | 9 |
| 5/6/09 | Krajewski 205 | 9 |
| 5/7/09 | Elgin 205 | 3 |
| 5/7/09 | Challenge Academy | 20 |
| 5/8/09 | Elgin 205 | 3 |
|
Total |
411 |
Fall 2009
| 09/17/09 | Challenge Academy (111 Cadets) | 13 |
| 09/21/09 | Western Tech Race Ethnic/Diversity Class (20+ students) | 7 |
| 10/01/09 | Western Tech Intro to Sociology Class (27 students) | 9 |
| 10/02/09 | Western Tech Intro to Sociology Class (27 students) | 8 |
| 10/05/09 | 2 Guidance Classes, Onalaska Middle School (47 students) | 13 |
| 10/08/09 | Western Tech Intro to Sociology Class (28 students) | 9 |
| 10/08/09 | Western Tech Intro to Sociology Class (27 students) | 9 |
| 10/14/09 | Huston County Women's Resources | 9 |
| 10/14/09 | Newman Center 9th graders (9 students) | 15 |
| 10/19/09 | Western Tech Race Class (22 students) | 16 |
| 10/21/09 | Meadow Wood Assisted Living (10 people) | 8 |
| 10/27/09 | Wentz Hall (13 people) | 9 |
| 10/28/09 | Disability Month, 332 Cartwright | 8 |
| 11/05/09 | Drake Hall | 8 |
| 11/06/09 | Crossfire, Downtown LAX | 4 |
| 11/06/09 | Western Tech | 9 |
| 11/10/09 | Coulee Region High School | 7 |
| 11/12/09 | Challenge Academy (107 Cadets) | 15 |
| 11/14/09 | Learning Communities Conference | 17 |
| 11/16/09 | 2 Guidance Classes, Onalaska Middle School | 12 |
| 11/16/09 | Western Tech Race Class | 18 |
| 11/18/09 | Hmong Family Night, Lincoln Middle School, La Crosse School District | 5 |
|
Total |
228 |