UW-La Crosse
Game-by-Game Results
Game Results
2009 UW-La Crosse Baseball
Game Results for UW-La Crosse (as of May 11, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb. 24,2009 vs St. Scholastica 3-6 L 3 6 1/ 6 10 1 7 0- 1- 0 0- 0- 0 Benitz (L 0-1) 247 2:20
Mar. 15,2009 vs Western New England W 10-9 10 11 2/ 9 16 4 9 1- 1- 0 0- 0- 0 Henes (W 1-0) 75 3:05
Mar. 16,2009 vs Augsburg College W 11-2 11 10 1/ 2 10 0 7 2- 1- 0 0- 0- 0 Benitz (W 1-1) - 2:30
Mar. 16,2009 vs Augsburg College W 12-6 12 15 0/ 6 8 4 7 3- 1- 0 0- 0- 0 Rude (W 1-0) 50 2:30
Mar. 18,2009 vs Concordia-Moorhead W 8-4 8 7 1/ 4 10 2 7 4- 1- 0 0- 0- 0 Adank (W 1-0) 50 2:30
Mar. 18,2009 vs Concordia-Moorhead W 3-1 3 6 0/ 1 7 1 7 5- 1- 0 0- 0- 0 Zurbriggen (W 1-0) 50 2:30
Mar. 20,2009 vs SUNY-Brockport W 10-4 10 15 1/ 4 9 1 7 6- 1- 0 0- 0- 0 Larson (W 1-0) 50 2:20
Mar. 20,2009 vs SUNY-Brockport W 4-2 4 4 0/ 2 8 2 7 7- 1- 0 0- 0- 0 Benitz (W 2-1) 50 2:15
Mar. 21,2009 vs Johns Hopkins Univ. 4-6 L 4 9 1/ 6 11 4 9 7- 2- 0 0- 0- 0 Adank (L 1-1) 75 2:42
Mar. 24,2009 ST. MARY'S UNIV. 5-6 L 5 8 1/ 6 12 1 9 7- 3- 0 0- 0- 0 Zurbriggen (L 1-1) 75 2:58
*Apr. 1, 2009 at UW-Platteville 2-3 L 2 8 1/ 3 7 4 9 7- 4- 0 0- 1- 0 Benitz (L 2-2) 75 2:34
*Apr. 1, 2009 at UW-Platteville W 7-2 7 6 0/ 2 6 1 9 8- 4- 0 1- 1- 0 Benitz (W 3-2) 75 2:33
*Apr. 4, 2009 UW-SUPERIOR W 14-4 14 10 0/ 4 8 5 8 9- 4- 0 2- 1- 0 Larson (W 2-0) 125 2:00
*Apr. 4, 2009 UW-SUPERIOR W 14-5 14 15 1/ 5 11 6 9 10- 4- 0 3- 1- 0 Walczak (W 1-0) 125 2:20
*Apr. 5, 2009 UW-SUPERIOR W 7-5 7 10 2/ 5 9 2 9 11- 4- 0 4- 1- 0 Rude (W 2-0) 75 2:22
*Apr. 5, 2009 UW-SUPERIOR W 10-4 10 16 2/ 4 8 4 9 12- 4- 0 5- 1- 0 Benitz (W 4-2) 75 2:30
*Apr. 9, 2009 at UW-Whitewater 8-9 L 8 13 5/ 9 12 1 9 12- 5- 0 5- 2- 0 Lauersdorf (L 0-1) 109 2:45
*Apr. 9, 2009 at UW-Whitewater W 3-2 3 5 2/ 2 8 0 9 13- 5- 0 6- 2- 0 Walczak (W 2-0) 253 2:25
*Apr. 10,2009 at UW-Whitewater 3-6 L 3 3 3/ 6 9 1 9 13- 6- 0 6- 3- 0 Rude (L 2-1) 313 1:45
*Apr. 10,2009 at UW-Whitewater W 9-6 9 7 1/ 6 11 4 9 14- 6- 0 7- 3- 0 Benitz (W 5-2) 313 2:45
*Apr. 15,2009 at UW-Platteville W 10-2 10 17 2/ 2 11 4 9 15- 6- 0 8- 3- 0 Rude (W 3-1) 125 2:40
*Apr. 15,2009 at UW-Platteville W 3-1 3 10 0/ 1 4 1 9 16- 6- 0 9- 3- 0 Benitz (W 6-2) 125 2:58
*Apr. 18,2009 UW-STEVENS POINT 6-16 L 6 9 7/16 22 2 8 16- 7- 0 9- 4- 0 Zurbriggen (L 1-2) 250 2:46
*Apr. 18,2009 UW-STEVENS POINT 5-14 L 5 11 4/14 17 6 9 16- 8- 0 9- 5- 0 Walczak (L 2-1) 300 3:30
*Apr. 19,2009 UW-STEVENS POINT 3-13 L 3 10 3/13 14 0 9 16- 9- 0 9- 6- 0 Benitz (L 6-3) 150 2:35
*Apr. 19,2009 UW-STEVENS POINT 7-8 L 7 10 4/ 8 7 2 9 16-10- 0 9- 7- 0 Rude (L 3-2) 150 2:45
Apr. 21,2009 at Gustavus Adolphus W 15-2 15 19 2/ 2 6 1 7 17-10- 0 9- 7- 0 Lauersdorf (W 1-1) 53 2:00
Apr. 21,2009 at Gustavus Adolphus 4-7 L 4 10 2/ 7 9 0 7 17-11- 0 9- 7- 0 Adank (L 1-2) 55 1:50
*Apr. 25,2009 at UW-Oshkosh 6-10 L 6 12 3/10 10 4 9 17-12- 0 9- 8- 0 Rude (L 3-3) 0 2:45
*Apr. 25,2009 at UW-Oshkosh 2-9 L 2 9 0/ 9 12 1 9 17-13- 0 9- 9- 0 Benitz (L 6-4) 136 2:26
*Apr. 26,2009 at UW-Oshkosh 5-6 L 5 8 3/ 6 15 5 (11) 17-14- 0 9-10- 0 Henes (L 1-1) - 3:27
*Apr. 26,2009 at UW-Oshkosh 2-11 L 2 6 1/11 20 1 9 17-15- 0 9-11- 0 Zurbriggen (L 1-3) 75 2:01
Apr. 28,2009 vs Viterbo University W 4-1 4 4 0/ 1 3 2 9 18-15- 0 9-11- 0 Lauersdorf (W 2-1) 270 2:11
*May 2, 2009 UW-STOUT W 4-3 4 8 3/ 3 8 3 9 19-15- 0 10-11- 0 Benitz (W 7-4) 250 2:35
*May 2, 2009 UW-STOUT W 9-3 9 12 1/ 3 7 1 9 20-15- 0 11-11- 0 Walczak (W 3-1) 250 2:32
*May 3, 2009 UW-STOUT W 5-3 5 10 2/ 3 6 3 9 21-15- 0 12-11- 0 Lauersdorf (W 3-1) 200 2:24
*May 3, 2009 UW-STOUT W 16-7 16 14 2/ 7 10 10 9 22-15- 0 13-11- 0 Adank (W 2-2) 200 2:32
#May 8, 2009 vs UW-Oshkosh 7-8 L 7 13 0/ 8 16 0 9 22-16- 0 13-11- 0 Benitz (L 7-5) 225 2:23
* = Conference game; # = WIAC Tournament
() extra inning game
Team Game-by-Game
2009 UW-La Crosse Baseball
Team Game-by-Game for UW-La Crosse (as of May 11, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb. 24,2009 vs St. Scholastica 22 3 6 2 1 0 0 7 0 0 3 3 0 1 0 5 21 6 1 .273
Mar. 15,2009 vs Western New England 41 10 11 9 1 0 1 2 0 0 0 3 0 1 0 8 27 13 2 .270
Mar. 16,2009 vs Augsburg College 26 11 10 11 3 0 2 6 0 0 0 1 0 1 0 2 21 8 1 .303
Mar. 16,2009 vs Augsburg College 35 12 15 7 4 0 0 5 0 1 1 1 1 0 1 8 21 6 0 .339
Mar. 18,2009 vs Concordia-Moorhead 30 8 7 8 3 1 0 6 0 6 0 0 0 1 0 2 21 9 1 .318
Mar. 18,2009 vs Concordia-Moorhead 23 3 6 3 0 1 0 2 0 1 0 3 0 0 1 3 21 6 0 .311
Mar. 20,2009 vs SUNY-Brockport 30 10 15 10 3 1 1 4 0 0 0 0 0 0 1 2 20 6 1 .338
Mar. 20,2009 vs SUNY-Brockport 26 4 4 3 2 0 0 2 0 0 0 2 0 0 0 11 21 6 0 .318
Mar. 21,2009 vs Johns Hopkins Univ. 32 4 9 4 3 0 1 2 0 4 1 1 0 1 1 7 27 14 1 .313
Mar. 24,2009 St. Mary's Univ. 31 5 8 2 4 1 0 10 0 1 0 2 0 1 2 5 27 19 1 .307
Apr. 1, 2009 at *UW-Platteville 36 2 8 2 1 0 0 3 0 0 1 0 0 1 0 9 24 9 1 .298
Apr. 1, 2009 at *UW-Platteville 32 7 6 6 3 0 0 7 0 0 0 2 0 0 2 9 27 9 0 .288
Apr. 4, 2009 *UW-Superior 31 14 10 11 2 0 0 7 0 0 1 3 1 3 2 3 24 9 0 .291
Apr. 4, 2009 *UW-Superior 42 14 15 14 5 0 2 3 0 1 0 1 1 1 0 8 27 12 1 .297
Apr. 5, 2009 *UW-Superior 33 7 10 6 1 2 1 3 0 1 0 0 0 1 1 7 27 10 2 .298
Apr. 5, 2009 *UW-Superior 36 10 16 10 0 0 2 3 0 3 1 1 2 0 0 4 27 9 2 .308
Apr. 9, 2009 at *UW-Whitewater 39 8 13 8 8 0 1 7 0 0 0 0 0 0 0 9 26 13 5 .310
Apr. 9, 2009 at *UW-Whitewater 30 3 5 3 0 0 1 3 0 0 0 1 1 0 0 3 27 15 2 .303
Apr. 10,2009 at *UW-Whitewater 30 3 3 3 0 0 1 3 0 0 0 0 0 0 0 5 24 14 3 .293
Apr. 10,2009 at *UW-Whitewater 35 9 7 9 0 0 0 10 0 0 1 0 1 0 0 9 27 13 1 .287
Apr. 15,2009 at *UW-Platteville 45 10 17 9 8 0 0 1 0 0 1 0 0 0 1 10 27 9 2 .293
Apr. 15,2009 at *UW-Platteville 34 3 10 3 2 2 0 0 0 0 1 0 2 0 0 11 27 7 0 .293
Apr. 18,2009 *UW-Stevens Point 33 6 9 5 0 1 1 2 0 0 0 2 0 1 0 5 24 16 7 .293
Apr. 18,2009 *UW-Stevens Point 42 5 11 4 0 1 0 3 0 0 0 2 2 0 0 14 27 12 4 .291
Apr. 19,2009 *UW-Stevens Point 34 3 10 3 2 0 1 2 0 1 1 1 1 0 1 10 27 14 3 .291
Apr. 19,2009 *UW-Stevens Point 38 7 10 7 5 1 0 4 0 0 0 2 0 0 0 7 27 10 4 .290
Apr. 21,2009 at Gustavus Adolphus 40 15 19 15 2 1 1 0 0 0 0 2 0 1 0 4 21 15 2 .298
Apr. 21,2009 at Gustavus Adolphus 28 4 10 3 3 0 0 3 0 1 1 1 1 0 0 5 18 7 2 .300
Apr. 25,2009 at *UW-Oshkosh 40 6 12 6 6 1 0 1 0 1 0 1 2 0 0 4 24 8 3 .300
Apr. 25,2009 at *UW-Oshkosh 36 2 9 2 2 0 0 3 0 0 0 1 0 0 1 3 24 14 0 .298
Apr. 26,2009 at *UW-Oshkosh 43 5 8 2 1 0 0 5 0 1 0 2 1 0 0 9 32 15 3 .293
Apr. 26,2009 at *UW-Oshkosh 33 2 6 2 3 0 1 0 0 1 0 0 0 0 1 2 24 16 1 .290
Apr. 28,2009 vs Viterbo University 29 4 4 1 1 0 0 7 0 2 0 1 1 0 0 3 27 12 0 .286
May 2, 2009 *UW-Stout 32 4 8 3 3 0 0 6 2 2 0 2 1 0 2 2 27 14 3 .285
May 2, 2009 *UW-Stout 36 9 12 8 4 1 1 4 0 2 0 0 0 1 0 5 27 14 1 .287
May 3, 2009 *UW-Stout 32 5 10 5 1 0 0 2 0 0 0 1 1 0 2 3 27 14 2 .287
May 3, 2009 *UW-Stout 42 16 14 12 2 3 0 1 0 5 0 1 0 2 0 7 27 14 2 .289
May 8, 2009 vs UW-Oshkosh 37 7 13 7 3 0 2 2 0 0 1 0 1 0 0 4 24 11 0 .291
Totals 1294 260 376 228 92 17 20 141 2 34 14 43 20 17 19 227 948 428 64 .291
2009 UW-La Crosse Baseball
Team Game-by-Game for UW-La Crosse (as of May 11, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb. 24,2009 vs St. Scholastica 7.0 10 6 6 5 7 3 0 0 0 0 0 1 0 3-6 0-1 0 7.71
Mar. 15,2009 vs Western New England 9.0 16 9 8 4 6 3 0 0 0 0 2 1 0 10-9 1-1 1 7.88
Mar. 16,2009 vs Augsburg College 7.0 10 2 2 0 5 1 0 0 0 0 0 2 0 11-2 2-1 1 6.26
Mar. 16,2009 vs Augsburg College 7.0 8 6 6 4 9 2 1 0 0 0 4 1 0 12-6 3-1 1 6.60
Mar. 18,2009 vs Concordia-Moorhead 7.0 10 4 4 3 5 1 0 0 1 1 0 1 0 8-4 4-1 1 6.32
Mar. 18,2009 vs Concordia-Moorhead 7.0 7 1 1 3 7 0 0 0 0 0 0 0 0 3-1 5-1 2 5.52
Mar. 20,2009 vs SUNY-Brockport 7.0 9 4 4 2 3 2 0 0 0 1 4 1 0 10-4 6-1 2 5.47
Mar. 20,2009 vs SUNY-Brockport 7.0 8 2 2 1 7 3 0 1 0 0 0 0 0 4-2 7-1 2 5.12
Mar. 21,2009 vs Johns Hopkins Univ. 9.0 11 6 6 3 11 1 0 0 2 0 6 1 0 4-6 7-2 2 5.24
Mar. 24,2009 St. Mary's Univ. 9.0 12 6 6 6 1 3 1 1 0 0 0 0 0 5-6 7-3 2 5.33
Apr. 1, 2009 at *UW-Platteville 8.0 7 3 3 6 10 1 1 1 1 0 1 0 0 2-3 7-4 2 5.14
Apr. 1, 2009 at *UW-Platteville 9.0 6 2 2 4 10 0 0 0 5 0 0 1 0 7-2 8-4 2 4.84
Apr. 4, 2009 *UW-Superior 8.0 8 4 4 3 3 1 0 1 0 0 0 1 0 14-4 9-4 2 4.81
Apr. 4, 2009 *UW-Superior 9.0 11 5 5 2 7 0 0 0 2 0 0 0 0 14-5 10-4 2 4.83
Apr. 5, 2009 *UW-Superior 9.0 9 5 3 4 11 0 0 2 2 0 2 3 0 7-5 11-4 3 4.69
Apr. 5, 2009 *UW-Superior 9.0 8 4 3 3 5 2 1 1 1 0 0 1 0 10-4 12-4 3 4.57
Apr. 9, 2009 at *UW-Whitewater 8.2 12 9 7 4 6 4 0 1 2 0 5 1 0 8-9 12-5 3 4.74
Apr. 9, 2009 at *UW-Whitewater 9.0 8 2 1 0 4 2 0 1 0 0 0 1 0 3-2 13-5 4 4.51
Apr. 10,2009 at *UW-Whitewater 8.0 9 6 4 2 2 0 0 1 1 0 0 0 0 3-6 13-6 4 4.51
Apr. 10,2009 at *UW-Whitewater 9.0 11 6 6 6 5 1 0 0 1 0 1 0 0 9-6 14-6 5 4.59
Apr. 15,2009 at *UW-Platteville 9.0 11 2 0 4 11 1 0 0 0 0 1 1 0 10-2 15-6 5 4.35
Apr. 15,2009 at *UW-Platteville 9.0 4 1 1 5 3 0 0 0 0 0 1 1 0 3-1 16-6 6 4.18
Apr. 18,2009 *UW-Stevens Point 8.0 22 16 11 1 2 1 2 2 0 0 1 0 0 6-16 16-7 6 4.53
Apr. 18,2009 *UW-Stevens Point 9.0 17 14 12 7 6 4 1 2 3 0 3 1 0 5-14 16-8 6 4.87
Apr. 19,2009 *UW-Stevens Point 9.0 14 13 10 5 6 0 0 3 2 0 3 1 1 3-13 16-9 6 5.10
Apr. 19,2009 *UW-Stevens Point 9.0 7 8 6 4 12 1 1 1 1 1 6 1 1 7-8 16-10 6 5.13
Apr. 21,2009 at Gustavus Adolphus 7.0 6 2 1 4 2 1 1 0 0 0 1 2 0 15-2 17-10 6 5.01
Apr. 21,2009 at Gustavus Adolphus 6.0 9 7 6 4 4 2 0 0 0 1 0 0 0 4-7 17-11 6 5.12
Apr. 25,2009 at *UW-Oshkosh 8.0 10 10 6 6 6 1 2 0 3 0 3 1 0 6-10 17-12 6 5.17
Apr. 25,2009 at *UW-Oshkosh 8.0 12 9 9 3 2 4 0 0 1 0 1 1 0 2-9 17-13 6 5.33
Apr. 26,2009 at *UW-Oshkosh 10.2 15 6 3 6 9 2 0 0 2 0 1 2 3 5-6 17-14 6 5.22
Apr. 26,2009 at *UW-Oshkosh 8.0 20 11 11 3 1 4 0 0 1 0 0 1 0 2-11 17-15 6 5.43
Apr. 28,2009 vs Viterbo University 9.0 3 1 1 2 6 1 0 0 0 0 1 1 0 4-1 18-15 7 5.29
May 2, 2009 *UW-Stout 9.0 8 3 3 2 7 2 0 1 0 1 0 1 0 4-3 19-15 7 5.21
May 2, 2009 *UW-Stout 9.0 7 3 3 4 5 0 0 0 2 0 0 2 0 9-3 20-15 7 5.15
May 3, 2009 *UW-Stout 9.0 6 3 1 2 8 1 0 0 2 0 3 0 0 5-3 21-15 8 5.02
May 3, 2009 *UW-Stout 9.0 10 7 5 4 6 2 0 1 1 0 0 1 0 16-7 22-15 8 5.02
May 8, 2009 vs UW-Oshkosh 8.0 16 8 7 4 5 3 0 0 0 0 1 1 0 7-8 22-16 8 5.09
Totals 316.1 387 216 179 135 225 60 11 20 36 5 51 34 5 260-216 22-16 8 5.09
* = Conference game
Team Situational Game-by-Game
2009 UW-La Crosse Baseball
Team Game-by-Game for UW-La Crosse (as of May 11, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb. 24,2009 vs St. Scholastica 6-22 5-15 1-7 4-14 2-8 0-3 0-7 2-10 6-7 1-3 9
Mar. 15,2009 vs Western New England 11-41 0-0 11-41 7-25 4-16 1-2 2-12 5-16 3-9 1-2 10
Mar. 16,2009 vs Augsburg College 10-26 2-2 8-24 5-15 5-11 4-5 1-6 5-11 2-6 5-6 5
Mar. 16,2009 vs Augsburg College 15-35 0-0 15-35 9-25 6-10 0-0 1-7 7-16 3-7 0-1 9
Mar. 18,2009 vs Concordia-Moorhead 7-30 2-9 5-21 3-17 4-13 1-2 2-9 3-15 3-7 4-6 8
Mar. 18,2009 vs Concordia-Moorhead 6-23 0-0 6-23 1-12 5-11 0-2 2-8 1-7 3-6 2-4 7
Mar. 20,2009 vs SUNY-Brockport 15-30 0-0 15-30 10-20 5-10 0-0 4-9 6-13 4-6 2-2 6
Mar. 20,2009 vs SUNY-Brockport 4-26 0-0 4-26 3-12 1-14 0-0 2-9 2-6 2-7 1-1 5
Mar. 21,2009 vs Johns Hopkins Univ. 9-32 0-0 9-32 3-14 6-18 0-0 3-10 1-9 4-9 1-3 5
Mar. 24,2009 St. Mary's Univ. 8-31 1-7 7-24 3-21 5-10 0-1 0-8 1-18 4-9 1-3 12
Apr. 1, 2009 at *UW-Platteville 8-36 8-33 0-3 5-17 3-19 0-4 2-11 2-11 1-9 2-3 11
Apr. 1, 2009 at *UW-Platteville 6-32 0-4 6-28 4-18 2-14 0-2 0-7 3-13 3-9 0-2 7
Apr. 4, 2009 *UW-Superior 10-31 5-17 5-14 7-22 3-9 1-3 4-12 5-15 6-8 5-7 7
Apr. 4, 2009 *UW-Superior 15-42 4-13 11-29 11-26 4-16 1-3 2-10 10-22 4-8 6-9 10
Apr. 5, 2009 *UW-Superior 10-33 10-31 0-2 4-15 6-18 0-0 7-15 4-11 4-8 1-1 6
Apr. 5, 2009 *UW-Superior 16-36 0-0 16-36 7-22 9-14 1-1 6-12 5-13 5-8 2-2 8
Apr. 9, 2009 at *UW-Whitewater 13-39 10-22 3-17 8-23 5-16 0-2 4-13 6-17 4-9 0-1 11
Apr. 9, 2009 at *UW-Whitewater 5-30 0-0 5-30 2-9 3-21 0-1 3-11 0-3 1-9 0-0 5
Apr. 10,2009 at *UW-Whitewater 3-30 0-0 3-30 2-8 1-22 0-0 1-9 1-2 1-9 0-0 3
Apr. 10,2009 at *UW-Whitewater 7-35 3-27 4-8 5-21 2-14 2-4 3-11 5-16 3-9 3-4 10
Apr. 15,2009 at *UW-Platteville 17-45 0-0 17-45 10-28 7-17 0-0 7-15 10-20 2-9 1-2 9
Apr. 15,2009 at *UW-Platteville 10-34 10-34 0-0 4-14 6-20 0-0 3-11 3-11 4-9 2-3 6
Apr. 18,2009 *UW-Stevens Point 9-33 0-0 9-33 3-14 6-19 0-0 3-12 1-5 2-8 2-2 8
Apr. 18,2009 *UW-Stevens Point 11-42 5-21 6-21 5-27 6-15 0-5 3-15 2-20 4-9 2-8 17
Apr. 19,2009 *UW-Stevens Point 10-34 0-0 10-34 3-14 7-20 0-1 3-11 3-8 2-9 0-1 8
Apr. 19,2009 *UW-Stevens Point 10-38 0-0 10-38 7-19 3-19 0-1 2-11 5-15 2-9 3-6 10
Apr. 21,2009 at Gustavus Adolphus 19-40 0-0 19-40 14-24 5-16 2-3 7-14 10-17 2-7 5-6 7
Apr. 21,2009 at Gustavus Adolphus 10-28 3-8 7-20 5-16 5-12 0-1 4-11 4-14 4-7 0-3 8
Apr. 25,2009 at *UW-Oshkosh 12-40 0-0 12-40 7-25 5-15 0-0 5-15 4-17 4-9 1-2 11
Apr. 25,2009 at *UW-Oshkosh 9-36 6-16 3-20 5-21 4-15 0-2 1-9 3-13 4-9 1-2 11
Apr. 26,2009 at *UW-Oshkosh 8-43 6-25 2-18 2-20 6-23 1-2 6-18 2-9 3-11 0-1 13
Apr. 26,2009 at *UW-Oshkosh 6-33 0-0 6-33 1-9 5-24 0-0 3-11 1-5 1-9 0-0 4
Apr. 28,2009 vs Viterbo University 4-29 0-0 4-29 2-15 2-14 0-0 2-12 0-8 2-8 1-2 10
May 2, 2009 *UW-Stout 8-32 0-0 8-32 3-18 5-14 0-4 0-6 1-13 4-9 2-5 9
May 2, 2009 *UW-Stout 12-36 4-7 8-29 6-18 6-18 0-0 4-12 5-17 3-8 2-3 8
May 3, 2009 *UW-Stout 10-32 0-0 10-32 8-19 2-13 0-1 1-8 6-12 4-8 1-3 7
May 3, 2009 *UW-Stout 14-42 0-0 14-42 9-29 5-13 2-2 5-17 6-15 6-8 4-5 5
May 8, 2009 vs UW-Oshkosh 13-37 8-14 5-23 4-18 9-19 0-0 1-9 4-10 4-9 3-4 6
Totals 376-1294 92-305 284-989 201-704 175-590 16-57 109-413 144-473 123-314 67-118 311
.291 .302 .287 .286 .297 .281 .264 .304 .392 .568
2009 UW-La Crosse Baseball
Team Game-by-Game for UW-La Crosse (as of May 11, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb. 24,2009 vs St. Scholastica 3-6 L 10-29 4-10 6-19 6-18 4-11 4-11 4-7 4 8 7.71
Mar. 15,2009 vs Western New England 10-9 W 16-38 0-0 16-38 10-25 6-13 1-10 6-9 12 8 7.88
Mar. 16,2009 vs Augsburg College 11-2 W 10-29 4-7 6-22 4-13 6-16 6-11 2-7 5 8 6.26
Mar. 16,2009 vs Augsburg College 12-6 W 8-28 0-3 8-25 4-19 4-9 2-8 2-7 7 4 6.60
Mar. 18,2009 vs Concordia-Moorhead 8-4 W 10-31 0-4 10-27 6-18 4-13 3-10 3-7 9 6 6.32
Mar. 18,2009 vs Concordia-Moorhead 3-1 W 7-26 0-3 7-23 3-15 4-11 3-9 3-7 3 9 5.52
Mar. 20,2009 vs SUNY-Brockport 10-4 W 9-27 0-0 9-27 5-17 4-10 3-9 3-7 3 12 5.47
Mar. 20,2009 vs SUNY-Brockport 4-2 W 8-29 0-0 8-29 1-13 7-16 2-9 1-7 6 8 5.12
Mar. 21,2009 vs Johns Hopkins Univ. 4-6 L 11-33 5-14 6-19 5-22 6-11 2-10 6-9 9 3 5.24
Mar. 24,2009 St. Mary's Univ. 5-6 L 12-37 3-4 9-33 6-17 6-20 5-14 2-9 18 7 5.33
Apr. 1, 2009 at *UW-Platteville 2-3 L 7-30 1-8 6-22 3-13 4-17 5-12 1-8 8 5 5.14
Apr. 1, 2009 at *UW-Platteville 7-2 W 6-32 2-10 4-22 2-11 4-21 4-13 2-9 9 7 4.84
Apr. 4, 2009 *UW-Superior 14-4 W 8-30 2-7 6-23 5-12 3-18 3-11 3-8 10 10 4.81
Apr. 4, 2009 *UW-Superior 14-5 W 11-39 1-7 10-32 7-21 4-18 5-15 4-9 12 8 4.83
Apr. 5, 2009 *UW-Superior 7-5 W 9-34 4-9 5-25 3-16 6-18 0-6 3-9 7 6 4.69
Apr. 5, 2009 *UW-Superior 10-4 W 8-33 1-10 7-23 2-12 6-21 4-12 4-9 10 10 4.57
Apr. 9, 2009 at *UW-Whitewater 8-9 L 12-36 0-0 12-36 5-21 7-15 2-10 5-9 11 7 4.74
Apr. 9, 2009 at *UW-Whitewater 3-2 W 8-35 0-0 8-35 2-11 6-24 3-14 2-9 13 8 4.51
Apr. 10,2009 at *UW-Whitewater 3-6 L 9-31 0-0 9-31 5-10 4-21 5-11 2-8 12 6 4.51
Apr. 10,2009 at *UW-Whitewater 9-6 W 11-36 0-3 11-33 9-21 2-15 6-15 1-9 10 9 4.59
Apr. 15,2009 at *UW-Platteville 10-2 W 11-38 1-10 10-28 4-25 7-13 2-11 6-9 8 7 4.35
Apr. 15,2009 at *UW-Platteville 3-1 W 4-27 0-8 4-19 1-11 3-16 1-8 4-9 7 14 4.18
Apr. 18,2009 *UW-Stevens Point 6-16 L 22-44 6-17 16-27 17-27 5-17 9-17 5-8 10 10 4.53
Apr. 18,2009 *UW-Stevens Point 5-14 L 17-42 4-10 13-32 9-22 8-20 4-13 3-9 12 8 4.87
Apr. 19,2009 *UW-Stevens Point 3-13 L 14-39 6-12 8-27 7-24 7-15 2-9 5-9 11 7 5.10
Apr. 19,2009 *UW-Stevens Point 7-8 L 7-29 0-7 7-22 4-15 3-14 1-9 6-9 7 5 5.13
Apr. 21,2009 at Gustavus Adolphus 15-2 W 6-26 1-9 5-17 2-13 4-13 3-10 3-7 16 1 5.01
Apr. 21,2009 at Gustavus Adolphus 4-7 L 9-27 4-10 5-17 5-16 4-11 0-6 3-6 7 6 5.12
Apr. 25,2009 at *UW-Oshkosh 6-10 L 10-33 6-17 4-16 7-21 3-12 2-11 4-8 9 7 5.17
Apr. 25,2009 at *UW-Oshkosh 2-9 L 12-33 5-18 7-15 8-17 4-16 3-10 3-8 12 9 5.33
Apr. 26,2009 at *UW-Oshkosh 5-6 L 15-43 5-20 10-23 5-23 10-20 6-16 6-11 14 6 5.22
Apr. 26,2009 at *UW-Oshkosh 2-11 L 20-42 8-22 12-20 14-28 6-14 6-15 4-8 15 5 5.43
Apr. 28,2009 vs Viterbo University 4-1 W 3-28 0-0 3-28 1-7 2-21 1-9 2-9 15 5 5.29
May 2, 2009 *UW-Stout 4-3 W 8-32 0-8 8-24 2-14 6-18 1-10 5-9 11 6 5.21
May 2, 2009 *UW-Stout 9-3 W 7-31 2-6 5-25 4-11 3-20 2-8 1-9 11 8 5.15
May 3, 2009 *UW-Stout 5-3 W 6-32 0-7 6-25 2-16 4-16 2-12 3-9 11 7 5.02
May 3, 2009 *UW-Stout 16-7 W 10-37 3-8 7-29 5-19 5-18 3-13 2-9 14 6 5.02
May 8, 2009 vs UW-Oshkosh 7-8 L 16-36 6-16 10-20 9-24 7-12 3-9 5-8 9 8 5.09
Totals 260-216 - 387-1262 84-304 303-958 199-658 188-604 119-416 129-317 377 274 5.09
.307 .276 .316 .302 .311 .286 .407
Individual Game-by-Game