UW-L Athletics Home
Mens Baseball Links
Mens Baseball - Schedule
2009 UW-La Crosse Baseball Schedule
For a copy of the schedule in Microsoft Word, click here
| Date | Opponent | Location | Results |
| Tues., February 24 | vs. St. Scholastica, Minn. | Minneapolis, Minn. $ | L 3-6 |
| Sun., March 15 | vs. Western New England College, Mass. | Phoenix, Ariz. (Snedigar #1) | W 10-9 |
| Mon., March 16 | vs. Augsburg College, Minn. (DH) | Phoenix, Ariz. (Gilbert CC) | W 11-2, W 12-6 |
| Wed., March 18 | vs. Concordia College Moorhead, Minn. (DH) | Phoenix, Ariz. (Gene Autry #2) | W 8-4, W 3-1 |
| Fri., March 20 | vs. Brockport State, N.Y. (DH) | Phoenix, Ariz. (Westwood H.S.) | W 10-4, W 4-2 |
| Sat., March 21 | vs. Johns Hopkins Univ., Md. | Phoenix, Ariz. (Mountain Point H.S.) | L 4-6 |
| Tues., March 24 | St. Mary's Univ., Minn. | La Crosse, Wis. | L 5-6 |
| Wed., April 1 | at UW-Platteville* (DH) | Platteville, Wis. | L 2-3, W 7-2 |
| Sat., April 4 | UW-Superior* (DH) | La Crosse, Wis. | W 14-4 (8), W 14-5 |
| Sun., April 5 | UW-Superior* (DH) | La Crosse, Wis. | W 7-5, W 10-4 |
| Thurs., April 9 | at UW-Whitewater* (DH) | Whitewater, Wis. | L 8-9, W 3-2 |
| Fri., April 10 | at UW-Whitewater* (DH) | Whitewater, Wis. | L 3-6, W 9-6 |
| Wed., April 15 | at UW-Platteville* (DH) | Platteville, Wis. | W 10-2, W 3-1 |
| Sat., April 18 | UW-Stevens Point* (DH) | La Crosse, Wis. | L 6-16 (8), L 5-14 |
| Sun., April 19 | UW-Stevens Point* (DH) | La Crosse, Wis. | L 3-13, L 7-8 |
| Tues., April 21 | at Gustavus Adolphus, Minn. (DH) | St. Peter, Minn. | W 15-2, L 4-7 |
| Sat., April 25 | at UW-Oshkosh* (DH) | Oshkosh, Wis. | L 6-10, L 2-9 |
| Sun., April 26 | at UW-Oshkosh* (DH) | Oshkosh, Wis. | L 5-6 (11), L 2-11 |
| Tues., April 28 | vs. Viterbo Univeristy, Wis. % | La Crosse, Wis. | W 4-1 |
| Sat., May 2 | UW-Stout* (DH) | La Crosse, Wis. | W 4-3, W 9-3 |
| Sun., May 3 | UW-Stout* (DH) | La Crosse, Wis. | W 5-3, W 16-7 |
| Fri., May 8 | vs. UW-Oshkosh # | Whitewater, Wis. | L 7-8 |
Home games in bold; *WIAC game; All times local
$ Doubleheader played in Metrodome; % Game played at Copeland Park;
# WIAC Tournament
