UW-La Crosse [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05 *Wagner, Ashley * 0-1 0-0 0-0 0-1 1 2 0 4 2 0 1 26
30 *Hunter, Mackenzie * 8-16 0-1 0-0 2-1 3 2 16 4 1 0 3 35
31 *Stevens, Mandy * 1-7 0-2 2-2 2-3 5 2 4 0 3 1 3 24
33  Churchill, Dana * 2-4 0-0 0-0 0-2 2 1 4 0 4 1 2 18
55  Wahl, Lindsay * 2-5 0-0 4-6 1-2 3 3 8 0 5 0 0 25
03  Kramschuster, Hattie - 0-0 0-0 0-0 1-1 2 0 0 0 0 1 0 3
12  Waldvogel, Amanda - 1-2 0-0 0-0 0-2 2 0 2 0 1 0 1 13
13  Halat, Anna - 0-1 0-0 0-0 0-1 1 3 0 2 2 0 0 16
41  Marjanovic, Lana - 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0 1
43 *Aspenson, Sam - 2-5 0-0 0-0 0-0 0 1 4 0 2 2 1 13
45 *Lang, Melissa - 5-7 0-0 0-0 1-6 7 2 10 2 0 0 2 26
TM  Team - - - - 0-3 3 0 - - - - - -
 Totals.............. - 21-49 0-3 6-8 7-22 29 17 48 12 22 5 13 200
42.9% 0.0% 75.0%
Team summary: FG 3FG FT
1st Half: 10-24 0-1 2-4
41.7% 0.0% 50.0%
2nd Half: 11-25 0-2 4-4
44.0% 0.0% 100 %