UW-Stevens Point [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20 *Webber, Katie * 2-3 0-0 0-0 0-0 0 1 4 0 1 0 2 27
22 *Sporle, Jessi * 4-9 0-1 0-0 6-4 10 1 8 3 0 1 2 27
23 *Houghton, Haley * 3-9 1-7 2-3 2-4 6 1 9 1 5 0 2 31
34 *Neuenfeldt, Laura * 3-9 2-4 2-4 3-5 8 0 10 5 2 1 3 27
43 *Kranz, Chelsea * 3-8 0-3 4-6 1-2 3 3 10 1 1 1 1 25
04  Flease, Andrea - 0-1 0-1 0-0 0-0 0 0 0 1 2 0 0 11
05  Van Gomple, Janell - 2-4 2-3 2-2 0-5 5 2 8 0 3 0 1 20
10  Windt, Ashley - 1-1 1-1 0-0 0-0 0 0 3 0 0 0 1 2
25  Petersen, Britta - 2-8 0-0 2-2 1-1 2 1 6 0 0 0 0 8
31  Coles, Christin - 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0 3
32  Baker, Ashley - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
44  Nicastro, Ali - 1-3 0-0 0-0 0-0 0 3 2 1 1 1 0 12
55  Heuer, Jesirae - 1-2 0-0 0-0 0-0 0 0 2 0 1 1 1 4
TM  TEAM - - - - 4-1 5 0 - - - - - -
 Totals.............. - 22-58 6-21 12-17 17-22 39 12 62 12 18 5 13 199
37.9% 28.6% 70.6%
Team summary: FG 3FG FT
1st Half: 13-28 3-11 2-4
46.4% 27.3% 50.0%
2nd Half: 9-30 3-10 10-13
30.0% 30.0% 76.9%