2nd Period Play-by-Play
UW-Platteville vs. UW-La Crosse
Date: 2/11/12 Site: La Crosse, Wis. (Mitchell Hall)
| 2nd Period Play-by-Play | ||||
| 19:41 | UWL | TURNOVR by Tice, Braden | UWL 37 - UWP 25 | (UWL by 12) |
| 19:40 | UWP | STEAL by Stangel, Brett | ||
| 19:31 | UWP | MISSED LAYUP by Gerber, Eric | ||
| REBOUND (OFF) by Manning, Jake | ||||
| 19:20 | UWP | GOOD! LAYUP by Manning, Jake | UWL 37 - UWP 27 | (UWL by 10) |
| 19:07 | UWL | TURNOVR by Degner, Cory | ||
| 19:05 | UWP | STEAL by Cross, Chas | ||
| 18:44 | UWL | FOUL by Tweed, Luke | ||
| 18:44 | UWP | GOOD! FT SHOT by Stallion, Rob | UWL 37 - UWP 28 | (UWL by 9) |
| 18:44 | UWP | MISSED FT SHOT by Stallion, Rob | ||
| REBOUND (DEF) by Chery, Al | ||||
| 18:27 | UWP | FOUL by Manning, Jake | ||
| 18:20 | UWL | GOOD! JUMPER by Barrett, Michael | UWL 39 - UWP 28 | (UWL by 11) |
| 18:05 | UWL | FOUL by Chery, Al | ||
| 18:05 | UWP | GOOD! FT SHOT by Cross, Chas | UWL 39 - UWP 29 | (UWL by 10) |
| 18:05 | UWP | MISSED FT SHOT by Cross, Chas | ||
| REBOUND (DEF) by Tweed, Luke | ||||
| 17:50 | UWL | MISSED 3 PTR by Morrissey, Lucas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:34 | UWP | MISSED JUMPER by Manning, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | UWL | MISSED 3 PTR by Collom, Lucas | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 16:56 | UWP | MISSED LAYUP by Cross, Chas | ||
| 16:56 | UWL | BLOCK by Tweed, Luke | ||
| 16:46 | UWP | GOOD! LAYUP by Manning, Jake | UWL 39 - UWP 31 | (UWL by 8) |
| 16:39 | UWP | FOUL by Gerber, Eric | ||
| 16:06 | UWL | MISSED 3 PTR by Morrissey, Lucas | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 15:52 | UWL | FOUL by Ellman, Logan | ||
| 15:52 | UWP | TIMEOUT MEDIA | ||
| 15:48 | UWP | GOOD! LAYUP by Gerber, Eric | UWL 39 - UWP 33 | (UWL by 6) |
| 15:48 | UWL | FOUL by Degner, Cory | ||
| 15:48 | UWP | GOOD! FT SHOT by Gerber, Eric | UWL 39 - UWP 34 | (UWL by 5) |
| 15:44 | UWL | MISSED JUMPER by Morrissey, Lucas | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 15:29 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by Ellman, Logan | ||||
| 15:15 | UWL | MISSED JUMPER by Barrett, Michael | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 15:05 | UWP | GOOD! JUMPER by Gerber, Eric (fastbreak in the paint) | UWL 39 - UWP 36 | (UWL by 3) |
| 14:50 | UWP | FOUL by Gerber, Eric | ||
| 14:38 | UWL | GOOD! JUMPER by Taylor, Jack | UWL 41 - UWP 36 | (UWL by 5) |
| 14:18 | UWP | GOOD! JUMPER by Manning, Jake | UWL 41 - UWP 38 | (UWL by 3) |
| ASSIST by Cross, Chas | ||||
| 14:01 | UWL | GOOD! 3 PTR by Braucht, Derek | UWL 44 - UWP 38 | (UWL by 6) |
| ASSIST by Ellman, Logan | ||||
| 13:38 | UWP | GOOD! 3 PTR by Stangel, Brett | UWL 44 - UWP 41 | (UWL by 3) |
| ASSIST by Cross, Chas | ||||
| 13:12 | UWL | MISSED 3 PTR by Braucht, Derek | ||
| REBOUND (OFF) by Ellman, Logan | ||||
| 13:06 | UWL | MISSED LAYUP by Ellman, Logan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:02 | UWP | FOUL by Cross, Chas | ||
| 12:54 | UWP | FOUL by Stallion, Rob | ||
| 12:49 | UWL | MISSED 3 PTR by Taylor, Jack | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:34 | UWP | TURNOVR by Litz, B.J. | ||
| 12:33 | UWL | STEAL by Braucht, Derek | ||
| 12:24 | UWL | GOOD! JUMPER by Barrett, Michael (in the paint) | UWL 46 - UWP 41 | (UWL by 5) |
| ASSIST by Ellman, Logan | ||||
| 12:06 | UWP | GOOD! LAYUP by Stallion, Rob | UWL 46 - UWP 43 | (UWL by 3) |
| 11:54 | UWP | FOUL by Litz, B.J. | ||
| 11:46 | UWL | MISSED 3 PTR by Taylor, Jack | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 11:39 | UWP | TURNOVR by Stallion, Rob | ||
| 11:37 | UWL | STEAL by Braucht, Derek | ||
| 11:29 | UWL | MISSED 3 PTR by Barrett, Michael | ||
| REBOUND (OFF) by Ellman, Logan | ||||
| 11:21 | UWL | MISSED 3 PTR by Taylor, Jack | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 11:09 | UWP | GOOD! JUMPER by Litz, B.J. | UWL 46 - UWP 45 | (UWL by 1) |
| 11:04 | UWP | TIMEOUT 30sec | ||
| 10:38 | UWL | MISSED JUMPER by Ellman, Logan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:35 | UWL | FOUL by Collom, Lucas | ||
| 10:22 | UWP | GOOD! LAYUP by Cross, Chas | UWP 47 - UWL 46 | (UWP by 1) |
| ASSIST by Weik, Matt | ||||
| 10:08 | UWL | MISSED LAYUP by Chery, Al | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 09:42 | UWP | TURNOVR by Stallion, Rob | ||
| 09:33 | UWP | FOUL by Litz, B.J. | ||
| 09:33 | UWL | GOOD! FT SHOT by Taylor, Jack | UWL 47 - UWP 47 | Tied |
| 09:33 | UWL | GOOD! FT SHOT by Taylor, Jack | UWL 48 - UWP 47 | (UWL by 1) |
| 09:19 | UWP | GOOD! 3 PTR by Stangel, Brett | UWP 50 - UWL 48 | (UWP by 2) |
| ASSIST by Cross, Chas | ||||
| 09:04 | UWL | MISSED LAYUP by Chery, Al | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 08:44 | UWP | FOUL by Gerber, Eric | ||
| 08:44 | UWP | TURNOVR by Gerber, Eric | ||
| 08:35 | UWL | MISSED 3 PTR by Taylor, Jack | ||
| REBOUND (OFF) by Tweed, Luke | ||||
| 08:20 | UWL | GOOD! LAYUP by Chery, Al | UWL 50 - UWP 50 | Tied |
| 08:20 | UWP | FOUL by Manning, Jake | ||
| 08:20 | UWL | MISSED FT SHOT by Chery, Al | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 08:02 | UWL | FOUL by Chery, Al | ||
| 07:58 | UWP | GOOD! LAYUP by Cross, Chas | UWP 52 - UWL 50 | (UWP by 2) |
| ASSIST by Stallion, Rob | ||||
| 07:38 | UWP | FOUL by Litz, B.J. | ||
| 07:38 | UWL | TIMEOUT MEDIA | ||
| 07:38 | UWL | GOOD! FT SHOT by Taylor, Jack | UWP 52 - UWL 51 | (UWP by 1) |
| 07:38 | UWL | GOOD! FT SHOT by Taylor, Jack | UWL 52 - UWP 52 | Tied |
| 07:16 | UWP | GOOD! LAYUP by Gerber, Eric | UWP 54 - UWL 52 | (UWP by 2) |
| ASSIST by Stallion, Rob | ||||
| 07:00 | UWL | MISSED JUMPER by Collom, Lucas | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 06:44 | UWP | MISSED LAYUP by Manning, Jake | ||
| 06:44 | UWL | BLOCK by Morrissey, Lucas | ||
| REBOUND (DEF) by Collom, Lucas | ||||
| 06:32 | UWL | MISSED JUMPER by Barrett, Michael | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 06:17 | UWP | TURNOVR by Stallion, Rob | ||
| 06:12 | UWL | TIMEOUT 30sec | ||
| 05:59 | UWL | MISSED JUMPER by Barrett, Michael | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 05:43 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Collom, Lucas | ||||
| 05:25 | UWL | MISSED 3 PTR by Degner, Cory | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 05:21 | UWL | FOUL by Collom, Lucas | ||
| 05:21 | UWP | MISSED FT SHOT by Stallion, Rob | ||
| REBOUND (DEF) by Chery, Al | ||||
| 04:49 | UWL | GOOD! 3 PTR by Taylor, Jack | UWL 55 - UWP 54 | (UWL by 1) |
| 04:19 | UWP | MISSED LAYUP by Cross, Chas | ||
| REBOUND (OFF) by Manning, Jake | ||||
| 04:16 | UWP | GOOD! LAYUP by Manning, Jake | UWP 56 - UWL 55 | (UWP by 1) |
| 04:16 | UWL | FOUL by Morrissey, Lucas | ||
| 04:16 | UWP | GOOD! FT SHOT by Manning, Jake | UWP 57 - UWL 55 | (UWP by 2) |
| 04:02 | UWL | MISSED LAYUP by Ellman, Logan | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 03:53 | UWP | TURNOVR by Cross, Chas | ||
| 03:41 | UWL | MISSED 3 PTR by Ellman, Logan | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 03:23 | UWP | GOOD! JUMPER by Cross, Chas | UWP 59 - UWL 55 | (UWP by 4) |
| 03:14 | UWL | TIMEOUT TEAM | ||
| 03:00 | UWL | MISSED JUMPER by Taylor, Jack | ||
| REBOUND (OFF) by Morrissey, Lucas | ||||
| 02:55 | UWL | GOOD! LAYUP by Morrissey, Lucas | UWP 59 - UWL 57 | (UWP by 2) |
| 02:36 | UWP | MISSED LAYUP by Stallion, Rob | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 02:30 | UWP | GOOD! TIP-IN by Cross, Chas | UWP 61 - UWL 57 | (UWP by 4) |
| 02:21 | UWL | MISSED JUMPER by Barrett, Michael | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 01:44 | UWP | GOOD! JUMPER by Gerber, Eric (in the paint) | UWP 63 - UWL 57 | (UWP by 6) |
| 01:31 | UWL | MISSED 3 PTR by Taylor, Jack | ||
| REBOUND (OFF) by Morrissey, Lucas | ||||
| 01:20 | UWP | FOUL by Manning, Jake | ||
| 01:20 | UWL | MISSED FT SHOT by Chery, Al | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | UWL | GOOD! FT SHOT by Chery, Al | UWP 63 - UWL 58 | (UWP by 5) |
| 00:53 | UWP | GOOD! JUMPER by Stangel, Brett (in the paint) | UWP 65 - UWL 58 | (UWP by 7) |
| 00:51 | UWP | TIMEOUT TEAM | ||
| 00:39 | UWL | MISSED 3 PTR by Morrissey, Lucas | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 00:36 | UWL | FOUL by Ellman, Logan | ||
| 00:36 | UWP | GOOD! FT SHOT by Stallion, Rob | UWP 66 - UWL 58 | (UWP by 8) |
| 00:36 | UWP | MISSED FT SHOT by Stallion, Rob | ||
| REBOUND (DEF) by Morrissey, Lucas | ||||
| 00:32 | UWL | TIMEOUT 30sec | ||
| 00:32 | UWL | GOOD! 3 PTR by Degner, Cory | UWP 66 - UWL 61 | (UWP by 5) |
| ASSIST by Taylor, Jack | ||||
| 00:27 | UWL | FOUL by Morrissey, Lucas | ||
| 00:27 | UWP | GOOD! FT SHOT by Stangel, Brett | UWP 67 - UWL 61 | (UWP by 6) |
| 00:27 | UWP | GOOD! FT SHOT by Stangel, Brett | UWP 68 - UWL 61 | (UWP by 7) |
| 00:15 | UWL | GOOD! JUMPER by Degner, Cory | UWP 68 - UWL 63 | (UWP by 5) |
| 00:15 | UWP | FOUL by Cross, Chas | ||
| 00:15 | UWL | MISSED FT SHOT by Degner, Cory | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 00:13 | UWL | FOUL by Chery, Al | ||
| 00:13 | UWP | GOOD! FT SHOT by Stallion, Rob | UWP 69 - UWL 63 | (UWP by 6) |
| 00:13 | UWP | GOOD! FT SHOT by Stallion, Rob | UWP 70 - UWL 63 | (UWP by 7) |
| 00:07 | UWL | MISSED LAYUP by Degner, Cory | ||
| REBOUND (DEF) by Stallion, Rob |