2nd Period Play-by-Play
Carroll University (Wis.) vs. UW-La Crosse
Date: 11/21/09 Site: La Crosse, Wis. (Mitchell Hall)
| 2nd Period Play-by-Play | ||||
| 19:36 | CU | MISSED 3 PTR by Eric Williams | UWL 41 - CU 35 | (UWL by 6) |
| REBOUND (DEF) by Kincaid, Kurt | ||||
| 19:20 | UWL | MISSED JUMPER by Milsap, Alex | ||
| REBOUND (DEF) by Andrew Rumler | ||||
| 19:10 | UWL | FOUL by Heiden, Jeff | ||
| 19:10 | CU | GOOD! FT SHOT by John Hoch | UWL 41 - CU 36 | (UWL by 5) |
| 19:10 | CU | GOOD! FT SHOT by John Hoch | UWL 41 - CU 37 | (UWL by 4) |
| 18:54 | UWL | MISSED 3 PTR by Stratton, Trevor | ||
| REBOUND (DEF) by John Hoch | ||||
| 18:41 | CU | MISSED JUMPER by Paul Grosshuesch | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 18:30 | UWL | MISSED JUMPER by Mane, Tony | ||
| REBOUND (DEF) by Andrew Rumler | ||||
| 18:14 | CU | MISSED LAYUP by Eric Williams | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 18:07 | UWL | GOOD! LAYUP by Mane, Tony (fastbreak) | UWL 43 - CU 37 | (UWL by 6) |
| 17:52 | CU | MISSED JUMPER by Paul Grosshuesch | ||
| REBOUND (OFF) by Andrew Rumler | ||||
| 17:47 | CU | MISSED JUMPER by Andrew Rumler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:33 | UWL | GOOD! JUMPER by Merklein, Andy (in the paint) | UWL 45 - CU 37 | (UWL by 8) |
| 17:16 | UWL | FOUL by Kincaid, Kurt | ||
| 17:16 | CU | MISSED FT SHOT by Eric Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:16 | CU | MISSED FT SHOT by Eric Williams | ||
| REBOUND (DEF) by Rumpel, Jordan | ||||
| 17:00 | UWL | MISSED 3 PTR by Stratton, Trevor | ||
| REBOUND (DEF) by Taylor Patrick | ||||
| 16:44 | CU | MISSED JUMPER by Taylor Patrick | ||
| REBOUND (DEF) by Merklein, Andy | ||||
| 16:31 | UWL | MISSED JUMPER by Mane, Tony | ||
| REBOUND (DEF) by Paul Grosshuesch | ||||
| 16:24 | CU | GOOD! LAYUP by John Hoch (fastbreak) | UWL 45 - CU 39 | (UWL by 6) |
| 16:24 | UWL | FOUL by Stratton, Trevor | ||
| 16:24 | CU | GOOD! FT SHOT by John Hoch | UWL 45 - CU 40 | (UWL by 5) |
| 15:52 | CU | FOUL by Taylor Patrick | ||
| 15:40 | UWL | MISSED LAYUP by Rumpel, Jordan | ||
| REBOUND (DEF) by Taylor Patrick | ||||
| 15:33 | CU | GOOD! DUNK by Eric Williams (fastbreak) | UWL 45 - CU 42 | (UWL by 3) |
| ASSIST by John Hoch | ||||
| 15:10 | UWL | MISSED LAYUP by Merklein, Andy | ||
| REBOUND (DEF) by John Hoch | ||||
| 15:05 | CU | MISSED JUMPER by John Hoch | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 14:44 | CU | FOUL by Paul Grosshuesch | ||
| 14:44 | UWL | GOOD! FT SHOT by Merklein, Andy | UWL 46 - CU 42 | (UWL by 4) |
| 14:44 | UWL | MISSED FT SHOT by Merklein, Andy | ||
| REBOUND (DEF) by Eric Thompson | ||||
| 14:25 | CU | MISSED LAYUP by Andrew Rumler | ||
| REBOUND (OFF) by Taylor Patrick | ||||
| 14:22 | CU | MISSED JUMPER by Taylor Patrick | ||
| REBOUND (DEF) by Merklein, Andy | ||||
| 14:13 | CU | FOUL by Taylor Patrick | ||
| 14:13 | UWL | GOOD! FT SHOT by Mane, Tony | UWL 47 - CU 42 | (UWL by 5) |
| 14:13 | UWL | GOOD! FT SHOT by Mane, Tony | UWL 48 - CU 42 | (UWL by 6) |
| 13:56 | CU | GOOD! JUMPER by Andrew Rumler | UWL 48 - CU 44 | (UWL by 4) |
| ASSIST by Kyle Jones | ||||
| 13:37 | CU | FOUL by Eric Williams | ||
| 13:37 | UWL | GOOD! FT SHOT by Mane, Tony | UWL 49 - CU 44 | (UWL by 5) |
| 13:37 | UWL | GOOD! FT SHOT by Mane, Tony | UWL 50 - CU 44 | (UWL by 6) |
| 13:20 | CU | TURNOVR by Matt Becker | ||
| 13:17 | UWL | STEAL by Heiden, Jeff | ||
| 13:14 | UWL | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by John Hoch | ||||
| 13:06 | CU | GOOD! LAYUP by Eric Thompson (fastbreak) | UWL 50 - CU 46 | (UWL by 4) |
| ASSIST by John Hoch | ||||
| 12:46 | UWL | GOOD! JUMPER by Scott, Austin | UWL 52 - CU 46 | (UWL by 6) |
| 12:35 | UWL | FOUL by Heiden, Jeff | ||
| 12:30 | CU | MISSED LAYUP by John Hoch | ||
| 12:30 | UWL | BLOCK by Haass, Andrew | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 12:21 | UWL | FOUL by Mane, Tony | ||
| 12:21 | UWL | TURNOVR by Mane, Tony | ||
| 12:07 | CU | GOOD! JUMPER by Andrew Rumler (in the paint) | UWL 52 - CU 48 | (UWL by 4) |
| 11:53 | CU | FOUL by Eric Thompson | ||
| 11:49 | UWL | GOOD! JUMPER by Mane, Tony | UWL 54 - CU 48 | (UWL by 6) |
| ASSIST by Degner, Cory | ||||
| 11:33 | CU | GOOD! JUMPER by Andrew Rumler (in the paint) | UWL 54 - CU 50 | (UWL by 4) |
| ASSIST by John Hoch | ||||
| 11:05 | UWL | GOOD! DUNK by Chery, Al | UWL 56 - CU 50 | (UWL by 6) |
| ASSIST by Degner, Cory | ||||
| 10:58 | CU | TURNOVR by John Hoch | ||
| 10:46 | CU | FOUL by John Hoch | ||
| 10:43 | UWL | TURNOVR by Stratton, Trevor | ||
| 10:41 | CU | STEAL by Andrew Rumler | ||
| 10:22 | CU | GOOD! LAYUP by Paul Grosshuesch | UWL 56 - CU 52 | (UWL by 4) |
| ASSIST by Eric Williams | ||||
| 09:51 | UWL | GOOD! LAYUP by Haass, Andrew | UWL 58 - CU 52 | (UWL by 6) |
| ASSIST by Chery, Al | ||||
| 09:27 | CU | TURNOVR by Paul Grosshuesch | ||
| 09:23 | UWL | STEAL by Haass, Andrew | ||
| 09:19 | CU | TURNOVR by Kyle Jones | ||
| 09:17 | UWL | STEAL by Degner, Cory | ||
| 09:07 | UWL | TURNOVR by Degner, Cory | ||
| 09:06 | CU | STEAL by Kyle Jones | ||
| 08:53 | CU | FOUL by Kyle Jones | ||
| 08:53 | CU | TIMEOUT 30sec | ||
| 08:53 | UWL | GOOD! FT SHOT by Haass, Andrew | UWL 59 - CU 52 | (UWL by 7) |
| 08:53 | UWL | GOOD! FT SHOT by Haass, Andrew | UWL 60 - CU 52 | (UWL by 8) |
| 08:46 | CU | MISSED JUMPER by Eric Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:30 | CU | MISSED JUMPER by Eric Williams | ||
| REBOUND (OFF) by Eric Williams | ||||
| 08:23 | CU | TIMEOUT TEAM | ||
| 08:11 | CU | MISSED JUMPER by Eric Williams | ||
| REBOUND (OFF) by Paul Grosshuesch | ||||
| 08:01 | CU | MISSED JUMPER by John Hoch | ||
| 08:01 | UWL | BLOCK by Chery, Al | ||
| REBOUND (DEF) by Degner, Cory | ||||
| 07:56 | UWL | GOOD! LAYUP by Chery, Al (fastbreak) | UWL 62 - CU 52 | (UWL by 10) |
| ASSIST by Degner, Cory | ||||
| 07:41 | CU | MISSED 3 PTR by Kyle Jones | ||
| REBOUND (DEF) by Degner, Cory | ||||
| 07:26 | UWL | GOOD! LAYUP by Chery, Al | UWL 64 - CU 52 | (UWL by 12) |
| 07:10 | CU | MISSED JUMPER by Paul Grosshuesch | ||
| 07:10 | UWL | BLOCK by Merklein, Andy | ||
| REBOUND (DEF) by Merklein, Andy | ||||
| 06:44 | UWL | GOOD! JUMPER by Mane, Tony (in the paint) | UWL 66 - CU 52 | (UWL by 14) |
| 06:34 | CU | TIMEOUT TEAM | ||
| 06:23 | UWL | FOUL by Merklein, Andy | ||
| 06:23 | CU | MISSED FT SHOT by Taylor Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | CU | MISSED FT SHOT by Taylor Patrick | ||
| REBOUND (OFF) by Paul Grosshuesch | ||||
| 06:18 | CU | MISSED JUMPER by Paul Grosshuesch | ||
| 06:18 | UWL | BLOCK by Merklein, Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:09 | CU | TURNOVR by John Hoch | ||
| 06:07 | UWL | STEAL by Kincaid, Kurt | ||
| 05:40 | CU | FOUL by Taylor Patrick | ||
| 05:40 | UWL | GOOD! FT SHOT by Stratton, Trevor | UWL 67 - CU 52 | (UWL by 15) |
| 05:40 | UWL | GOOD! FT SHOT by Stratton, Trevor | UWL 68 - CU 52 | (UWL by 16) |
| 05:33 | UWL | FOUL by Merklein, Andy | ||
| 05:33 | CU | GOOD! FT SHOT by John Hoch | UWL 68 - CU 53 | (UWL by 15) |
| 05:33 | CU | GOOD! FT SHOT by John Hoch | UWL 68 - CU 54 | (UWL by 14) |
| 05:09 | UWL | MISSED JUMPER by Stratton, Trevor | ||
| REBOUND (OFF) by Kincaid, Kurt | ||||
| 05:05 | UWL | MISSED JUMPER by Kincaid, Kurt | ||
| 05:02 | CU | MISSED LAYUP by John Hoch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:33 | CU | FOUL by Paul Grosshuesch | ||
| 04:33 | UWL | GOOD! FT SHOT by Kincaid, Kurt | UWL 69 - CU 54 | (UWL by 15) |
| 04:33 | UWL | GOOD! FT SHOT by Kincaid, Kurt | UWL 70 - CU 54 | (UWL by 16) |
| 04:20 | CU | GOOD! JUMPER by Eric Williams | UWL 70 - CU 56 | (UWL by 14) |
| 04:02 | UWL | TIMEOUT 30sec | ||
| 03:54 | UWL | TURNOVR by Mane, Tony | ||
| 03:51 | CU | STEAL by Paul Grosshuesch | ||
| 03:49 | CU | GOOD! LAYUP by Paul Grosshuesch (fastbreak) | UWL 70 - CU 58 | (UWL by 12) |
| 03:30 | UWL | GOOD! LAYUP by Scott, Austin | UWL 72 - CU 58 | (UWL by 14) |
| 03:17 | CU | MISSED 3 PTR by Andrew Rumler | ||
| REBOUND (DEF) by Kincaid, Kurt | ||||
| 03:05 | CU | FOUL by Paul Grosshuesch | ||
| 03:05 | UWL | GOOD! FT SHOT by Kincaid, Kurt | UWL 73 - CU 58 | (UWL by 15) |
| 03:05 | UWL | MISSED FT SHOT by Kincaid, Kurt | ||
| REBOUND (DEF) by Andrew Rumler | ||||
| 02:58 | CU | GOOD! LAYUP by John Hoch | UWL 73 - CU 60 | (UWL by 13) |
| 02:52 | CU | FOUL by John Hoch | ||
| 02:52 | UWL | MISSED FT SHOT by Degner, Cory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:52 | UWL | GOOD! FT SHOT by Degner, Cory | UWL 74 - CU 60 | (UWL by 14) |
| 02:40 | CU | TURNOVR by Eric Williams | ||
| 02:19 | CU | FOUL by Eric Williams | ||
| 02:19 | UWL | GOOD! FT SHOT by Mane, Tony | UWL 75 - CU 60 | (UWL by 15) |
| 02:19 | UWL | GOOD! FT SHOT by Mane, Tony | UWL 76 - CU 60 | (UWL by 16) |
| 02:10 | CU | GOOD! JUMPER by John Hoch (in the paint) | UWL 76 - CU 62 | (UWL by 14) |
| 02:05 | CU | FOUL by John Hoch | ||
| 02:05 | UWL | GOOD! FT SHOT by Degner, Cory | UWL 77 - CU 62 | (UWL by 15) |
| 02:05 | UWL | GOOD! FT SHOT by Degner, Cory | UWL 78 - CU 62 | (UWL by 16) |
| 01:59 | CU | TURNOVR by John Hoch | ||
| 01:58 | UWL | STEAL by Scott, Austin | ||
| 01:57 | CU | FOUL by John Hoch | ||
| 01:57 | UWL | GOOD! FT SHOT by Scott, Austin | UWL 79 - CU 62 | (UWL by 17) |
| 01:57 | UWL | GOOD! FT SHOT by Scott, Austin | UWL 80 - CU 62 | (UWL by 18) |
| 01:51 | CU | GOOD! LAYUP by John Hoch | UWL 80 - CU 64 | (UWL by 16) |
| 01:37 | UWL | GOOD! LAYUP by Wilcox, Derek | UWL 82 - CU 64 | (UWL by 18) |
| ASSIST by Haass, Andrew | ||||
| 01:26 | CU | MISSED JUMPER by John Hoch | ||
| REBOUND (DEF) by Haass, Andrew | ||||
| 01:17 | UWL | TIMEOUT 30sec | ||
| 00:44 | UWL | MISSED JUMPER by Degner, Cory | ||
| REBOUND (OFF) by Haass, Andrew | ||||
| 00:15 | UWL | GOOD! JUMPER by Wilcox, Derek | UWL 84 - CU 64 | (UWL by 20) |
| ASSIST by Degner, Cory | ||||
| 00:01 | CU | MISSED 3 PTR by Eric Williams | ||
| REBOUND (DEF) by Haass, Andrew |