UW-La Crosse vs Briar Cliff College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-La Crosse vs Briar Cliff College
12/20/00 7:30 p.m. at Sioux City, Iowa
--------------------------------------------------------------------------------
VISITORS: UW-La Crosse 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Schultz, Matt * 2 11 1 5 1 3 1 4 5 3 6 4 8 0 4 33
25 Hebert, Eddie * 10 18 2 5 2 2 4 2 6 4 24 1 3 0 3 32
33 Westhoff, Tom * 3 7 2 6 0 1 2 4 6 4 8 2 0 0 1 25
35 Meerstein, Scott * 2 3 0 1 0 0 1 2 3 3 4 0 2 0 0 12
40 Bemis, Ben * 1 1 0 0 1 2 0 1 1 3 3 1 0 0 1 7
03 Taggatz, Casey 3 9 1 6 1 2 0 3 3 2 8 3 5 0 1 26
05 Bouldin, Rocky 0 1 0 1 2 2 0 0 0 4 2 0 0 0 0 17
10 Flores, Adrian 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4
20 Czarniak, Brian 3 6 0 2 0 0 0 1 1 2 6 0 0 0 1 16
30 Dicklitch, Lee 0 2 0 0 0 0 1 2 3 2 0 0 2 0 2 18
32 Petry, Ryan 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
50 Sekeres, Nick 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 8
TEAM ........................................ 3 3 6
TOTALS 25 61 6 27 7 12 12 22 34 29 63 12 22 0 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-61 .410 Game: .410 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-27 .222 Game: .222 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-12 .583 Game: .583 3
--------------------------------------------------------------------------------
HOME TEAM: Briar Cliff College 11-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Watson, Gabe * 0 2 0 0 1 4 0 1 1 0 1 0 0 0 0 10
20 Herrig, Ben * 4 9 2 4 3 7 4 5 9 3 13 1 3 0 0 25
21 Ehrig, Joel * 2 8 0 4 6 6 4 2 6 3 10 0 1 0 1 23
24 Wells, Chad * 3 10 1 1 7 8 0 6 6 2 14 6 6 1 2 30
30 Hunter, Damon * 9 14 0 1 6 8 4 3 7 1 24 1 2 0 1 31
10 Spradling, Kevin 1 6 0 2 2 3 0 1 1 0 4 2 2 0 2 25
12 Hoskins, Adam 3 4 0 0 1 2 3 4 7 2 7 4 0 1 3 29
23 Babbitt, Jared 2 2 1 1 2 2 1 2 3 3 7 1 1 1 1 16
40 Ginger, Tony 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
50 Johnson, Trent 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 8
TEAM ........................................ 1 1 2
TOTALS 24 56 4 14 28 40 17 26 43 14 80 15 18 3 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-56 .429 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-14 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 28-40 .700 Game: .700 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UW-La Crosse - none
Briar Cliff College - none
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-La Crosse 29 34 63
Briar Cliff College 42 38 80