UW-La Crosse vs UW-Stevens Point
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-La Crosse vs UW-Stevens Point
1/31/01 7 p.m. at Quandt Fieldhouse (Stevens Point, Wis.)
--------------------------------------------------------------------------------
VISITORS: UW-La Crosse 10-9, 4-7 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Taggatz, Casey * 4 8 4 8 2 2 0 2 2 2 14 3 1 0 0 29
15 Schultz, Matt * 7 11 2 5 0 0 1 3 4 4 16 3 5 0 0 35
25 Hebert, Eddie * 2 8 1 3 2 3 1 3 4 3 7 5 1 0 1 29
33 Westhoff, Tom * 2 8 1 5 0 0 0 1 1 1 5 0 1 0 1 25
40 Bemis, Ben * 0 0 0 0 2 2 1 2 3 3 2 1 2 0 1 19
05 Bouldin, Rocky 3 3 3 3 0 0 1 0 1 2 9 0 0 0 0 10
10 Flores, Adrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Czarniak, Brian 3 6 2 5 0 0 1 3 4 1 8 3 4 0 0 24
30 Dicklitch, Lee 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 9
32 Petry, Ryan 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
35 Meerstein, Scott 0 3 0 1 0 0 1 0 1 2 0 0 0 0 0 17
42 Madsen, Nick 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 21 47 13 30 6 7 6 16 22 20 61 17 15 0 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-47 .447 Game: .447 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 13-30 .433 Game: .433 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6- 7 .857 Game: .857 0
--------------------------------------------------------------------------------
HOME TEAM: UW-Stevens Point 14-5, 6-5 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Larson, Brent * 4 9 1 5 2 2 1 1 2 1 11 7 3 0 2 35
20 Krajnik, Neal * 0 4 0 2 2 2 0 1 1 2 2 3 1 0 1 29
24 Kadima, Kalonji * 7 9 2 2 4 4 3 4 7 2 20 1 2 1 1 32
25 Bennett, Jay * 2 3 1 2 2 2 0 2 2 1 7 6 1 0 1 29
32 Zuiker, Joe * 3 6 0 0 2 4 3 4 7 2 8 1 1 0 4 23
22 Nolting, Ron 2 2 1 1 0 0 0 1 1 0 5 0 0 0 0 11
33 Christensen, Bjorn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
34 Iserloth, Josh 8 13 3 4 4 4 1 6 7 3 23 0 3 1 1 23
42 DeVos, Nick 1 1 1 1 0 0 0 1 1 0 3 0 1 0 0 8
44 Hintz, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Steif, Rich 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0 4
50 Kaepernick, Kasey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 27 47 9 17 17 21 8 21 29 11 80 18 12 2 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-47 .574 Game: .574 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-17 .529 Game: .529 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-21 .810 Game: .810 0
--------------------------------------------------------------------------------
OFFICIALS: Dave Shaw, Jim Martin, Mike Carr
TECHNICAL FOULS:
UW-La Crosse - none
UW-Stevens Point - none
ATTENDANCE: 1537
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-La Crosse 30 31 61
UW-Stevens Point 35 45 80