UW-River Falls vs UW-La Crosse
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-River Falls vs UW-La Crosse
2/3/01 7 p.m. at Mitchell Hall (La Crosse, Wis.)
--------------------------------------------------------------------------------
VISITORS: UW-River Falls 13-7, 8-4 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 Ptacek, Pat f 3 5 0 0 1 3 2 1 3 2 7 3 1 0 0 21
44 Johnson, Edmund f 7 11 0 0 3 5 3 5 8 1 17 1 2 0 0 29
10 Becker, Kent g 6 10 2 4 1 2 2 2 4 0 15 3 2 0 4 40-
22 Becker, Kevin g 1 3 0 1 1 2 1 3 4 3 3 1 1 0 1 25
33 Mathison, Brian g 1 6 1 3 2 2 1 1 2 1 5 1 1 0 1 33
04 Melzer, Rich 6 11 0 0 1 4 1 3 4 3 13 1 3 0 2 21
12 Becker, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
23 Kukla, Matt 1 3 1 3 0 0 0 1 1 1 3 1 0 0 0 19
34 Barnier, Steve 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 12
TEAM ........................................ 0 2 2
TOTALS 26 50 4 11 9 18 10 19 29 11 65 11 10 0 8 200
TOTAL FG% 1st Half: 16-29 .552 2nd Half: 10-21 .476 Game: .520 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 1- 6 .167 Game: .364 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 7-13 .538 Game: .500 3
--------------------------------------------------------------------------------
HOME TEAM: UW-La Crosse 10-10, 4-8 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Hebert, Eddie f 8 14 4 6 0 1 2 5 7 3 20 3 2 0 2 36
33 Westhoff, Tom f 5 8 3 5 0 0 1 3 4 2 13 3 2 0 2 32
40 Bemis, Ben c 3 6 0 0 1 2 1 1 2 5 7 1 1 0 0 27
03 Taggatz, Casey g 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 14
15 Schultz, Matt g 4 11 1 5 0 0 2 0 2 2 9 6 2 0 1 40
05 Bouldin, Rocky 1 2 0 1 1 1 0 1 1 0 3 1 0 0 0 6
20 Czarniak, Brian 4 6 1 2 0 0 1 3 4 2 9 0 3 0 3 25
35 Meerstein, Scott 0 3 0 2 0 0 2 3 5 3 0 0 3 1 0 18
42 Madsen, Nick 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 2
TEAM ........................................ 0 1 1
TOTALS 25 51 9 21 2 4 9 20 29 19 61 15 14 1 8 200
TOTAL FG% 1st Half: 14-24 .583 2nd Half: 11-27 .407 Game: .490 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 4-11 .364 Game: .429 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 0- 0 .000 Game: .500 0
--------------------------------------------------------------------------------
OFFICIALS: David Shaw, Mike Bunge, Joseph Theisen
TECHNICAL FOULS:
UW-River Falls - none
UW-La Crosse - none
ATTENDANCE: 636
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-River Falls 37 28 65
UW-La Crosse 35 26 61