UW-La Crosse vs UW-Whitewater
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-La Crosse vs UW-Whitewater
2/17/01 7 p.m. at Williams Center (Whitewater, Wis.)
--------------------------------------------------------------------------------
VISITORS: UW-La Crosse 11-13, 5-11 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Taggatz, Casey * 2 11 2 9 0 0 0 5 5 3 6 3 1 0 0 27
15 Schultz, Matt * 4 9 2 4 0 0 2 4 6 4 10 2 2 0 1 35
25 Hebert, Eddie * 5 12 2 5 3 5 1 4 5 5 15 1 3 0 2 32
40 Bemis, Ben * 6 12 0 0 2 2 4 7 11 4 14 1 5 3 1 37
42 Madsen, Nick * 0 2 0 1 0 0 0 4 4 2 0 0 0 1 0 14
05 Bouldin, Rocky 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 4
20 Czarniak, Brian 4 9 1 5 4 4 0 3 3 1 13 3 5 0 2 34
32 Petry, Ryan 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 2
33 Westhoff, Tom 1 3 0 2 0 0 1 1 2 1 2 0 1 1 0 7
35 Meerstein, Scott 0 2 0 1 0 2 1 0 1 0 0 0 0 0 0 8
TEAM ........................................ 1 4 5 1
TOTALS 22 62 7 28 9 13 11 33 44 21 60 10 18 5 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-62 .355 Game: .355 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-28 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-13 .692 Game: .692 0
--------------------------------------------------------------------------------
HOME TEAM: UW-Whitewater 17-7, 10-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Wolter, Jake * 6 13 2 6 2 3 0 2 2 2 16 0 1 1 4 35
15 Hicks, Andre * 6 9 0 0 2 2 1 1 2 2 14 1 4 0 0 32
21 Lewis-Byers, Aubrey * 7 13 0 0 3 4 1 2 3 2 17 4 2 0 1 32
32 Smith, Robert * 5 14 1 1 0 1 2 8 10 0 11 0 0 1 0 25
44 Hughes, Mike * 0 0 0 0 1 4 2 11 13 2 1 5 2 0 3 35
05 Smith, Nic 0 0 0 0 0 2 0 0 0 1 0 1 1 0 0 2
10 Duffy, Pat 1 4 1 2 4 4 0 2 2 0 7 1 0 0 0 15
23 Gourlie, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Harden, Craig 3 5 0 0 0 1 0 4 4 3 6 0 2 0 2 18
33 Voigt, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
50 Matteson, Mike 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 2 4 2
TOTALS 28 59 4 9 12 21 8 32 40 12 72 12 14 2 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-59 .475 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4- 9 .444 Game: .444 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-21 .571 Game: .571 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UW-La Crosse - none
UW-Whitewater - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-La Crosse 21 39 60
UW-Whitewater 25 47 72