SEASON BOX SCORE - as of 02/19/02
UW-La Crosse Men's Basketball
SEASON BOX SCORE - as of 02/19/02
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (17-9) (8-4) (8-5) (1-0)
CONFERENCE................ (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE............ (7-3) (3-1) (3-2) (1-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
25 Hebert, Eddie 26 2 789 30.3 153 319 .480 54 105 .514 93 110 .845 42 102 144 5.5 77 2 82 43 5 39 453 17.4
15 Schultz, Matt 26 26 938 36.1 119 271 .439 64 158 .405 38 48 .792 32 64 96 3.7 53 1 96 54 4 33 340 13.1
40 Bemis, Ben 5 5 110 22.0 22 47 .468 0 0 .000 20 29 .690 11 16 27 5.4 11 0 9 17 3 2 64 12.8
35 Meerstein, Scott 26 23 643 24.7 127 276 .460 29 94 .309 34 56 .607 47 94 141 5.4 82 4 15 52 24 33 317 12.2
03 Taggatz, Casey 26 24 778 29.9 83 196 .423 41 100 .410 39 53 .736 13 32 45 1.7 36 0 85 42 4 14 246 9.5
32 Petry, Ryan 26 19 532 20.5 80 148 .541 2 6 .333 31 48 .646 40 81 121 4.7 83 4 41 49 4 10 193 7.4
30 Olsen, Glenn 8 0 98 12.3 24 39 .615 0 3 .000 11 24 .458 6 16 22 2.8 17 0 4 7 5 2 59 7.4
33 Westhoff, Tom 26 26 715 27.5 58 144 .403 35 99 .354 27 37 .730 35 60 95 3.7 37 0 57 36 5 22 178 6.8
42 Thornton, Calvin 7 0 71 10.1 15 30 .500 0 2 .000 4 6 .667 2 11 13 1.9 23 1 1 9 4 1 34 4.9
20 Hall, Josh 10 0 59 5.9 6 16 .375 0 3 .000 16 19 .842 4 5 9 0.9 10 0 5 10 0 0 28 2.8
10 Flores, Adrian 23 1 231 10.0 18 44 .409 2 13 .154 13 18 .722 16 19 35 1.5 19 0 34 11 2 14 51 2.2
45 Klaas, Scott 26 4 291 11.2 22 50 .440 0 0 .000 11 19 .579 27 48 75 2.9 39 0 4 24 5 3 55 2.1
22 Kemp, Jason 8 0 45 5.6 6 14 .429 1 4 .250 0 0 .000 1 6 7 0.9 4 0 4 4 0 1 13 1.6
12 Scheunemann, Jason 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 37 52 89 5
------------------------------------------------------------------------------------------------------------------------------------
UW-La Crosse 26 5300 733 1594 .460 228 587 .388 337 467 .722 313 606 919 35.3 491 12 437 363 65 174 2031 78.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 26 5300 684 1500 .456 151 476 .317 420 563 .746 274 601 875 33.7 430 344 349 69 197 1939 74.6
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 877 1014 39 9 0 0 1939
UW-La Crosse 932 1053 38 8 0 0 2031
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 62 27 89
UW-La Crosse 50 17 67