UW-La Crosse vs UW-Whitewater
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-La Crosse vs UW-Whitewater
1/16/02 7 p.m. at Whitewater, Wis. (Kachel Gym)
--------------------------------------------------------------------------------
VISITORS: UW-La Crosse 12-5, 5-3 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Taggatz, Casey * 2 4 1 1 0 0 0 1 1 2 5 6 1 0 0 24
15 Schultz, Matt * 6 11 6 10 1 2 3 1 4 1 19 6 2 0 0 35
33 Westhoff, Tom * 3 8 3 8 2 2 0 0 0 2 11 2 1 0 0 30
35 Meerstein, Scott * 2 7 1 3 1 2 0 6 6 2 6 1 2 2 0 27
45 Klaas, Scott * 1 3 0 0 0 0 2 1 3 3 2 0 0 1 0 12
10 Flores, Adrian 0 2 0 1 0 0 1 2 3 1 0 2 1 1 0 11
25 Hebert, Eddie 10 17 1 3 3 4 0 5 5 2 24 2 0 0 1 36
32 Petry, Ryan 4 6 1 2 3 4 1 2 3 5 12 0 1 1 1 25
TEAM ........................................ 0 6 6
TOTALS 28 58 13 28 10 14 7 24 31 18 79 19 8 5 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-58 .483 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 13-28 .464 Game: .464 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-14 .714 Game: .714 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Whitewater 13-3, 6-2 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Saunders, Danny * 1 2 0 0 0 0 0 2 2 0 2 2 1 0 0 13
12 Wolter, Jake * 8 12 2 3 0 1 2 1 3 1 18 5 1 0 2 34
21 Lewis-Byers, Aubrey * 3 12 0 0 9 14 3 6 9 4 15 0 0 0 0 32
30 Hodges, Jonathan * 1 5 0 1 2 4 1 2 3 1 4 0 3 0 0 22
50 Donlow, Londen * 9 13 3 6 0 0 2 7 9 2 21 3 0 0 3 32
05 Smith, Nick 2 4 0 0 0 0 2 0 2 2 4 0 0 0 0 7
10 Garrett, Damon 4 11 1 3 2 2 0 2 2 0 11 4 0 0 0 35
24 Harden, Craig 2 4 0 0 2 4 1 1 2 4 6 1 1 0 0 25
TEAM ........................................ 2 5 7
TOTALS 30 63 6 13 15 25 13 26 39 14 81 15 6 0 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-63 .476 Game: .476 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-13 .462 Game: .462 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-25 .600 Game: .600 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UW-La Crosse - none
UW-Whitewater - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-La Crosse 32 47 79
UW-Whitewater 44 37 81