SEASON BOX SCORE - as of 02/26/03
UW-La Crosse Men's Basketball
SEASON BOX SCORE - as of 02/26/03
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (6-20) (2-9) (3-9) (1-2)
CONFERENCE................ (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE............ (4-6) (1-2) (2-2) (1-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
03 Taggatz, Casey 26 26 975 37.5 178 389 .458 68 163 .417 80 94 .851 19 67 86 3.3 42 0 74 78 1 35 504 19.4
40 Bemis, Ben 11 10 308 28.0 49 106 .462 1 1 1.00 31 43 .721 13 53 66 6.0 40 4 31 37 18 20 130 11.8
05 Bouldin, Rocky 26 26 813 31.3 88 211 .417 57 163 .350 25 27 .926 15 50 65 2.5 53 0 31 37 3 23 258 9.9
12 Scheunemann, Jason 26 17 769 29.6 92 198 .465 2 6 .333 32 58 .552 77 103 180 6.9 68 2 45 56 3 27 218 8.4
30 Dougal, Eric 25 7 415 16.6 63 158 .399 27 63 .429 9 15 .600 12 38 50 2.0 29 0 21 24 5 21 162 6.5
25 Robarge, Ryan 26 7 561 21.6 44 125 .352 7 30 .233 22 39 .564 27 39 66 2.5 51 2 31 41 8 10 117 4.5
22 Kemp, Jason 7 7 126 18.0 13 28 .464 0 1 .000 3 6 .500 4 7 11 1.6 8 0 3 7 1 2 29 4.1
33 Boland, Kyle 26 26 678 26.1 40 128 .313 1 9 .111 18 27 .667 42 101 143 5.5 88 7 37 55 21 21 99 3.8
15 Hall, Josh 5 0 98 19.6 7 19 .368 2 11 .182 3 4 .750 3 12 15 3.0 7 0 6 8 2 3 19 3.8
99 Thornton, Calvin 8 0 89 11.1 11 28 .393 0 3 .000 5 10 .500 4 13 17 2.1 18 1 3 17 5 1 27 3.4
10 Jackson, Paul 22 4 205 9.3 10 40 .250 1 8 .125 3 7 .429 13 12 25 1.1 20 0 10 21 0 10 24 1.1
42 Kettenhofen, Jason 7 0 95 13.6 2 11 .182 0 0 .000 2 2 1.00 7 12 19 2.7 8 0 5 9 0 5 6 0.9
20 Riese, Taylor 18 0 68 3.8 2 8 .250 0 1 .000 2 2 1.00 0 5 5 0.3 5 0 5 6 0 1 6 0.3
34 Daggett, Gary 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 48 57 105 4
------------------------------------------------------------------------------------------------------------------------------------
UW-La Crosse 26 5200 599 1449 .413 166 459 .362 235 334 .704 284 569 853 32.8 437 16 302 400 67 179 1599 61.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 26 5192 667 1450 .460 155 415 .373 316 477 .662 300 608 908 34.9 377 368 346 119 233 1805 69.4
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 884 923 0 0 0 0 1807
UW-La Crosse 780 819 0 0 0 0 1599
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 70 11 81
UW-La Crosse 38 9 47