Tri-State vs UW-La Crosse
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tri-State vs UW-La Crosse
12/31/02 3 p.m. at Dubuque, Iowa
--------------------------------------------------------------------------------
VISITORS: Tri-State 6-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HUSBAND, Marqus * 4-9 2-6 3-4 0 3 3 1 13 2 4 0 2 33
04 AMSTUTZ, Luke * 7-10 5-6 0-0 3 1 4 1 19 1 6 0 1 34
24 GATES, Jon * 1-2 0-0 2-3 0 1 1 1 4 3 1 0 3 20
33 DANKLEFSEN, Donnie * 3-3 0-0 0-2 1 2 3 4 6 2 1 0 2 28
44 YOUNG, Kris * 2-3 0-0 4-5 1 6 7 1 8 1 4 0 0 25
01 APPLETON, Brandon 1-3 0-1 2-2 0 2 2 2 4 1 2 0 1 18
22 MODLIN, Jim 0-1 0-1 0-0 0 1 1 0 0 2 0 0 1 12
30 HUTTER, David 0-2 0-0 0-0 1 1 2 1 0 0 2 0 0 5
52 OBRAS, Matt 3-7 0-0 0-0 0 2 2 0 6 1 1 0 0 13
55 ELKINS, Jason 1-3 0-0 2-2 0 2 2 2 4 0 1 1 1 12
TEAM ........................................ 0 1 1 2
TOTALS 22-43 7-14 13-18 6 22 28 13 64 13 24 1 11 200
TOT-FG 1stH: 7-17 41.2% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 51.2% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 72.2% 2
--------------------------------------------------------------------------------
HOME TEAM: UW-La Crosse 4-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Taggatz, Casey * 9-16 4-10 0-0 0 2 2 4 22 4 3 0 1 39
05 Bouldin, Rocky * 3-9 2-7 0-1 0 3 3 2 8 1 3 0 2 34
30 Dougal, Eric * 2-6 1-4 0-0 1 1 2 2 5 1 1 0 1 23
33 Boland, Kyle * 2-4 0-0 0-1 3 3 6 1 4 1 2 1 1 26
40 Bemis, Ben * 3-7 1-1 1-2 0 5 5 5 8 4 10 1 2 34
10 Jackson, Paul 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 3
12 Scheunemann, Jason 3-4 0-0 1-2 0 1 1 2 7 0 1 0 0 20
25 Robarge, Ryan 1-3 0-1 0-0 1 1 2 1 2 1 0 0 1 21
TEAM ........................................ 1 2 3
TOTALS 24-50 8-23 2-6 7 18 25 18 58 12 21 2 8 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 48.0% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 33.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Greg Weller, Mark Greve, Jim Martin
TECHNICAL FOULS:
Tri-State - none
UW-La Crosse - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tri-State 23 41 64
UW-La Crosse 31 27 58
5th Place Game - Clarke College Holiday Tournament
Men Game 11