UW-Superior vs UW-La Crosse
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Superior vs UW-La Crosse
1/8/03 7 p.m. at La Crosse, Wis. (Mitchell Hall)
--------------------------------------------------------------------------------
VISITORS: UW-Superior 4-8, 1-4 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kastern, Cody * 12-25 1-3 4-6 4 8 12 3 29 2 0 0 4 39
03 Dean, Clay * 2-5 2-5 0-0 0 0 0 1 6 2 3 0 2 31
34 Bailey, Matt * 0-4 0-2 0-0 1 6 7 1 0 1 1 0 0 20
35 Browning, Andrew * 1-4 1-3 0-0 0 0 0 1 3 1 1 0 0 31
40 Peterson, Tony * 1-5 0-0 2-6 4 5 9 2 4 3 1 3 1 31
13 Paulsen, Josh 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 8
21 Nyemeck-Bayiha, F. 2-5 0-0 0-0 1 2 3 1 4 1 0 0 1 12
22 Maier, Adam 3-8 0-2 0-0 3 0 3 0 6 0 0 0 0 16
55 Riley, Bob 1-2 0-0 0-4 2 1 3 2 2 0 0 0 0 12
TEAM ........................................ 1 4 5
TOTALS 23-60 5-17 6-16 16 27 43 13 57 10 7 3 8 200
TOT-FG 1stH: 12-33 36.4% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 38.3% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 0-3 00.0% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 37.5% 4
--------------------------------------------------------------------------------
HOME TEAM: UW-La Crosse 5-8, 1-3 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Taggatz, Casey * 8-14 5-6 5-6 1 3 4 2 26 4 2 0 2 40-
05 Bouldin, Rocky * 5-13 3-8 2-2 1 3 4 4 15 3 1 0 0 32
12 Scheunemann, Jason * 4-8 0-0 0-1 4 4 8 4 8 0 2 0 0 39
30 Dougal, Eric * 1-9 0-3 1-2 0 2 2 0 3 1 2 0 1 28
33 Boland, Kyle * 0-3 0-1 0-0 0 6 6 5 0 0 2 0 1 21
10 Jackson, Paul 0-1 0-0 0-0 2 1 3 1 0 1 2 0 0 17
20 Riese, Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
25 Robarge, Ryan 0-5 0-0 3-4 1 1 2 2 3 2 1 0 0 23
TEAM ........................................ 1 7 8
TOTALS 18-53 8-18 11-15 10 27 37 18 55 11 12 0 4 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 8-25 32.0% OT: 0-0 00.0% Game: 34.0% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 73.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Carl Britt, Al Ashbeck, David Kersten
TECHNICAL FOULS:
UW-Superior - none
UW-La Crosse - none
ATTENDANCE: 240
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Superior 27 30 57
UW-La Crosse 28 27 55
UW-Superior wins for fourth time in last five games at UW-L.
UW-Superior's Kastern ties game at 55-55 with 1:01 remaining on 3-pointer ...
Kastern gives UW-SUP 57-55 lead on layup with :08 remaining.
Kastern scores final 11 points for UW-SUP. Bouldin misses 3 at the buzzer.