UW-La Crosse vs UW-Stout
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-La Crosse vs UW-Stout
01/16/03 7 p.m. at Johnson Fieldhouse, Menomonie, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-La Crosse 5-10 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Taggatz, Casey * 5-10 2-4 3-3 0 4 4 2 18 2 4 0 1 38
05 Bouldin, Rocky * 3-6 2-5 0-0 1 2 3 2 8 1 0 0 1 27
12 Scheunemann, Jason * 5-12 0-2 0-0 3 5 8 3 10 3 1 0 1 39
30 Dougal, Eric * 3-10 2-3 0-1 0 2 2 1 8 0 1 0 1 22
33 Boland, Kyle * 0-5 0-1 0-0 1 1 2 5 0 2 1 0 0 21
10 Jackson, Paul 3-7 0-1 1-2 2 0 2 0 7 0 1 0 0 19
20 Riese, Taylor 1-2 0-1 2-2 0 0 0 0 4 0 1 0 0 10
25 Robarge, Ryan 3-9 1-5 0-0 1 2 3 1 7 1 1 0 0 24
TEAM ........................................ 3 0 3 1
TOTALS 23-61 7-22 6-8 11 16 27 14 62 9 11 0 4 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 11-33 33.3% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 1-12 08.3% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: UW-Stout 9-5, 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Greer, Julian * 7-12 0-0 3-3 1 4 5 1 17 1 3 1 0 30
24 Smith, Barrington * 1-3 0-1 0-2 1 3 4 4 2 5 0 0 1 25
32 Vandenberghe, Jeff * 7-13 5-11 0-0 2 10 12 0 19 7 4 0 2 33
33 Templer, Nate * 8-11 3-4 1-1 3 3 6 0 20 3 1 0 1 29
44 Bray, Andy * 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
03 Chapman, Casey 5-12 3-8 0-2 4 2 6 4 13 4 0 0 1 28
14 Lee, Mike 2-5 1-3 0-0 0 0 0 1 5 2 0 1 0 21
15 Hernandez, Jeremy 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
22 Tator, Aaron 1-2 0-0 0-0 1 1 2 0 2 1 1 1 0 6
25 Santama, Aaron 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
30 Burns, Jordan 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
31 Loney, Luke 1-1 1-1 0-0 0 2 2 0 3 1 0 0 0 3
35 Maslowski, Adam 2-2 1-1 2-4 2 1 3 1 7 0 0 0 0 13
TEAM ........................................ 1 2 3
TOTALS 34-62 14-30 6-12 15 29 44 13 88 24 13 3 5 200
TOT-FG 1stH: 17-35 48.6% 2ndH: 17-27 63.0% OT: 0-0 00.0% Game: 54.8% Deadbl
3pt-FG 1stH: 6-17 35.3% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 1-1 100.% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Tom Fiedler, Steve Bullert, Dan Hoffman
TECHNICAL FOULS:
UW-La Crosse - none
UW-Stout - none
ATTENDANCE: 603
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-La Crosse 32 27 59
UW-Stout 45 43 88
Jeff Vandenberghe records his first double-double as a Blue Devil.
Stout shoots 47 percent from behind the 3-point line.