UW-LaCrosse vs UW-Whitewater (Men)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-LaCrosse vs UW-Whitewater (Men)
1/22/03 7:00 pm at Whitewater, WI
--------------------------------------------------------------------------------
VISITORS: UW-LaCrosse 5-12, 1-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Taggatz, Casey * 4-17 0-6 1-2 0 0 0 1 9 0 5 0 1 38
05 Bouldin, Rocky * 1-8 1-8 2-2 1 1 2 2 5 2 2 0 2 34
10 Jackson, Paul * 0-0 0-0 0-0 1 2 3 1 0 2 1 0 0 12
12 Scheunemann, Jason * 8-10 0-0 1-4 0 10 10 2 17 1 3 0 0 35
33 Boland, Kyle * 3-7 0-0 0-0 0 3 3 5 6 0 5 0 0 23
20 Riese, Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 Robarge, Ryan 5-8 1-2 2-4 3 5 8 4 13 3 2 1 0 32
30 Dougal, Eric 3-6 1-2 1-1 1 4 5 2 8 0 0 0 1 22
TEAM ........................................ 0 2 2
TOTALS 24-56 3-18 7-13 6 27 33 17 58 8 18 1 4 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 1-10 10.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 53.8% 4
--------------------------------------------------------------------------------
HOME TEAM: UW-Whitewater (Men) 13-3, 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Saunders, Danny * 1-2 0-0 0-0 0 5 5 3 2 1 4 0 3 16
21 Lewis-Byers, Aubrey * 2-8 0-0 3-4 2 3 5 1 7 2 3 0 3 28
22 Jones, Matt * 5-10 0-4 7-8 1 3 4 0 17 1 0 0 1 22
30 Hodges, Jonathan * 4-8 0-0 0-0 4 1 5 1 8 2 1 1 0 23
50 Donlow, Londen * 1-9 0-3 1-2 1 5 6 1 3 1 2 1 1 30
03 Williams, Ernest 6-8 4-6 0-0 0 2 2 3 16 1 1 0 2 26
05 Smith, Nicholas 3-9 0-0 3-3 2 1 3 3 9 3 1 0 0 14
11 Newson, Nate 0-1 0-1 0-0 2 1 3 0 0 3 0 0 1 13
12 Manchester, Jeremy 0-3 0-2 2-2 0 1 1 0 2 1 1 0 1 12
23 Gourlie, Todd 1-2 0-1 1-1 1 0 1 0 3 0 0 0 0 3
25 Bossingham, Rob 2-5 0-0 0-0 2 2 4 0 4 1 1 0 0 8
42 Smith, Tony 1-1 1-1 0-0 0 2 2 1 3 1 1 1 0 5
TEAM ........................................ 1 1 2
TOTALS 26-66 5-18 17-20 16 27 43 13 74 17 15 3 12 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 14-35 40.0% OT: 0-0 00.0% Game: 39.4% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 11-12 91.7% OT: 0-0 00.0% Game: 85.0% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UW-LaCrosse - none
UW-Whitewater (Men) - none
ATTENDANCE: 734
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-LaCrosse 24 34 58
UW-Whitewater (Men) 34 40 74