UW-La Crosse vs UW-Platteville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-La Crosse vs UW-Platteville
1/25/03 7 p.m. at Platteville, Wis. (Williams Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: UW-La Crosse 5-13, 1-8 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Taggatz, Casey * 8-20 1-5 2-2 0 1 1 2 19 3 1 0 1 38
05 Bouldin, Rocky * 3-5 3-5 0-0 0 1 1 2 9 0 0 0 0 32
10 Jackson, Paul * 2-4 1-1 0-0 0 1 1 3 5 2 2 0 2 17
12 Scheunemann, Jason * 5-10 0-0 2-4 6 4 10 0 12 4 0 0 0 32
33 Boland, Kyle * 1-7 0-0 2-2 2 9 11 2 4 1 3 0 2 36
20 Riese, Taylor 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
25 Robarge, Ryan 2-6 0-0 0-0 0 0 0 3 4 2 0 0 0 23
30 Dougal, Eric 2-8 1-3 0-1 0 2 2 0 5 0 0 0 0 18
TEAM ........................................ 0 1 1
TOTALS 23-60 6-14 6-9 8 19 27 14 58 12 6 0 5 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 11-34 32.4% OT: 0-0 00.0% Game: 38.3% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: UW-Platteville 7-10, 4-5 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Reitzner, Brad * 3-6 0-2 3-4 1 3 4 0 9 1 2 1 1 30
22 Highshaw, George * 2-4 1-1 0-0 0 3 3 1 5 2 2 1 0 27
32 Stangel, Bryan * 7-11 2-3 2-2 0 2 2 2 18 2 2 0 0 29
40 Temperly, Brandon * 1-4 0-0 0-0 0 1 1 3 2 2 3 0 0 12
55 Selk, Tyler * 7-12 1-3 3-3 2 13 15 3 18 2 1 0 0 28
11 Crawford, LaVon 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 3
14 Cummins, Tim 1-2 1-1 2-2 0 0 0 2 5 0 1 0 1 14
24 McGettigan, Frank 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 16
30 Ganske, Jeremiah 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0 3
34 Larson, Michael 3-5 1-2 0-0 0 3 3 2 7 0 1 0 0 14
42 Nash, Krayton 0-2 0-0 1-2 1 0 1 0 1 0 0 0 0 3
44 Boyd, Mario 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
50 Harrison, Jeremy 1-3 0-0 0-2 3 3 6 0 2 0 1 0 0 9
52 Molitor, Tom 0-0 0-0 0-2 2 0 2 0 0 0 0 0 0 2
54 Uppena, Tom 0-1 0-0 2-2 3 1 4 2 2 0 1 0 0 4
TEAM ........................................ 1 0 1
TOTALS 26-56 6-13 13-19 15 32 47 15 71 11 15 3 2 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 68.4% 2
--------------------------------------------------------------------------------
OFFICIALS: Brad Pressentin, Paul Szelc, Daniel Johnston
TECHNICAL FOULS:
UW-La Crosse - none
UW-Platteville - none
ATTENDANCE: 903
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-La Crosse 28 30 58
UW-Platteville 33 38 71
Selk scores in double figures for 75th time and records 25th double-double ...