UW-Stout vs UW-La Crosse
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Stout vs UW-La Crosse
2/12/03 7 p.m. at La Crosse, Wis. (Mitchell Hall)
--------------------------------------------------------------------------------
VISITORS: UW-Stout 14-7, 9-4 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Templer, Nate f 4-14 0-1 11-11 8 3 11 1 19 1 2 0 4 31
44 Bray, Andy f 10-23 0-2 1-1 4 4 8 5 21 1 4 3 3 36
03 Chapman, Casey g 3-7 2-6 2-2 0 2 2 0 10 1 3 0 1 38
21 Severson, Nate g 3-6 0-1 0-0 3 4 7 1 6 1 0 0 2 31
32 Vandenberghe, Jeff g 0-9 0-5 2-2 2 2 4 2 2 3 1 1 3 30
14 Lee, Mike 0-2 0-0 0-0 2 3 5 0 0 0 0 0 0 6
23 Greer, Julian 1-4 0-0 0-0 1 2 3 0 2 0 1 1 1 19
31 Loney, Luke 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 5
35 Maslowski, Adam 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 4
TEAM ........................................ 3 0 3
TOTALS 22-69 3-18 16-16 23 20 43 10 63 8 13 5 14 200
TOT-FG 1stH: 12-36 33.3% 2ndH: 10-33 30.3% OT: 0-0 00.0% Game: 31.9% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 0-8 00.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 13-13 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
HOME TEAM: UW-La Crosse 6-16, 2-11 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Scheunemann, Jason f 5-8 0-0 1-4 4 8 12 4 11 0 3 0 4 40
25 Robarge, Ryan f 3-6 1-2 1-2 3 0 3 1 8 0 2 0 0 32
33 Boland, Kyle f 1-6 0-0 0-0 2 4 6 4 2 5 4 7 4 32
03 Taggatz, Casey g 4-15 1-5 0-0 0 3 3 2 9 7 4 0 1 37
05 Bouldin, Rocky g 8-13 4-9 3-3 0 2 2 3 23 2 3 1 1 37
10 Jackson, Paul 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 1
20 Riese, Taylor 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 3
30 Dougal, Eric 1-5 1-2 0-0 1 1 2 1 3 0 1 0 0 10
42 Kettenhofen, Jason 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 8
TEAM ........................................ 2 3 5
TOTALS 23-55 7-18 5-9 14 24 38 15 58 14 20 8 11 200
TOT-FG 1stH: 13-34 38.2% 2ndH: 10-21 47.6% OT: 0-0 00.0% Game: 41.8% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 55.6% 2
--------------------------------------------------------------------------------
OFFICIALS: Carl Britt, Brian Mauer, Greg Blum
TECHNICAL FOULS:
UW-Stout - none
UW-La Crosse - none
ATTENDANCE: 360
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Stout 30 33 63
UW-La Crosse 31 27 58
UW-Stout sweeps season series ... UW-Stout goes 16-of-16 at line ...
UW-L leads 18-9 with 12:10 left in 1st half ... UW-ST ties game 18-18 ...
Vandenberghe hits two free throws with :05 remaining for final margin ...
Bouldin career-high 23 points ... Templer 19 points, 11 rebounds.