UW-La Crosse vs UW-Stevens Point
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-La Crosse vs UW-Stevens Point
2/25/03 7 p.m. at Quandt Fieldhouse - Stevens Point, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-La Crosse 6-20
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Scheunemann, Jason f 5-10 0-0 0-0 1 6 7 3 10 2 3 0 0 31
03 Taggatz, Casey g 3-14 1-5 0-0 1 4 5 1 7 0 4 0 1 35
05 Bouldin, Rocky g 6-14 2-9 1-2 0 0 0 1 15 1 3 0 2 37
25 Robarge, Ryan g 2-5 0-0 1-2 1 1 2 1 5 2 2 1 0 24
33 Boland, Kyle g 0-2 0-0 1-2 2 3 5 2 1 1 2 1 0 34
10 Jackson, Paul 0-3 0-1 0-0 0 1 1 3 0 0 0 0 0 7
20 Riese, Taylor 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
30 Dougal, Eric 1-4 1-3 0-0 0 1 1 0 3 0 0 0 0 13
42 Kettenhofen, Jason 0-1 0-0 0-0 0 3 3 0 0 0 2 0 2 14
TEAM ........................................ 4 3 7
TOTALS 17-53 4-18 3-6 9 23 32 11 41 6 17 2 5 200
TOT-FG 1stH: 5-23 21.7% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 32.1% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: UW-Stevens Point 24-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Iserloth, Josh f 5-15 0-1 0-0 4 2 6 0 10 0 1 3 0 24
42 Bauer, Brian f 1-5 1-3 0-0 0 5 5 2 3 3 3 0 0 24
44 Kalsow, Jason c 8-11 0-0 0-0 1 12 13 1 16 4 1 2 1 27
20 Krajnik, Neal g 2-3 1-1 0-0 0 2 2 0 5 5 1 0 3 17
22 Nolting, Ron g 2-3 2-2 2-2 0 0 0 0 8 2 0 0 2 23
10 Relerford, Tamaris 1-1 0-0 2-2 0 1 1 3 4 1 1 1 0 20
12 Zirbel, Eddie 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
24 Bradley, Keven 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 Grusczynski, Kyle 1-3 0-0 0-0 1 1 2 2 2 0 0 0 1 11
32 Capelle, Jesse 1-4 0-1 0-1 1 0 1 0 2 0 2 0 0 5
33 Bennett, Nick 3-5 2-4 2-2 0 0 0 0 10 1 2 1 2 17
40 Bouche, Matt 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
45 Prey, Mike 1-1 0-0 0-2 2 1 3 0 2 0 1 0 0 6
50 Maus, Eric 0-5 0-0 0-0 1 0 1 0 0 1 0 0 0 10
52 Gleich, John 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
TEAM ........................................ 1 1 2
TOTALS 25-57 6-12 10-13 11 26 37 8 66 17 12 7 9 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 76.9% 1, 2
--------------------------------------------------------------------------------
OFFICIALS: John Lucivansky, John Page, Pat Bauschelt
TECHNICAL FOULS:
UW-La Crosse - none
UW-Stevens Point - none
ATTENDANCE: 748
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-La Crosse 13 28 41
UW-Stevens Point 29 37 66
WIAC tournament quarterfinals...SP advances to semifinals for fourth time in
five years and will host Oshkosh Thurs. at 7 pm...SP held LC under 20 points
in first half in all three meetings...SP led 19-5 to open game...SP's Kalsow
had 10 rebounds in second half...SP ranked fifth in NCAA Division III.