UW-La Crosse Men's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
                                           All games



                                       #03 Taggatz, Casey



                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand View College  11/21/03  *   38   10-15   .667   7-10   .700   2-2  1.000   0   1    1  1.0   2  0   2   4   0   1   29 29.0
at Wartburg College    11/22/03  *   39    5-17   .294   1-6    .167   5-5  1.000   0   4    4  2.5   2  0   4   0   0   0   16 22.5
at Viterbo University  11/25/03  *   37    6-16   .375   2-8    .250   1-1  1.000   4   3    7  4.0   2  0   2   2   1   4   15 20.0
ST. MARY'S UNIVERSITY  11/29/03      36    5-14   .357   0-2    .000   8-9   .889   0   4    4  4.0   1  0   3   1   0   0   18 19.5
UW-EAU CLAIRE          12/3/03   *   40    2-10   .200   1-5    .200   4-4  1.000   0   2    2  3.6   3  0   2   4   0   1    9 17.4
at UW-Platteville      12/6/03   *   36    6-9    .667   4-7    .571   2-2  1.000   0   2    2  3.3   3  0   2   0   0   1   18 17.5
UW-RIVER FALLS         12/10/03  *   38    7-17   .412   5-8    .625   3-3  1.000   0   5    5  3.6   1  0   4   2   0   0   22 18.1
MARYVILLE UNIVERSITY ( 12/18/03  *   35    4-13   .308   4-9    .444   2-2  1.000   0   5    5  3.8   1  0   2   3   0   0   14 17.6
MILW. SCHOOL OF ENGINE 12/20/03  *   31    6-9    .667   3-5    .600   0-0   .000   1   2    3  3.7   1  0   7   2   0   1   15 17.3
NORTHLAND COLLEGE      12/30/03  *   33    7-11   .636   2-4    .500   2-2  1.000   0   3    3  3.6   1  0   2   0   0   2   18 17.4
vs St. Scholastica     1/3/04    *   28    3-7    .429   1-2    .500   0-0   .000   0   1    1  3.4   0  0   4   2   0   2    7 16.5
at Edgewood College    1/4/04    *   39    2-9    .222   1-3    .333   2-2  1.000   0   1    1  3.2   2  0   2   4   0   3    7 15.7
at UW-Superior         1/7/04    *   34    2-8    .250   0-1    .000   4-4  1.000   1   0    1  3.0   1  0   0   3   0   1    8 15.1
UW-STEVENS POINT       1/10/04   *   33    2-9    .222   2-8    .250   7-8   .875   0   6    6  3.2   3  0   2   3   0   1   13 14.9
UW-STOUT               1/14/04   *   37    3-11   .273   0-4    .000   0-0   .000   0   1    1  3.1   0  0   1   3   0   3    6 14.3
at UW-Oshkosh          1/17/04   *   39    2-10   .200   1-7    .143   0-0   .000   2   3    5  3.2   0  0   3   1   0   0    5 13.8
UW-WHITEWATER          1/21/04   *   34    4-10   .400   1-3    .333   0-0   .000   0   0    0  3.0   1  0   0   4   0   2    9 13.5
UW-PLATTEVILLE         1/24/04   *   40    3-14   .214   1-2    .500   3-3  1.000   0   1    1  2.9   3  0   2   1   0   1   10 13.3
at UW-River Falls      1/27/04   *   37   10-18   .556   2-6    .333   2-2  1.000   2   1    3  2.9   3  0   1   2   0   2   24 13.8
at UW-Stevens Point    1/31/04   *   40    6-9    .667   3-4    .750   3-3  1.000   0   4    4  3.0   1  0   3   2   0   0   18 14.1
at UW-Eau Claire       2/3/04    *   45    6-13   .462   3-6    .500   0-0   .000   1   3    4  3.0   1  0   3   1   0   1   15 14.1
UW-SUPERIOR            2/7/04    *   40    5-11   .455   3-4    .750   5-6   .833   2   0    2  3.0   2  0   2   2   0   1   18 14.3
at UW-Stout            2/10/04   *   40    9-17   .529   3-6    .500   5-6   .833   0   3    3  3.0   1  0   2   2   1   0   26 14.8
at UW-Whitewater       2/17/04   *   40   10-17   .588   6-7    .857   3-4   .750   0   3    3  3.0   2  0   1   4   0   2   29 15.4
UW-OSHKOSH             2/21/04   *   39   10-13   .769   5-6    .833   4-4  1.000   0   1    1  2.9   2  0   4   1   0   2   29 15.9

Totals......................... 24  928  135-307  .440  61-133  .459  67-72  .931  13  59   72  2.9  39  0  60  53   2  31  398 15.9

Games played: 25
Points/game: 15.9
FG Pct: 44.0
3FG Pct: 45.9
FT Pct: 93.1

Rebounds/game: 2.9
Assists/game: 2.4
Turnovers/game: 2.1
Assist/turnover ratio: 1.1
Steals/game: 1.2
Blocks/game: 0.1