UW-La Crosse Men's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
                                           All games



                                       #05 Taggatz, Ryan



                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand View College  11/21/03       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   1   0   0    0  0.0
at Viterbo University  11/25/03       4    0-0    .000   0-0    .000   2-2  1.000   0   0    0  0.0   0  0   0   0   0   0    2  1.0
UW-EAU CLAIRE          12/3/03        0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   1   0   0    0  0.7
MARYVILLE UNIVERSITY ( 12/18/03       5    1-1   1.000   0-0    .000   0-0   .000   0   1    1  0.3   1  0   0   1   0   0    2  1.0
MILW. SCHOOL OF ENGINE 12/20/03      18    0-0    .000   0-0    .000   3-4   .750   0   0    0  0.2   2  0   1   0   0   0    3  1.4
NORTHLAND COLLEGE      12/30/03       8    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.2   0  0   0   1   0   0    0  1.2
vs St. Scholastica     1/3/04        14    1-2    .500   0-0    .000   2-2  1.000   0   1    1  0.3   0  0   0   1   0   0    4  1.6
at Edgewood College    1/4/04         1    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.3   1  0   0   0   0   0    0  1.4
at UW-Superior         1/7/04         8    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.2   2  0   0   0   0   0    0  1.2
UW-STEVENS POINT       1/10/04        8    1-1   1.000   0-0    .000   0-0   .000   0   1    1  0.3   0  0   1   0   0   0    2  1.3
UW-STOUT               1/14/04        2    1-2    .500   0-0    .000   0-0   .000   0   1    1  0.4   0  0   0   0   0   0    2  1.4
UW-WHITEWATER          1/21/04        6    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   1  0   0   1   0   0    0  1.3
UW-PLATTEVILLE         1/24/04        0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    0  1.2
at UW-River Falls      1/27/04        3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    0  1.1
at UW-Eau Claire       2/3/04         0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    0  1.0
UW-OSHKOSH             2/21/04        1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   1  0   0   0   0   0    0  0.9

Totals.........................  0   80    4-9    .444   0-2    .000   7-8   .875   0   4    4  0.3   8  0   2   6   0   0   15  0.9

Games played: 16
Points/game: 0.9
FG Pct: 44.4
3FG Pct: 0.0
FT Pct: 87.5

Rebounds/game: 0.3
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3