UW-La Crosse Men's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
                                           All games



                                     #12 Scheunemann, Jason



                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand View College  11/21/03      22    4-8    .500   0-0    .000   0-0   .000   2   2    4  4.0   2  0   3   1   0   2    8  8.0
at Wartburg College    11/22/03       8    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.0   2  0   1   1   0   0    0  4.0
at Viterbo University  11/25/03       5    0-1    .000   0-0    .000   0-0   .000   1   1    2  2.0   0  0   0   1   0   0    0  2.7
ST. MARY'S UNIVERSITY  11/29/03       8    1-2    .500   0-0    .000   0-0   .000   0   2    2  2.0   1  0   0   0   0   0    2  2.5
UW-EAU CLAIRE          12/3/03        3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.6   0  0   0   0   0   0    0  2.0
UW-RIVER FALLS         12/10/03       8    1-3    .333   0-1    .000   0-0   .000   0   1    1  1.5   0  0   0   0   0   0    2  2.0
MARYVILLE UNIVERSITY ( 12/18/03       3    0-0    .000   0-0    .000   0-1   .000   0   0    0  1.3   1  0   0   1   0   0    0  1.7
MILW. SCHOOL OF ENGINE 12/20/03      11    3-4    .750   0-0    .000   1-1  1.000   1   4    5  1.8   0  0   0   1   1   0    7  2.4
NORTHLAND COLLEGE      12/30/03       9    0-2    .000   0-0    .000   2-2  1.000   2   3    5  2.1   2  0   0   2   0   1    2  2.3
vs St. Scholastica     1/3/04        16    4-5    .800   0-0    .000   0-0   .000   3   2    5  2.4   2  0   1   2   0   1    8  2.9
at Edgewood College    1/4/04        28    0-5    .000   0-0    .000   7-10  .700   3   8   11  3.2   0  0   3   1   0   2    7  3.3
at UW-Superior         1/7/04         8    1-4    .250   0-1    .000   0-0   .000   1   1    2  3.1   0  0   0   0   0   1    2  3.2
UW-STEVENS POINT       1/10/04        7    0-2    .000   0-0    .000   0-0   .000   1   0    1  2.9   0  0   1   0   0   0    0  2.9
at UW-Oshkosh          1/17/04        2    0-0    .000   0-0    .000   1-2   .500   0   0    0  2.7   0  0   0   1   0   0    1  2.8
UW-WHITEWATER          1/21/04       19    0-2    .000   0-0    .000   1-2   .500   1   3    4  2.8   4  0   2   5   0   2    1  2.7
UW-PLATTEVILLE         1/24/04       12    0-3    .000   0-0    .000   0-0   .000   1   2    3  2.8   0  0   0   1   0   1    0  2.5
at UW-Eau Claire       2/3/04         0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.6   0  0   0   0   0   0    0  2.4
at UW-Whitewater       2/17/04        3    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.5   1  0   1   1   0   0    0  2.2
UW-OSHKOSH             2/21/04        0    0-0    .000   0-0    .000   1-2   .500   1   0    1  2.4   0  0   0   0   0   0    1  2.2

Totals.........................  0  172   14-41   .341   0-2    .000  13-20  .650  17  29   46  2.4  15  0  12  18   1  10   41  2.2

Games played: 19
Points/game: 2.2
FG Pct: 34.1
3FG Pct: 0.0
FT Pct: 65.0

Rebounds/game: 2.4
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1